UNDERWOOD, ELIZABETH BOYD is an employeed in the State of Georgia. The employer is Dougherty County Board of Education. The job position title is EARLY INTERVENTION PRIMARY TEACHER. The total salary in 2017 is 58526. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | UNDERWOOD, ELIZABETH BOYD |
Organization | DOUGHERTY COUNTY BOARD OF EDUCATION |
Position Title | EARLY INTERVENTION PRIMARY TEACHER |
Fiscal Year | 2017 |
Total Salary | 58525.63 |
Travel Reimbursement | 1457.03 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | EARLY INTERVENTION PRIMARY TEACHER | 58525.63 | 1457.03 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
UNDERWOOD, ELIZABETH BOYD | Worth County Board of Education | SCHOOL IMPROVEMENT SPECIALIST | 12031 | 2016 |
Organization | DOUGHERTY COUNTY BOARD OF EDUCATION |
Number of Employees | 5461 |
Maximum Salary | 182770 |
Average Salary | 22521 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BOONE, ADRIANUNA | Dougherty County Board of Education | SUBSTITUTE TEACHER | 11194 | 2017 |
MARTIN, DELOIS | Dougherty County Board of Education | SPECIAL ED PARAPRO/AIDE | 19710 | 2017 |
OKEDIJI, ADEBISI J | Dougherty County Board of Education | GRADE 6 TEACHER | 60596 | 2017 |
FORD, GLORIA | Dougherty County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 60568 | 2017 |
GUYTON, TERICA L | Dougherty County Board of Education | GRADES 6-8 TEACHER | 51239 | 2017 |
HOOPER, JAYLA S | Dougherty County Board of Education | SUBSTITUTE TEACHER | 930 | 2016 |
SMITH, CLYDE | Dougherty County Board of Education | SUBSTITUTE TEACHER | 4094 | 2013 |
ASKEW, ANITA | Dougherty County Board of Education | CUSTODIAL PERSONNEL | 1345 | 2015 |
BROWN, SUBRENIA A | Dougherty County Board of Education | CUSTODIAL PERSONNEL | 21878 | 2017 |
ROSS, WANDA F | Dougherty County Board of Education | GRADE 3 TEACHER | 44199 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SCOTT, GAYLOYD B | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 9918 | 2016 |
MCKENDRICK, VALERIE L | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 20366 | 2017 |
KING, TUMILA LATRECE | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 6013 | 2017 |
HALL, VERNA J | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 9496 | 2013 |
HOLLIS, DEBRA ANN | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 30031 | 2017 |
HOWARD, MARLO | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 58208 | 2017 |
BROWN, WILLIE C | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 21091 | 2014 |
PHINAZEA, BRENDA S | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 6980 | 2012 |
BOOTH, DEBBIE | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 69032 | 2017 |
WALKER, CAROLYN J | Dougherty County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 16776 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MARCHAND, LEAH A | Barrow County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 43097 | 2017 |
MOORE, MAYA A | Fulton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 14650 | 2017 |
ANDERSON, BECKY B | Rockdale County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 27355 | 2017 |
BOLEN, JUDY K | Rockdale County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 79441 | 2017 |
SMITH, DEBORAH G | Carroll County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 10164 | 2017 |
BURNETTE, SHARON | Glynn County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 54540 | 2012 |
ROBERTS, CHERRI L | Camden County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 69457 | 2010 |
ANGLIN, PAMELA J | Mcintosh County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 60975 | 2017 |
RENOVICH, WHITNEY N | Catoosa County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 13494 | 2017 |
BEENE, CONSTANCE M | Mcduffie County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 55891 | 2017 |
Position_Title | EARLY INTERVENTION PRIMARY TEACHER |
Employer | DOUGHERTY COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on UNDERWOOD, ELIZABETH BOYD.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.