TRIPP, JUWANNA NICOLE is an employeed in the State of Georgia. The employer is Clayton County Board of Education. The job position title is PARAPROFESSIONAL/TEACHER AIDE. The total salary in 2016 is 17945. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | TRIPP, JUWANNA NICOLE |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Position Title | PARAPROFESSIONAL/TEACHER AIDE |
Fiscal Year | 2016 |
Total Salary | 17945.39 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2016 | PARAPROFESSIONAL/TEACHER AIDE | 17945.39 | 0.00 |
2015 | PARAPROFESSIONAL/TEACHER AIDE | 17305.47 | 0.00 |
2014 | PARAPROFESSIONAL/TEACHER AIDE | 15630.36 | 0.00 |
2013 | PARAPRO PERSONNEL - PRE-K | 10657.30 | 39.96 |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Number of Employees | 22875 |
Maximum Salary | 345395 |
Average Salary | 27203 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HALL, DOROTHY B | Clayton County Board of Education | GRADE 3 TEACHER | 15008 | 2017 |
FORDHAM, JULIA D | Clayton County Board of Education | SCHOOL FOOD SERVICE WORKER | 22041 | 2017 |
EARNEST, REBECCA D | Clayton County Board of Education | GRADE 1 TEACHER | 6058 | 2012 |
CHILDS, JIMMY | Clayton County Board of Education | MAINTENANCE PERSONNEL | 32709 | 2017 |
SHANNON, VERLON E | Clayton County Board of Education | SUBSTITUTE TEACHER | 4166 | 2012 |
CHAPPELLE, NICOLE | Clayton County Board of Education | SUBSTITUTE TEACHER | 332 | 2012 |
PETERSEN, CHRISTOPHER L | Clayton County Board of Education | IS PERSONNEL - SUPPORT SERV | 42116 | 2011 |
GRAVATT, SHENICE N | Clayton County Board of Education | GRADE 1 TEACHER | 6058 | 2012 |
WILLIAMS, CHRISTINE D | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 3168 | 2010 |
SMITH, MARTHA WANDREY | Clayton County Board of Education | GRADE 1 TEACHER | 39183 | 2016 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LIGGINS, ANTHONY DECARLO | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 12547 | 2017 |
HORTON, JEANINE | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 25174 | 2017 |
BENTLEY, ROSE | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 24001 | 2016 |
SHELBY, HAILEY | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 9985 | 2014 |
ORR, DEANNA | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 23365 | 2012 |
ASH, DARON J | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 43749 | 2012 |
JONES, NICKITRA D | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 2535 | 2011 |
MATTHEWS, JAVIA | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 18887 | 2017 |
WILKERSON, ELIZABETH CLARICE | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 15695 | 2017 |
BYROM, KIM M | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 2880 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MCKIBBEN, REGINA | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 26138 | 2017 |
BISHOP, VALERIE D | Colquitt County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 17604 | 2017 |
JONES, NATALIE T | Clarke County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 2132 | 2011 |
OVALLE, ANGELICA R | Gwinnett County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 18441 | 2017 |
WASHINGTON, DEBORAH | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 19535 | 2017 |
ROZIER, CHAKARRA Q | Bibb County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 17303 | 2017 |
HAJEC, STACEY M | Troup County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 10232 | 2010 |
KECHIAL, COPELAND LASHUNDA | Atlanta Independent School System | PARAPROFESSIONAL/TEACHER AIDE | 22472 | 2014 |
SMITH, JANICE | Atkinson County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 200 | 2015 |
WILLIAMS, ANNIE | Habersham County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 2378 | 2015 |
Position_Title | PARAPROFESSIONAL/TEACHER AIDE |
Employer | CLAYTON COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on TRIPP, JUWANNA NICOLE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.