STUBBS, PAMELA BETH is an employeed in the State of Georgia. The employer is Columbus State University. The job position title is LECTURER. The total salary in 2017 is 30000. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | STUBBS, PAMELA BETH |
Organization | COLUMBUS STATE UNIVERSITY |
Position Title | LECTURER |
Fiscal Year | 2017 |
Total Salary | 30000.00 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | LECTURER | 30000.00 | 0.00 |
2016 | LECTURER | 30000.00 | 0.00 |
2015 | LECTURER | 30000.00 | 0.00 |
2014 | LECTURER | 30000.00 | 0.00 |
2013 | LECTURER | 30000.00 | 0.00 |
2012 | LECTURER | 6000.00 | 0.00 |
Organization | COLUMBUS STATE UNIVERSITY |
Number of Employees | 3966 |
Maximum Salary | 329090 |
Average Salary | 21645 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WHITEHEAD, CHRISTOPHER C | Columbus State University | ASSOCIATE PROFESSOR | 1949 | 2014 |
MORGAN, DONOVAN TRAVONE | Columbus State University | SERVICE / MAINTENANCE WORKER | 2630 | 2014 |
DANIEL, MITCHELL C | Columbus State University | IT PROFESSIONAL | 29358 | 2017 |
BAETA, LORIN ROSE | Columbus State University | ATHLETICS PROFESSIONAL | 7680 | 2010 |
MAYE JR, JAMES E | Columbus State University | OFFICE / CLERICAL ASSISTANT | 731 | 2016 |
BOYKIN, KEISHA M | Columbus State University | OFFICE / CLERICAL ASSISTANT | 2636 | 2015 |
SCHWARTING, DAWN CHRISTINE | Columbus State University | INSTRUCTOR | 1000 | 2014 |
HARLESS, ALBERT L | Columbus State University | OFFICE / CLERICAL ASSISTANT | 280 | 2016 |
TINDALL, TIMOTHY | Columbus State University | SKILLED CRAFTSPERSON | 5243 | 2015 |
COURSON, DAVID LINDSEY | Columbus State University | SKILLED CRAFTSPERSON | 36423 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KINNETT III, JOHN R | Columbus State University | LECTURER | 65351 | 2016 |
GILL, STEVEN ANDREW | Columbus State University | LECTURER | 40500 | 2016 |
AMRHEIN, LAURA MARIE | Columbus State University | LECTURER | 20000 | 2013 |
GILL, STEVEN A | Columbus State University | LECTURER | 40000 | 2015 |
MIRZAKULOVA, EKATERINA V | Columbus State University | LECTURER | 38700 | 2015 |
RUMBELOW, ROBERT W | Columbus State University | LECTURER | 64512 | 2010 |
THAPA, SAMRAT B | Columbus State University | LECTURER | 7050 | 2015 |
WARNER, LATASHA B | Columbus State University | LECTURER | 40200 | 2016 |
MAY, LUISE | Columbus State University | LECTURER | 33000 | 2014 |
BONE, RHONDA EDWARDS | Columbus State University | LECTURER | 10155 | 2016 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BRAZAS, JEREMY THOMAS | Georgia State University | LECTURER | 55720 | 2017 |
THOMASON, OLGA A | University of Georgia | LECTURER | 74719 | 2017 |
CILLI, HANNAH N | University of North Georgia | LECTURER | 65853 | 2017 |
PATTERSON, CHRISTOPHER M | University of Georgia | LECTURER | 75737 | 2017 |
MASLOVA, TATIANA | University of North Georgia | LECTURER | 48550 | 2017 |
MUDRAGEDA, MURTHY V | Georgia Institute of Technology | LECTURER | 25014 | 2011 |
ROBERTSON, PATRICIA R | Kennesaw State University | LECTURER | 65205 | 2017 |
HODGSON, LARA O | Georgia Institute of Technology | LECTURER | 12888 | 2012 |
BHAT, SWAPNA T | University of North Georgia | LECTURER | 58502 | 2017 |
THRASHER-SNEATHEN, JENNA L | Gordon State College | LECTURER | 38500 | 2017 |
Position_Title | LECTURER |
Employer | COLUMBUS STATE UNIVERSITY |
Please comment or provide details below to improve the information on STUBBS, PAMELA BETH.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.