SOMJIT, PAWEENA is an employeed in the State of Georgia. The employer is Southern Polytechnic State University. The job position title is HOURLY PROFESSIONAL. The total salary in 2011 is 3270. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | SOMJIT, PAWEENA |
Organization | SOUTHERN POLYTECHNIC STATE UNIVERSITY |
Position Title | HOURLY PROFESSIONAL |
Fiscal Year | 2011 |
Total Salary | 3270.00 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2011 | HOURLY PROFESSIONAL | 3270.00 | 0.00 |
2010 | HOURLY PROFESSIONAL | 7950.00 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SOMJIT, PAWEENA | Kennesaw State University | IT CLIENT SUPPORT PROFESSIONAL | 31403 | 2015 |
Organization | SOUTHERN POLYTECHNIC STATE UNIVERSITY |
Number of Employees | 1325 |
Maximum Salary | 221474 |
Average Salary | 33021 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BLOSSER, KELLIE JUDGE | Southern Polytechnic State University | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | 45550 | 2014 |
DAWS, LAURA BETH | Southern Polytechnic State University | ASSISTANT PROFESSOR | 50015 | 2014 |
ANDERSON, KAMI J | Southern Polytechnic State University | ASSOCIATE PROFESSOR | 54646 | 2014 |
JACKSON, TORRENCE S | Southern Polytechnic State University | SERVICE / MAINTENANCE WORKER | 332 | 2012 |
ARNOLD, EDNA | Southern Polytechnic State University | SERVICE / MAINTENANCE FOREMAN/LEAD | 32515 | 2010 |
SCHENCK, ASHLEY S | Southern Polytechnic State University | OFFICE / CLERICAL ASSISTANT | 34731 | 2014 |
JARRETT, BILLY L | Southern Polytechnic State University | SKILLED CRAFTSPERSON | 35876 | 2013 |
CROUT, ROY DURHAM | Southern Polytechnic State University | ASSOCIATE PROFESSOR | 50683 | 2014 |
ZAGHLOUL, YASSER A | Southern Polytechnic State University | TEMPORARY FACULTY | 6750 | 2012 |
BELL, BARBARA BUCHANAN | Southern Polytechnic State University | TEMPORARY OFFICE / CLERICAL | 546 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BUTKIEWICZ, AMANDA | Southern Polytechnic State University | HOURLY PROFESSIONAL | 1762 | 2014 |
PETERSON, JONATHAN | Southern Polytechnic State University | HOURLY PROFESSIONAL | 3870 | 2014 |
KOONVIRARAK, PILAIWAN | Southern Polytechnic State University | HOURLY PROFESSIONAL | 6236 | 2012 |
KOONVIRARAK, PIBOOL | Southern Polytechnic State University | HOURLY PROFESSIONAL | 6355 | 2011 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MILLIGAN, JAMES BOYD | Georgia State University | HOURLY PROFESSIONAL | 24491 | 2017 |
MADISON, RAIONI | Georgia State University | HOURLY PROFESSIONAL | 5740 | 2017 |
BUTTS, TONI ELIZABETH | Georgia State University | HOURLY PROFESSIONAL | 3060 | 2017 |
JONES, AMBER MARIE | Georgia State University | HOURLY PROFESSIONAL | 1140 | 2017 |
WHITE, BYRON DARNELL | Georgia State University | HOURLY PROFESSIONAL | 3860 | 2017 |
SMITH-FRANCIS, TRENT TIMOTHY | Georgia State University | HOURLY PROFESSIONAL | 780 | 2016 |
QUINN, SHEVA TIANN | Fort Valley State University | HOURLY PROFESSIONAL | 300 | 2015 |
IVORY, KALVIN CONDRELL | Georgia State University | HOURLY PROFESSIONAL | 3101 | 2017 |
KOONVIRARAK, PIBOOL | Southern Polytechnic State University | HOURLY PROFESSIONAL | 6355 | 2011 |
DANDY, ANNETTE ANN | Georgia Perimeter College | HOURLY PROFESSIONAL | 7236 | 2012 |
Position_Title | HOURLY PROFESSIONAL |
Employer | SOUTHERN POLYTECHNIC STATE UNIVERSITY |
Please comment or provide details below to improve the information on SOMJIT, PAWEENA.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.