SOLOMON, KENNETH is an employeed in the State of Georgia. The employer is Agriculture, Department Of. The job position title is ENVIRONMENTAL SAFETY WORKER. The total salary in 2017 is 16612. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | SOLOMON, KENNETH |
Organization | AGRICULTURE, DEPARTMENT OF |
Position Title | ENVIRONMENTAL SAFETY WORKER |
Fiscal Year | 2017 |
Total Salary | 16612.50 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | ENVIRONMENTAL SAFETY WORKER | 16612.50 | 0.00 |
2016 | ENVIRONMENTAL SAFETY WORKER | 17962.50 | 403.80 |
2015 | ENVIRONMENTAL SAFETY WORKER | 15543.75 | 0.00 |
2014 | ENVIRONMENTAL SAFETY WORKER | 27421.90 | 0.00 |
2013 | AGRI COMPLIANCE SPEC (SP) | 55315.96 | 1552.99 |
2012 | AGRI COMPLIANCE SPEC (SP) | 47868.14 | 3118.26 |
2011 | AGRI COMPLIANCE SPEC (AL) | 45597.84 | 428.00 |
2010 | AGRI COMPLIANCE SPEC (AL) | 44370.18 | 6829.31 |
Organization | AGRICULTURE, DEPARTMENT OF |
Number of Employees | 1545 |
Maximum Salary | 121557 |
Average Salary | 22693 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ATTELL, DAVID MAX | Agriculture, Department Of | MAIL SERVICES WKR (WL) | 2258 | 2016 |
POPE, WESLEY RAYMOND | Agriculture, Department Of | SKILLED TRADES WORKER | 16665 | 2017 |
CARTER, AMY | Agriculture, Department Of | COMMUNICATIONS SPEC 4 | 52871 | 2017 |
WHITLEY, TRAVIS E | Agriculture, Department Of | AGRICULTURE INSPECTOR SPV | 39259 | 2017 |
CONTI, ALEX | Agriculture, Department Of | AGRICULTURE INSPECTOR 2 | 31620 | 2017 |
MARKS, WAYNE | Agriculture, Department Of | AGRICULTURE COMPLNC SPEC SPV | 40008 | 2017 |
STEWART, WILLIE C | Agriculture, Department Of | LABOR TRADES WORKER | 2844 | 2013 |
FIFE, JESSICA | Agriculture, Department Of | CLERICAL WORKER | 6535 | 2015 |
WATSON, HEATHER ANN | Agriculture, Department Of | LABOR TRADES WORKER | 2016 | 2017 |
WORLEY, MELVIN DOUGLAS | Agriculture, Department Of | MEAT INSPECTOR SPV | 32949 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BORESAHOLE, INDIRA LANICE | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 21767 | 2016 |
SULLENS, CHAD ALFRED | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 24593 | 2014 |
BARKER, JOHN HOWARD | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 34824 | 2011 |
COCHRAN, LAVERNE J | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 2029 | 2011 |
RUDESEAL, JOHN D | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 1543 | 2015 |
TANKSLEY, TONY L | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 8631 | 2012 |
MORENO, GILBERT | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 2786 | 2016 |
TAYLOR, STACIE RENEE | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 2313 | 2014 |
TAYLOR, KIERRA MONIQUE | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 10410 | 2016 |
BUTTS, MICHAEL L | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 5142 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BARRON, MICHAEL E | Natural Resources, Department Of | ENVIRONMENTAL SAFETY WORKER | 16730 | 2012 |
CAMPBELL, TONY KEVIN | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 26277 | 2014 |
JARRIEL, JAMES G | Forestry Commission, Georgia | ENVIRONMENTAL SAFETY WORKER | 324 | 2016 |
MORENO, JOSE VINCENT | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 11487 | 2015 |
WILLIAMS, BARBARA J | Defense, Department Of | ENVIRONMENTAL SAFETY WORKER | 7051 | 2011 |
GONZALEZ, JORGE RAUL | Agriculture, Department Of | ENVIRONMENTAL SAFETY WORKER | 6362 | 2014 |
SEGARS, JOHN DAVID | Soil and Water Conservation Commission, State | ENVIRONMENTAL SAFETY WORKER | 12492 | 2012 |
BISHOP, WILLIAM D | Forestry Commission, State | ENVIRONMENTAL SAFETY WORKER | 9810 | 2015 |
FOREMAN, ROBERT MICHAEL | Forestry Commission, State | ENVIRONMENTAL SAFETY WORKER | 6666 | 2015 |
SHELTON, KENNETH J | Forestry Commission, Georgia | ENVIRONMENTAL SAFETY WORKER | 60 | 2017 |
Position_Title | ENVIRONMENTAL SAFETY WORKER |
Employer | AGRICULTURE, DEPARTMENT OF |
Please comment or provide details below to improve the information on SOLOMON, KENNETH.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.