SMITH, KELVIN CHARLES is an employeed in the State of Georgia. The employer is Corrections, Department Of. The job position title is CORRECTIONAL LIEUTENANT. The total salary in 2017 is 41665. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | SMITH, KELVIN CHARLES |
Organization | CORRECTIONS, DEPARTMENT OF |
Position Title | CORRECTIONAL LIEUTENANT |
Fiscal Year | 2017 |
Total Salary | 41665.20 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | CORRECTIONAL LIEUTENANT | 41665.20 | 0.00 |
2016 | CORRECTIONAL LIEUTENANT | 39410.05 | 0.00 |
2015 | CORRECTIONS OFFICER (SP) | 35359.68 | 0.00 |
2014 | CORRECTIONS OFFICER (SP) | 33999.84 | 75.00 |
2013 | CORRECTIONS OFFICER (SP) | 33999.84 | 0.00 |
2012 | CORRECTIONS OFFICER (SP) | 34287.94 | 0.00 |
2011 | CORRECTIONS OFFICER (SP) | 34778.97 | 273.00 |
2010 | CORRECTIONS OFFICER (SP) | 34081.56 | 0.00 |
Organization | CORRECTIONS, DEPARTMENT OF |
Number of Employees | 31768 |
Maximum Salary | 187460 |
Average Salary | 20908 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LONG, DONNA M | Corrections, Department Of | PROBATION/PAROLEOFFICER(SP) | 53367 | 2013 |
SCOTT, ALTERIA SHINECE | Corrections, Department Of | FOOD SVC OPERATION WKR (SP) | 5564 | 2016 |
DAVIS, KANESHIA | Corrections, Department Of | FINANCIAL OPS GENERALIST 1 | 21504 | 2017 |
KITTLES, QUANNITA LAKEISHIA | Corrections, Department Of | CORRECTIONS OFFICER(WL) | 10723 | 2014 |
BROWN, TAMMIE L | Corrections, Department Of | FOOD SVC SPV | 5573 | 2017 |
HASKINS, JOSH STANLEY | Corrections, Department Of | CORRECTIONS OFFICER(WL) | 511 | 2012 |
JONES, JANET E | Corrections, Department Of | BEHAVIORAL HLTH COUNSELOR 2 | 16346 | 2017 |
OSBORNE, PERRY L | Corrections, Department Of | ADMIN SUPPORT 2 | 30358 | 2017 |
JOHNSON, JOHNATHAN KEITH | Corrections, Department Of | CORRECTIONAL OFC 1 | 3492 | 2017 |
HALL, JIMMY T | Corrections, Department Of | CORRECTIONS OFFICER(WL) | 18966 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JAMES, CELENA VLUNDA | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 41771 | 2017 |
PRINCE, LEUNICH | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 42136 | 2017 |
CURP, BRIAN PAUL | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 39237 | 2017 |
AKINS, JAMES W | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 39410 | 2017 |
JONES, ARTHUR F | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 6181 | 2017 |
DAVIS, SHAHERAH A | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 40255 | 2017 |
DAUGHTRY, VALERIE | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 38069 | 2017 |
SMITH, LEON V | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 38810 | 2017 |
IVEY, GARY | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 37558 | 2017 |
FARLEY, ADAM | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 41926 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
DAWSON, MARSHA RAYE | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 14554 | 2017 |
JOHNSON, JOHN JASPER | Juvenile Justice, Department Of | CORRECTIONAL LIEUTENANT | 28533 | 2017 |
RAMSEY, JAMES | Juvenile Justice, Department Of | CORRECTIONAL LIEUTENANT | 23904 | 2017 |
ALLEN, TORRIANO D | Juvenile Justice, Department Of | CORRECTIONAL LIEUTENANT | 40652 | 2017 |
LUCKIE, XAVIER A | Juvenile Justice, Department Of | CORRECTIONAL LIEUTENANT | 37558 | 2017 |
WADLEY, ELLA LEE | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 38815 | 2017 |
HALL, BYRON AKEEM | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 39958 | 2017 |
BROWN, NASHON L | Juvenile Justice, Department Of | CORRECTIONAL LIEUTENANT | 375 | 2017 |
TRAVIS, MILTON TAMELL | Juvenile Justice, Department Of | CORRECTIONAL LIEUTENANT | 8183 | 2017 |
DANIEL, CURTIS J | Corrections, Department Of | CORRECTIONAL LIEUTENANT | 38721 | 2017 |
Position_Title | CORRECTIONAL LIEUTENANT |
Employer | CORRECTIONS, DEPARTMENT OF |
Please comment or provide details below to improve the information on SMITH, KELVIN CHARLES.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.