SANDERS, JUDIE ANN is an employeed in the State of Georgia. The employer is Georgia Health Sciences University. The job position title is OFFICE / CLERICAL ASSISTANT. The total salary in 2012 is 20248. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | SANDERS, JUDIE ANN |
Organization | GEORGIA HEALTH SCIENCES UNIVERSITY |
Position Title | OFFICE / CLERICAL ASSISTANT |
Fiscal Year | 2012 |
Total Salary | 20248.40 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2012 | OFFICE / CLERICAL ASSISTANT | 20248.40 | 0.00 |
2011 | OFFICE / CLERICAL ASSISTANT | 19090.70 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SANDERS, JUDIE ANN | Augusta University | OFFICE/CLERICAL ASSISTANT | 24883 | 2017 |
SANDERS, JUDIE ANN | Georgia Regents University | OFFICE / CLERICAL ASSISTANT | 20069 | 2015 |
SANDERS, JUDIE ANN | Medical College of Georgia | OFFICE / CLERICAL ASSISTANT | 21356 | 2010 |
Organization | GEORGIA HEALTH SCIENCES UNIVERSITY |
Number of Employees | 6817 |
Maximum Salary | 726598 |
Average Salary | 52132 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
FULLER, KRISTI WALTON | Georgia Health Sciences University | PUBLIC SERVICE PROFESSIONAL AD | 32015 | 2011 |
HAWTHORNE, WILLIAM COLE | Georgia Health Sciences University | TEMPORARY PROFESSIONAL | 1054 | 2011 |
THOMAS, WARREN ROGER | Georgia Health Sciences University | PHYSICIAN AD | 140000 | 2012 |
COLLINS, MATTHEW A | Georgia Health Sciences University | RESIDENT | 50953 | 2011 |
GIDDENS, MATTHEW IAN | Georgia Health Sciences University | RESEARCH ASSISTANT/TECHNICIAN | 17520 | 2012 |
SEWELL, ADA PATRICIA | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 79599 | 2012 |
COREY, CRYSTAL MURRAY | Georgia Health Sciences University | MANAGER | 75000 | 2012 |
GRIFFIN, FRANCES EVELYN | Georgia Health Sciences University | CLIENT CARE ASSISTANT | 6308 | 2011 |
BERGSON, CLARE M | Georgia Health Sciences University | ASSOCIATE PROFESSOR | 99746 | 2012 |
DECKER, MATTHEW ALLEN | Georgia Health Sciences University | INTERN | 23974 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
D'ANTIGNAC, JAN | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 31851 | 2012 |
PURYEAR, LAURIE T | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 13427 | 2012 |
POPHAM, JENNIFER PAIGE | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 21985 | 2012 |
LANGLEY, THERONNA | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 20098 | 2011 |
TUCK, JANE | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 21542 | 2011 |
COLEY, JESSICA DONNIELL | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 23403 | 2012 |
BELL, MANUELA FREDERIKE | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 13401 | 2011 |
JONES, LORI ALLISON | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 28973 | 2012 |
HAMMOCK, BRITTANY N | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 18928 | 2011 |
SILVA, WANTANA DAO | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 15033 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
FISH, SARA C | University of Georgia | OFFICE / CLERICAL ASSISTANT | 484 | 2013 |
GAZAWAY, MICHAEL KAELAN | Kennesaw State University | OFFICE / CLERICAL ASSISTANT | 193 | 2012 |
BELTZ, DAVID S | University of West Georgia | OFFICE / CLERICAL ASSISTANT | 26185 | 2015 |
WILLIAMS, RHASKARA E | Georgia Institute of Technology | OFFICE / CLERICAL ASSISTANT | 3680 | 2013 |
MARTIN, CLATUS W | University of Georgia | OFFICE / CLERICAL ASSISTANT | 2936 | 2016 |
WENTZ, MATTHEW R | Middle Georgia State College | OFFICE / CLERICAL ASSISTANT | 1594 | 2014 |
DONATELLI, MARY ELLEN C | Armstrong Atlantic State University | OFFICE / CLERICAL ASSISTANT | 25834 | 2012 |
BRISCOE, BELINDA A | Georgia Health Sciences University | OFFICE / CLERICAL ASSISTANT | 26326 | 2012 |
CLARK, DELENE B | University of Georgia | OFFICE / CLERICAL ASSISTANT | 423 | 2010 |
SCOTT, SANDRA A | Georgia Perimeter College | OFFICE / CLERICAL ASSISTANT | 48086 | 2015 |
Position_Title | OFFICE / CLERICAL ASSISTANT |
Employer | GEORGIA HEALTH SCIENCES UNIVERSITY |
Please comment or provide details below to improve the information on SANDERS, JUDIE ANN.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.