RICHARDSON, CORINTHIA DIANNE is an employeed in the State of Georgia. The employer is Pardons and Paroles, State Board Of. The job position title is PAROLEOFFICER(WL). The total salary in 2015 is 38231. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | RICHARDSON, CORINTHIA DIANNE |
Organization | PARDONS AND PAROLES, STATE BOARD OF |
Position Title | PAROLEOFFICER(WL) |
Fiscal Year | 2015 |
Total Salary | 38230.99 |
Travel Reimbursement | 209.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2015 | PAROLEOFFICER(WL) | 38230.99 | 209.00 |
2014 | PAROLEOFFICER(WL) | 26753.00 | 791.65 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
RICHARDSON, CORINTHIA DIANNE | Corrections, Department Of | CORRECTIONS OFFICER(WL) | 4469 | 2014 |
Organization | PARDONS AND PAROLES, STATE BOARD OF |
Number of Employees | 1183 |
Maximum Salary | 151980 |
Average Salary | 32741 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ADAMS, SHARON D | Pardons and Paroles, State Board Of | DATA PROCESSOR (WL) | 532 | 2015 |
VANCE, LASONYA D | Pardons and Paroles, State Board Of | COMMUNITY SUPERVISION OFC 2 | 35112 | 2016 |
HORTON, MEGAN BAMBREY | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 9095 | 2011 |
DANIELS, JULIE M | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 13876 | 2013 |
BROWN, TEQUILA NICOLE | Pardons and Paroles, State Board Of | PAROLE OFC 2 | 37374 | 2016 |
TAYLOR, PATTY A | Pardons and Paroles, State Board Of | ADMIN SUPPORT 2 | 24861 | 2017 |
MAYO, ROGER ALAN | Pardons and Paroles, State Board Of | PROBATION AND PAROLE | 34324 | 2014 |
BOWEN, RICHARD C | Pardons and Paroles, State Board Of | PROBATION AND PAROLE | 36047 | 2013 |
SHAW, RANDALL HADLEY | Pardons and Paroles, State Board Of | COMMUNITY SUPERVISION OFC 2 | 41516 | 2016 |
LAWRENCE, THEOPHILUS JERMAINE | Pardons and Paroles, State Board Of | COMMUNITY SUPERVISION OFC 2 | 35314 | 2016 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WRIGHT, RENEE DENARD | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 24219 | 2016 |
WILLIAMS, BRYAN CRAWFORD | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 6295 | 2010 |
MAPLES, PHILIP | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 3334 | 2010 |
BREWINGTON, MAURICE C | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 29423 | 2010 |
DEVANE, ROBERT HENRY | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 8828 | 2012 |
PERSON, CHRISTOPHER | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 25519 | 2014 |
MARTINS, PAUL JEFFERY | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 29168 | 2012 |
WILLIAMS, CYNTHIA DEAN | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 21816 | 2010 |
WRIGHT, CHRISTOPHER | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 5941 | 2012 |
KENNEDY, ASHLEY LEANNA | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 17389 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
DAVIS, EPHRAIM PURNELL | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 34257 | 2014 |
WRIGHT, RENEE DENARD | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 24219 | 2016 |
RUPLE, MICHAEL STEVEN | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 32371 | 2015 |
PEARSON, JAMAINE TYRON | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 16685 | 2014 |
ARNOLD, IRIS RENEE | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 35314 | 2012 |
LUMLEY, JULIE MCKNEELY | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 41173 | 2010 |
LEWIS, LEAH M | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 15003 | 2016 |
ADAMS, THOMAS S | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 59002 | 2015 |
SMITH, JOHN ROBERT | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 23274 | 2010 |
ELLER, ENOCH B | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 26322 | 2010 |
Position_Title | PAROLEOFFICER(WL) |
Employer | PARDONS AND PAROLES, STATE BOARD OF |
Please comment or provide details below to improve the information on RICHARDSON, CORINTHIA DIANNE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.