REECE, RYAN is an employeed in the State of Georgia. The employer is Dalton State College. The job position title is ASSISTANT PROFESSOR. The total salary in 2016 is 61985. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | REECE, RYAN |
Organization | DALTON STATE COLLEGE |
Position Title | ASSISTANT PROFESSOR |
Fiscal Year | 2016 |
Total Salary | 61985.00 |
Travel Reimbursement | 934.14 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2016 | ASSISTANT PROFESSOR | 61985.00 | 934.14 |
2015 | ASSISTANT PROFESSOR | 52026.50 | 414.83 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
REECE, RYAN | University of Georgia | OFFICE / CLERICAL ASSISTANT | 1095 | 2010 |
Organization | DALTON STATE COLLEGE |
Number of Employees | 1749 |
Maximum Salary | 232528 |
Average Salary | 24702 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HALL, KRISTINA BRENNAN | Dalton State College | INSTRUCTOR | 12300 | 2015 |
SESSIONS, DANIEL L | Dalton State College | SERVICE/MAINTENANCE WORKER | 22691 | 2017 |
POTZAUF, NICHOLE | Dalton State College | MANAGER | 37440 | 2012 |
SNEED JR, BOBBY L | Dalton State College | INSTRUCTOR | 7500 | 2016 |
PEPPERS, JOSHUA PAUL | Dalton State College | LABORATORY PROFESSIONAL AD | 6345 | 2017 |
GROVES, WILLIAM DANIEL | Dalton State College | SKILLED CRAFTSPERSON | 4180 | 2012 |
HOOKS, AUSTIN MICHAEL | Dalton State College | OCCASIONAL PROFESSIONAL | 5633 | 2015 |
STEWART, ROBERT | Dalton State College | INSTRUCTOR | 3000 | 2016 |
DAVIS, JAMES RALPH | Dalton State College | SKILLED CRAFTSPERSON | 42683 | 2017 |
TROWELL, DANA L | Dalton State College | LECTURER | 67000 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WAGNER, KAREN W | Dalton State College | ASSISTANT PROFESSOR | 45500 | 2016 |
MCCARLEY, MELANIE F | Dalton State College | ASSISTANT PROFESSOR | 37820 | 2015 |
POWERS, EUGENE PATRICK | Dalton State College | ASSISTANT PROFESSOR | 50500 | 2017 |
GEWECKE, NICHOLAS R | Dalton State College | ASSISTANT PROFESSOR | 58384 | 2017 |
RICHARDSON, DEBORAH CLARK | Dalton State College | ASSISTANT PROFESSOR | 54500 | 2017 |
KUMI-YEBOAH, ALEX K | Dalton State College | ASSISTANT PROFESSOR | 59100 | 2014 |
TOMASELLO, TAMI KIM | Dalton State College | ASSISTANT PROFESSOR | 46000 | 2015 |
JOHNSON, NATALIE J | Dalton State College | ASSISTANT PROFESSOR | 77312 | 2017 |
EVANS, BRENT A | Dalton State College | ASSISTANT PROFESSOR | 82118 | 2016 |
FINK, CHARLES | Dalton State College | ASSISTANT PROFESSOR | 56412 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
AVILA, JULIANNA | Georgia Southern University | ASSISTANT PROFESSOR | 54448 | 2010 |
SAVAGE, KENDRICK LATERRELL | Georgia Gwinnett College | ASSISTANT PROFESSOR | 62480 | 2017 |
TCHAMNA-KOUNA, SIMPLICE | Georgia College & State University | ASSISTANT PROFESSOR | 63224 | 2017 |
CHANDLER, OMIN FASTENA | Dalton State College | ASSISTANT PROFESSOR | 25000 | 2017 |
TUCKER, JENNIFER E | Medical College of Georgia | ASSISTANT PROFESSOR | 180019 | 2010 |
YARBROUGH, AMY | Gordon College | ASSISTANT PROFESSOR | 55825 | 2016 |
BENNETT, VALERIE POINDEXTER | Georgia Perimeter College | ASSISTANT PROFESSOR | 49381 | 2013 |
LUCAS, STEPHEN KENNETH | Augusta University | ASSISTANT PROFESSOR | 170312 | 2016 |
KIM, HYOUNG-SEOK | University of North Georgia | ASSISTANT PROFESSOR | 24049 | 2015 |
WADE, JILL H | Fort Valley State University | ASSISTANT PROFESSOR | 56820 | 2011 |
Position_Title | ASSISTANT PROFESSOR |
Employer | DALTON STATE COLLEGE |
Please comment or provide details below to improve the information on REECE, RYAN.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.