MCCLENDON, PHILLIP is an employeed in the State of Georgia. The employer is Georgia State University. The job position title is SERVICE/MAINT FOREMAN/LEAD. The total salary in 2017 is 37775. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MCCLENDON, PHILLIP |
Organization | GEORGIA STATE UNIVERSITY |
Position Title | SERVICE/MAINT FOREMAN/LEAD |
Fiscal Year | 2017 |
Total Salary | 37774.51 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | SERVICE/MAINT FOREMAN/LEAD | 37774.51 | 0.00 |
2016 | SERVICE / MAINTENANCE FOREMAN/LEAD | 38037.54 | 0.00 |
2015 | SERVICE / MAINTENANCE FOREMAN/LEAD | 35821.59 | 0.00 |
2014 | SERVICE / MAINTENANCE FOREMAN/LEAD | 34472.38 | 0.00 |
2013 | SERVICE / MAINTENANCE FOREMAN/LEAD | 33696.19 | 0.00 |
2012 | SERVICE / MAINTENANCE FOREMAN/LEAD | 35120.06 | 0.00 |
2011 | SERVICE / MAINTENANCE FOREMAN/LEAD | 33563.92 | 0.00 |
2010 | SERVICE / MAINTENANCE FOREMAN/LEAD | 31775.90 | 0.00 |
Organization | GEORGIA STATE UNIVERSITY |
Number of Employees | 19085 |
Maximum Salary | 984580 |
Average Salary | 28890 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SNELLING, EMILY ELAINE | Georgia State University | OFFICE/CLERICAL ASSISTANT | 32124 | 2017 |
TATU, DAVID JOSEPH | Georgia State University | OCCASIONAL SKILLED CRAFTS / TRADES | 1332 | 2012 |
BURAU, PATRICIA | Georgia State University | TEMPORARY PROFESSIONAL | 1600 | 2012 |
SAVARY, LEAH CELESTE ELIZABETH | Georgia State University | TEMPORARY OFFICE/CLERICAL | 7748 | 2017 |
BRADSHAW, JESSICA LAUREN | Georgia State University | PART TIME INSTRUCTOR | 3500 | 2017 |
GOLDEN, ERIC T | Georgia State University | TEMPORARY OFFICE / CLERICAL | 917 | 2012 |
OBEMBE, OLUFEMI BODUNDE | Georgia State University | POST-DOCTORAL ASSOCIATE AC | 3510 | 2012 |
JOHANSSON, CATHERINE | Georgia State University | LIMITED TERM PROFESSIONAL | 41336 | 2015 |
PIERCE, JONATHAN MARTIN | Georgia State University | OFFICE/CLERICAL ASSISTANT | 16704 | 2017 |
LU, ALBERT HUEI | Georgia State University | ASSOCIATE PROFESSOR | 57959 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SOVERALL, NORMA | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 37542 | 2017 |
WILSON, GARY L | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 35757 | 2017 |
RUSSELL, CORNADA SIMPKINS | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 25616 | 2017 |
CROUCH, PRENTICE M | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 37657 | 2017 |
BROWN, CALVIN | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 7936 | 2017 |
HOWARD, CONNIE | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 31226 | 2017 |
COOLEY, ALVIN EUGENE | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 35854 | 2017 |
HASAN, YUSUF ALI | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 24302 | 2017 |
THORNTON, REGINALD | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 38236 | 2017 |
RUSSELL, ADRIAN | Georgia State University | SERVICE/MAINT FOREMAN/LEAD | 11120 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HALL, CARL C | University of Georgia | SERVICE/MAINT FOREMAN/LEAD | 40295 | 2017 |
JENKINS, PATRICK MICHAEL | Georgia Southern University | SERVICE/MAINT FOREMAN/LEAD | 26366 | 2017 |
ROBBINS, KAREN F | Georgia Institute of Technology | SERVICE/MAINT FOREMAN/LEAD | 31610 | 2017 |
LUMPKIN, GERALD | University of Georgia | SERVICE/MAINT FOREMAN/LEAD | 10655 | 2017 |
WILLIAMS, ADA LOUISE | Georgia Southern University | SERVICE/MAINT FOREMAN/LEAD | 29186 | 2017 |
KERLIN, LESLIE G | Clayton State University | SERVICE/MAINT FOREMAN/LEAD | 34151 | 2017 |
LOFTON, JACQUELINE D | Georgia Institute of Technology | SERVICE/MAINT FOREMAN/LEAD | 42498 | 2017 |
SIMONS, STORMIE LYNN | Augusta University | SERVICE/MAINT FOREMAN/LEAD | 28385 | 2017 |
O'CONNOR, BILLIE C | University of North Georgia | SERVICE/MAINT FOREMAN/LEAD | 35567 | 2017 |
TROCHE, YOLANDA | Columbus State University | SERVICE/MAINT FOREMAN/LEAD | 24867 | 2017 |
Position_Title | SERVICE/MAINT FOREMAN/LEAD |
Employer | GEORGIA STATE UNIVERSITY |
Please comment or provide details below to improve the information on MCCLENDON, PHILLIP.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.