MCCARTHY, ZACHARY KENDALL is an employeed in the State of Georgia. The employer is Natural Resources, Department Of. The job position title is PARKS/GOLF MAINT TECH (AL). The total salary in 2016 is 10678. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MCCARTHY, ZACHARY KENDALL |
Organization | NATURAL RESOURCES, DEPARTMENT OF |
Position Title | PARKS/GOLF MAINT TECH (AL) |
Fiscal Year | 2016 |
Total Salary | 10677.81 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2016 | PARKS/GOLF MAINT TECH (AL) | 10677.81 | 0.00 |
2015 | PARKS/GOLF MAINT TECH (AL) | 28450.24 | 0.00 |
2014 | PARKS/GOLF MAINT TECH (AL) | 26672.16 | 0.00 |
2013 | PARKS/GOLF MAINT TECH (AL) | 26395.78 | 0.00 |
2012 | GROUNDS/MAINTENANCEWKR(AL) | 20039.04 | 56.00 |
2011 | GROUNDS/MAINTENANCEWKR(AL) | 17379.36 | 0.00 |
2010 | PARKS SERVICES WORKER | 9881.25 | 0.00 |
Organization | NATURAL RESOURCES, DEPARTMENT OF |
Number of Employees | 7011 |
Maximum Salary | 175000 |
Average Salary | 19226 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
GIBSON, RUTH ELLEN | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 118 | 2012 |
HONEA, B STUART | Natural Resources, Department Of | MAINTENANCE WORKER | 2682 | 2013 |
ROBISON, JOSEPH LEWIS | Natural Resources, Department Of | MAINTENANCE WORKER | 2110 | 2012 |
BENNETT, MELISSA ANN | Natural Resources, Department Of | MAINTENANCE WORKER | 4558 | 2013 |
MCDANIEL, THERESA LEASHEL | Natural Resources, Department Of | CLERICAL WORKER | 1386 | 2016 |
CLARK, DAVID J | Natural Resources, Department Of | DIR, FACILITIES MAINT/CONST | 67594 | 2016 |
ANDERSON, MIA ELIZABETH FINIE | Natural Resources, Department Of | ADMIN SUPPORT 2 | 5582 | 2017 |
BENNETT, CHARLES S | Natural Resources, Department Of | GROUNDS/MAINTENANCEWKR(WL) | 9411 | 2014 |
FAIRHOLT, TAMMY LYNN | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 1004 | 2012 |
FAN, YILIN | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 1 | 47683 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
NOBLES, FREDDIE L III TRIPP | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 6500 | 2014 |
JOHNSON, MICHAEL | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 12395 | 2015 |
HARRISON, CHARLES E | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 9500 | 2014 |
ROEBUCK, DANIEL L | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 4997 | 2015 |
DOUGHTY, JAMES A | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 15690 | 2015 |
PHILLIPS, ROGER LEE | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 11414 | 2013 |
BOWEN, JON C | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 2657 | 2014 |
BURDETTE, RUSSELL | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 28174 | 2010 |
FLO, JOE | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 24991 | 2015 |
MOSHOLDER, JOSEPH D | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 30420 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ALLGOOD, JAMES WESLEY | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 782 | 2016 |
JOHNSON, MICHAEL | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 12395 | 2015 |
MOSHOLDER, JOSEPH D | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 30420 | 2014 |
BROWN, MATTHEW P | Forestry Commission, State | PARKS/GOLF MAINT TECH (AL) | 27071 | 2015 |
BOWEN, JON C | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 2657 | 2014 |
PHILLIPS, ROGER LEE | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 11414 | 2013 |
GOODBERLET, DAVID C | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 20268 | 2010 |
ARNOLD, JAMES E | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 26693 | 2011 |
FLO, JOE | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 24991 | 2015 |
TRIVETT, LELAND DAVID | Natural Resources, Department Of | PARKS/GOLF MAINT TECH (AL) | 19158 | 2014 |
Position_Title | PARKS/GOLF MAINT TECH (AL) |
Employer | NATURAL RESOURCES, DEPARTMENT OF |
Please comment or provide details below to improve the information on MCCARTHY, ZACHARY KENDALL.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.