MARSHALL, DAMON LEE is an employeed in the State of Georgia. The employer is Clayton County Board of Education. The job position title is ASSISTANT PRINCIPAL. The total salary in 2017 is 80548. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MARSHALL, DAMON LEE |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Position Title | ASSISTANT PRINCIPAL |
Fiscal Year | 2017 |
Total Salary | 80548.39 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | ASSISTANT PRINCIPAL | 80548.39 | 0.00 |
2016 | ASSISTANT PRINCIPAL | 74509.98 | 0.00 |
2015 | ASSISTANT PRINCIPAL | 67882.66 | 3048.14 |
2014 | ASSISTANT PRINCIPAL | 60695.02 | 982.95 |
2013 | ASSISTANT PRINCIPAL | 70005.18 | 0.00 |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Number of Employees | 22875 |
Maximum Salary | 345395 |
Average Salary | 27203 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SIZEMORE, SANDTRESIA ROCHELLE | Clayton County Board of Education | GRADE 1 TEACHER | 5954 | 2013 |
BRASSELL, CYNTHIA | Clayton County Board of Education | BUS DRIVER | 19623 | 2015 |
KONG, MAY | Clayton County Board of Education | CUSTODIAL PERSONNEL | 28282 | 2013 |
SCOTT, BENJAMIN W | Clayton County Board of Education | SUBSTITUTE TEACHER | 12644 | 2017 |
MCCRARY, CRYSTAL | Clayton County Board of Education | SUBSTITUTE TEACHER | 18327 | 2017 |
UNION, VIRGIL | Clayton County Board of Education | SECURITY PERSONNEL/SECURITY OFFICER | 3430 | 2010 |
SIMPSON, KAROL | Clayton County Board of Education | SUBSTITUTE TEACHER | 11060 | 2012 |
DORRIS, BRENDA | Clayton County Board of Education | BUS DRIVER | 1498 | 2011 |
SHADIX, KIMBERLY | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 73091 | 2017 |
WOODRUFF, JESSICA | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 21107 | 2016 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
FRANKLIN, LASHANA GRESHAM | Clayton County Board of Education | ASSISTANT PRINCIPAL | 69811 | 2017 |
LOMBA, GARY C | Clayton County Board of Education | ASSISTANT PRINCIPAL | 68362 | 2012 |
GREEN, DEBORAH DAVIS | Clayton County Board of Education | ASSISTANT PRINCIPAL | 89858 | 2017 |
HOUZE, CHARLES MICHAEL | Clayton County Board of Education | ASSISTANT PRINCIPAL | 95955 | 2017 |
POWELL, MELODY COLLEEN | Clayton County Board of Education | ASSISTANT PRINCIPAL | 83921 | 2017 |
SHOEMAKER, CHARLOTTE DENISE | Clayton County Board of Education | ASSISTANT PRINCIPAL | 91489 | 2017 |
BENJAMIN, TANGELA RAQUEL | Clayton County Board of Education | ASSISTANT PRINCIPAL | 101492 | 2017 |
STRICKLAND, MARQUES | Clayton County Board of Education | ASSISTANT PRINCIPAL | 76323 | 2017 |
LAWYER, DWAYNE S | Clayton County Board of Education | ASSISTANT PRINCIPAL | 121768 | 2017 |
DAVIS, MORRIS A | Clayton County Board of Education | ASSISTANT PRINCIPAL | 78407 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BRADLEY, MOLLY S | Forsyth County Board of Education | ASSISTANT PRINCIPAL | 90919 | 2017 |
RATHER, TYRONE L | Gwinnett County Board of Education | ASSISTANT PRINCIPAL | 6134 | 2015 |
MACKEY, KEISHA L | Henry County Board of Education | ASSISTANT PRINCIPAL | 86156 | 2017 |
FAISON, MICHAEL A | Clayton County Board of Education | ASSISTANT PRINCIPAL | 74680 | 2012 |
CLARK, BRENDA | Liberty County Board of Education | ASSISTANT PRINCIPAL | 75744 | 2017 |
PUHY, ANDREA A | Cherokee County Board of Education | ASSISTANT PRINCIPAL | 6952 | 2015 |
O'QUINN, DEBRA E | Henry County Board of Education | ASSISTANT PRINCIPAL | 89732 | 2017 |
FREEMAN, TIMOTHY W | Dekalb County Board of Education | ASSISTANT PRINCIPAL | 83117 | 2014 |
BARKER, CHARLES E | Atlanta Independent School System | ASSISTANT PRINCIPAL | 88174 | 2017 |
PAGE, JOHN | Bulloch County Board of Education | ASSISTANT PRINCIPAL | 87538 | 2017 |
Position_Title | ASSISTANT PRINCIPAL |
Employer | CLAYTON COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on MARSHALL, DAMON LEE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.