MACK, TERRY is an employeed in the State of Georgia. The employer is Middle Georgia State College. The job position title is AERONAUTICS TECHNICAL / PARAPROFESSIONAL. The total salary in 2013 is 38548. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MACK, TERRY |
Organization | MIDDLE GEORGIA STATE COLLEGE |
Position Title | AERONAUTICS TECHNICAL / PARAPROFESSIONAL |
Fiscal Year | 2013 |
Total Salary | 38548.01 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2013 | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 38548.01 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MACK, TERRY | Dodge County Board of Education | SUBSTITUTE TEACHER | 525 | 2017 |
Organization | MIDDLE GEORGIA STATE COLLEGE |
Number of Employees | 1998 |
Maximum Salary | 347301 |
Average Salary | 31045 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PARKERSON, ROBIN | Middle Georgia State College | ACADEMIC SERVICES PROFESSIONAL | 39760 | 2015 |
SANFORD, ANNA P | Middle Georgia State College | OFFICE / CLERICAL ASSISTANT | 14078 | 2013 |
ROWNEY, CHRISTINA MARIE | Middle Georgia State College | INSTRUCTOR | 16500 | 2015 |
GARRETT, DEBORAH MARIE | Middle Georgia State College | INSTRUCTOR | 8400 | 2015 |
ADAMS, KATHERINE D | Middle Georgia State College | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | 45242 | 2015 |
NELSON, SANDRA GALE | Middle Georgia State College | INSTRUCTOR | 8284 | 2015 |
SVONAVEC, STEPHEN CHARLES | Middle Georgia State College | DIRECTOR, DIVISION/DEPARTMENT AD | 72400 | 2015 |
ELDRIDGE, BRYAN D | Middle Georgia State College | IT APPLICATION SUPPORT PROFESSIONAL | 26813 | 2015 |
DENNARD, ERIKA | Middle Georgia State College | ACCOUNTING PROFESSIONAL | 36450 | 2015 |
EICHHORN, NIELS | Middle Georgia State College | ASSISTANT PROFESSOR | 55627 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ELTON, WILLIAM CHRISTOPHER | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 19482 | 2013 |
WROE, SHAWN P | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 24029 | 2013 |
HOBBS, ROBERT AARON | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 21165 | 2013 |
DOMINY, WILLIAM D | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 42885 | 2013 |
FISCHER, CHAD | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 47218 | 2013 |
BEHRENDS, HENRY GENE | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 29986 | 2013 |
NEWTON, MICHAEL GENE | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 49931 | 2014 |
GORDON, ADAM MICHAEL | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 3360 | 2014 |
BUNTYN, DARRELL K | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 18630 | 2014 |
O'BRYAN, ZACHARY M | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 24826 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
DYKES, SANDI D | Middle Georgia College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 27675 | 2012 |
WROE, SHAWN | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 18172 | 2014 |
EVANS, WILLIAM PAUL | Middle Georgia College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 19212 | 2011 |
SAMSAL, MICHAEL LYNN | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 41577 | 2015 |
WESSON, DANIEL JAMES | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 24192 | 2014 |
BUNTYN, DARRELL K | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 18630 | 2014 |
EVANS, BRANDON C | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 17071 | 2013 |
WALL, TYLER THOMAS | Middle Georgia College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 33098 | 2011 |
MURPHY, NOLAN | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 21807 | 2015 |
FLOYD, LINDSEY AMANDA | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 19875 | 2014 |
Position_Title | AERONAUTICS TECHNICAL / PARAPROFESSIONAL |
Employer | MIDDLE GEORGIA STATE COLLEGE |
Please comment or provide details below to improve the information on MACK, TERRY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.