LIGHTNER, KATHY H is an employeed in the State of Georgia. The employer is Columbia County Board of Education. The job position title is KINDERGARTEN TEACHER. The total salary in 2017 is 76429. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | LIGHTNER, KATHY H |
Organization | COLUMBIA COUNTY BOARD OF EDUCATION |
Position Title | KINDERGARTEN TEACHER |
Fiscal Year | 2017 |
Total Salary | 76428.76 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | KINDERGARTEN TEACHER | 76428.76 | 0.00 |
2016 | KINDERGARTEN TEACHER | 71808.00 | 254.18 |
2015 | GRADE 1 TEACHER | 69765.74 | 0.00 |
2014 | GRADE 1 TEACHER | 66598.43 | 0.00 |
2013 | GRADE 1 TEACHER | 59399.45 | 0.00 |
2012 | GRADE 1 TEACHER | 57844.88 | 0.00 |
2011 | GRADE 1 TEACHER | 56099.67 | 0.00 |
2010 | GRADE 1 TEACHER | 55226.21 | 0.00 |
Organization | COLUMBIA COUNTY BOARD OF EDUCATION |
Number of Employees | 6969 |
Maximum Salary | 202664 |
Average Salary | 26154 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LANE, RENE IVEY | Columbia County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 7242 | 2017 |
COFFIELD, TAMARA GABRIELLE | Columbia County Board of Education | GRADE 4 TEACHER | 61634 | 2017 |
BERRYMAN, CYNTHIA LOUISE | Columbia County Board of Education | CUSTODIAL PERSONNEL | 15392 | 2017 |
THOMPSON, SANDRA KAY | Columbia County Board of Education | PRINCIPAL | 54599 | 2017 |
WHITE, CANDY WEBB | Columbia County Board of Education | INSTRUCTIONAL SPECIALIST P-8 | 5621 | 2017 |
SOLOMON-JOBES, SHERYL EVETT | Columbia County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 7939 | 2015 |
THIEL, BRITTANY PAIGE | Columbia County Board of Education | GRADE 8 TEACHER | 42387 | 2017 |
WILSON, BENJAMIN A | Columbia County Board of Education | SUBSTITUTE TEACHER | 1232 | 2017 |
MCKAY-BROWN, MARLENE YVONNE | Columbia County Board of Education | CUSTODIAL PERSONNEL | 27771 | 2017 |
BOERCKEL, GARY R | Columbia County Board of Education | MAINTENANCE PERSONNEL | 24336 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HICKMAN, SHERRY J | Columbia County Board of Education | KINDERGARTEN TEACHER | 71496 | 2013 |
IAROCCI, BONNIE P | Columbia County Board of Education | KINDERGARTEN TEACHER | 67269 | 2017 |
WILLIAMS, JOANNA D | Columbia County Board of Education | KINDERGARTEN TEACHER | 51829 | 2017 |
NABHOLZ, AUDREY MICHELLE | Columbia County Board of Education | KINDERGARTEN TEACHER | 40514 | 2017 |
RAMSEY, ANNA BARNES | Columbia County Board of Education | KINDERGARTEN TEACHER | 45554 | 2017 |
BARNES, ANNA MARIE | Columbia County Board of Education | KINDERGARTEN TEACHER | 38136 | 2015 |
DIXON, SARA KIRKLAND | Columbia County Board of Education | KINDERGARTEN TEACHER | 49092 | 2017 |
YATES, LAURA NICOLE | Columbia County Board of Education | KINDERGARTEN TEACHER | 70891 | 2017 |
BERRY, BRITTANY NICOLE | Columbia County Board of Education | KINDERGARTEN TEACHER | 32590 | 2017 |
BRYAN, BARBARA W | Columbia County Board of Education | KINDERGARTEN TEACHER | 67119 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
RANDALL, JOAN M | Gwinnett County Board of Education | KINDERGARTEN TEACHER | 56293 | 2017 |
SOLES, BECKY D | Laurens County Board of Education | KINDERGARTEN TEACHER | 65815 | 2017 |
GREESON, MARY H | Jasper County Board of Education | KINDERGARTEN TEACHER | 8292 | 2015 |
KIMBERLY, JAMES R | Atlanta Independent School System | KINDERGARTEN TEACHER | 57981 | 2014 |
BARNES, ANNA MARIE | Columbia County Board of Education | KINDERGARTEN TEACHER | 38136 | 2015 |
CRANE, AUDREY MICHELLE | Columbia County Board of Education | KINDERGARTEN TEACHER | 34868 | 2016 |
COLLINS, JENNIFER L | Forsyth County Board of Education | KINDERGARTEN TEACHER | 55450 | 2017 |
FINCH, JULIE A | Fulton County Board of Education | KINDERGARTEN TEACHER | 7458 | 2015 |
CARR, LINDSAY M | City of Carrollton Board of Education | KINDERGARTEN TEACHER | 55284 | 2017 |
JONES, M A | Clayton County Board of Education | KINDERGARTEN TEACHER | 67418 | 2010 |
Position_Title | KINDERGARTEN TEACHER |
Employer | COLUMBIA COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on LIGHTNER, KATHY H.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.