KHAN, RAISULLAH is an employeed in the State of Georgia. The employer is Natural Resources, Department Of. The job position title is ENVIRONMENTAL ENGINEER 3. The total salary in 2017 is 56434. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | KHAN, RAISULLAH |
Organization | NATURAL RESOURCES, DEPARTMENT OF |
Position Title | ENVIRONMENTAL ENGINEER 3 |
Fiscal Year | 2017 |
Total Salary | 56434.28 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | ENVIRONMENTAL ENGINEER 3 | 56434.28 | 0.00 |
2016 | ENVIRONMENTAL ENGINEER 3 | 54923.76 | 0.00 |
2015 | ENGINEER-ENVIROMNTL (AL) | 54923.76 | 0.00 |
2014 | ENGINEER-ENVIROMNTL (AL) | 54923.76 | 0.00 |
2013 | ENGINEER-ENVIROMNTL (AL) | 54923.76 | 0.00 |
2012 | ENGINEER-ENVIROMNTL (AL) | 54923.76 | 0.00 |
2011 | ENGINEER-ENVIROMNTL (AL) | 54923.76 | 0.00 |
2010 | ENGINEER-ENVIROMNTL (AL) | 53233.76 | 0.00 |
Organization | NATURAL RESOURCES, DEPARTMENT OF |
Number of Employees | 7011 |
Maximum Salary | 175000 |
Average Salary | 19226 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MATHEWS, DEBORAH D | Natural Resources, Department Of | COMP & LICENSING TECH (WL) | 36696 | 2014 |
ASH, RANDY E | Natural Resources, Department Of | FOOD SVC OPERATION SPEC(AL) | 15173 | 2013 |
SALBERG, SCARLETT A | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 3705 | 2017 |
STEWART, JEFFREY ROBERT | Natural Resources, Department Of | FISHERIES TECH 3 | 38853 | 2017 |
STEED, BARBARA W | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 9210 | 2017 |
KERNS, ADAM LANE | Natural Resources, Department Of | CLERICAL WORKER | 522 | 2013 |
SKEETER, VIRGINIA LEE | Natural Resources, Department Of | FOOD SERVICE WORKER | 6273 | 2013 |
TODD, JOSHUA OTTIS | Natural Resources, Department Of | PARKS SERVICES WORKER | 9469 | 2017 |
WARE, DUSTIN B BLAKE | Natural Resources, Department Of | MAINTENANCE WORKER | 3264 | 2014 |
CAMPBELL, LEE P | Natural Resources, Department Of | PARKS MAINTENANCE TECH 2 | 25678 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WALDRON, DOUGLAS W | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 59686 | 2017 |
BERANEK, CHRISTOPHER DAVID | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 54144 | 2016 |
COLWELL, STEVEN T | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 60801 | 2017 |
ELLIS, LYNN CRYSTALE | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 54767 | 2017 |
SMITH, CASSANDRA FAYE | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 52692 | 2017 |
VANJANI, TARUNA KANYALAL | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 56786 | 2017 |
JOHNSON, UNDINE ELIZABETH | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 57506 | 2017 |
DAHLGREN, LAURA L | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 47533 | 2017 |
SU, JENG-HON | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 59997 | 2017 |
HANLEY, ADAM OTIS | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 54790 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CURETON, MARCUS J | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 56434 | 2017 |
EDWARDS, DEIRDRE M | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 57140 | 2017 |
BERANEK, CHRISTOPHER DAVID | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 54144 | 2016 |
SHOUN, BRIAN BAXTER | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 58500 | 2017 |
SHAABAN, WALID M | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 59281 | 2017 |
GRAY, ANNA BELLA | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 55294 | 2017 |
WANG, JING | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 59597 | 2017 |
BLACKWELDER, BRETT A | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 60010 | 2017 |
ROBERTS, COURTNEY OWENS | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 54000 | 2017 |
CAUSSE, BENOIT STEPHANE | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 3 | 63561 | 2017 |
Position_Title | ENVIRONMENTAL ENGINEER 3 |
Employer | NATURAL RESOURCES, DEPARTMENT OF |
Please comment or provide details below to improve the information on KHAN, RAISULLAH.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.