HARPER, REBECCA G is an employeed in the State of Georgia. The employer is Augusta University. The job position title is TEMPORARY FACULTY. The total salary in 2017 is 75228. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | HARPER, REBECCA G |
Organization | AUGUSTA UNIVERSITY |
Position Title | TEMPORARY FACULTY |
Fiscal Year | 2017 |
Total Salary | 75227.65 |
Travel Reimbursement | 1670.56 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | TEMPORARY FACULTY | 75227.65 | 1670.56 |
2016 | TEMPORARY FACULTY | 70291.90 | 2686.37 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HARPER, REBECCA G | Georgia Regents University | TEMPORARY FACULTY | 68324 | 2015 |
Organization | AUGUSTA UNIVERSITY |
Number of Employees | 8122 |
Maximum Salary | 988601 |
Average Salary | 55354 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SMITH, DEBORAH A | Augusta University | PROFESSOR | 104858 | 2017 |
SMITH, LIVINGSTON TRAVIS | Augusta University | ASSISTANT PROFESSOR | 21377 | 2016 |
CLIATT, LINDSEY RUTH | Augusta University | OFFICE/CLERICAL ASSISTANT | 17815 | 2017 |
GARMAN, AMANDA M | Augusta University | RESIDENT | 56622 | 2016 |
GADAKH, SACHIN BHAUSAHEB | Augusta University | INSTITUTIONAL RSCH PROFESSIONL | 10071 | 2017 |
BECTON, TERRI MARIE | Augusta University | OFFICE/CLERICAL ASSISTANT | 18024 | 2017 |
ETHRIDGE, JANICE WIDENER | Augusta University | OFFICE/CLERICAL ASSISTANT | 24825 | 2017 |
TRAINOR, THOMAS M | Augusta University | IT APPLICATION PROFESSIONAL | 89990 | 2017 |
HU, GUOQING | Augusta University | SENIOR RESEARCH PROFSNL AD | 49754 | 2017 |
RAHIMI, SCOTT Y | Augusta University | ASSOCIATE PROFESSOR | 533000 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
EDENFIELD, MONICA PHILLIPS | Augusta University | TEMPORARY FACULTY | 8960 | 2016 |
CANNON, JENNIFER D | Augusta University | TEMPORARY FACULTY | 60000 | 2017 |
PORTER, KYMBERLIE BROOKE | Augusta University | TEMPORARY FACULTY | 1540 | 2016 |
SOLOFF, LISA M | Augusta University | TEMPORARY FACULTY | 6311 | 2017 |
MACTAGGART, ALAN C | Augusta University | TEMPORARY FACULTY | 2604 | 2016 |
SANDARG, JANET I | Augusta University | TEMPORARY FACULTY | 93856 | 2017 |
STEPHENS, CHAD E | Augusta University | TEMPORARY FACULTY | 87316 | 2017 |
PAPPAS, JANET M | Augusta University | TEMPORARY FACULTY | 5367 | 2016 |
BENNETTS, STACY T | Augusta University | TEMPORARY FACULTY | 80954 | 2017 |
LAWSON, KIMBERLY VICTORIA | Augusta University | TEMPORARY FACULTY | 4500 | 2016 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CLAYTON, PATRICK | Georgia Regents University | TEMPORARY FACULTY | 1075 | 2013 |
JOCK, KIRKLEY A | University of North Georgia | TEMPORARY FACULTY | 26000 | 2013 |
MCNEASE, JERRY R | Bainbridge College | TEMPORARY FACULTY | 3506 | 2013 |
SHOWMAN, LONNIE JAMES | Georgia Health Sciences University | TEMPORARY FACULTY | 17478 | 2011 |
BARROW, KARAMO B | Georgia Perimeter College | TEMPORARY FACULTY | 11550 | 2015 |
HUDGINS, JAMES DAVID | University of North Georgia | TEMPORARY FACULTY | 9000 | 2017 |
PEOPLES, LILLIE DIANA | University of North Georgia | TEMPORARY FACULTY | 15800 | 2014 |
SULLIVAN, SHIRLEY | University of West Georgia | TEMPORARY FACULTY | 9000 | 2014 |
LEONARD, VIRGINIA KATIE | Kennesaw State University | TEMPORARY FACULTY | 1231 | 2015 |
YU, LAUREL | Valdosta State University | TEMPORARY FACULTY | 4600 | 2016 |
Position_Title | TEMPORARY FACULTY |
Employer | AUGUSTA UNIVERSITY |
Please comment or provide details below to improve the information on HARPER, REBECCA G.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.