GREENE, JOSEPHINE is an employeed in the State of Georgia. The employer is Columbus Technical College. The job position title is CUSTODIAL SERVICES WORKER. The total salary in 2017 is 5482. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | GREENE, JOSEPHINE |
Organization | COLUMBUS TECHNICAL COLLEGE |
Position Title | CUSTODIAL SERVICES WORKER |
Fiscal Year | 2017 |
Total Salary | 5482.50 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | CUSTODIAL SERVICES WORKER | 5482.50 | 0.00 |
Organization | COLUMBUS TECHNICAL COLLEGE |
Number of Employees | 1212 |
Maximum Salary | 180816 |
Average Salary | 16276 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JOSEPH, MARIE FLORENCE | Columbus Technical College | ADMINISTRATIVE ASSISTANT | 7188 | 2012 |
MERCER, RAYMOND TEEGARDIN | Columbus Technical College | DIRECTOR (TCSG) | 69362 | 2014 |
RAMSEY, DENISE | Columbus Technical College | ADJUNCT FACULTY (APO) | 9792 | 2017 |
BRYANT, JUSTIN DANTE | Columbus Technical College | SUPPORT SERVICES WORKER | 1200 | 2010 |
JONES, SHADARRIUS | Columbus Technical College | CASHIER (TCSG) | 16528 | 2017 |
BURKS, DJUNA | Columbus Technical College | ADJUNCT FACULTY-APO (TCSG) | 450 | 2014 |
BUCHANAN, TIMOTHY E | Columbus Technical College | DIRECTOR (TCSG) | 54885 | 2016 |
HOLLOMON, AMANDA LEA | Columbus Technical College | DRIVERS EDUCATION INSTRUCTOR | 3662 | 2017 |
JOHNSON, OLIVIA CARLY | Columbus Technical College | SUPPORT SERVICES WORKER | 8870 | 2013 |
STEWART, BERTON CLAUDE | Columbus Technical College | TECHNICAL INSTRUCTOR | 44468 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
RIGGINS, SAMATRA DANIELLE | Columbus Technical College | CUSTODIAL SERVICES WORKER | 7905 | 2014 |
MCNAIR, BRIYANA ALIYA | Columbus Technical College | CUSTODIAL SERVICES WORKER | 697 | 2016 |
TOOMBS, TONYA IVELISA | Columbus Technical College | CUSTODIAL SERVICES WORKER | 187 | 2012 |
BURKLEY, KUMAR MANTRELL | Columbus Technical College | CUSTODIAL SERVICES WORKER | 4204 | 2017 |
CARLSEN, PATRICIA C | Columbus Technical College | CUSTODIAL SERVICES WORKER | 1292 | 2014 |
PHILLIPS, JARON MARQUEE | Columbus Technical College | CUSTODIAL SERVICES WORKER | 1878 | 2016 |
GAY, PHILLIP EDWARD | Columbus Technical College | CUSTODIAL SERVICES WORKER | 1454 | 2013 |
JOHNSON, ADOLPHUS RONALD | Columbus Technical College | CUSTODIAL SERVICES WORKER | 5865 | 2016 |
MCBRIDE, DAVID E | Columbus Technical College | CUSTODIAL SERVICES WORKER | 6252 | 2017 |
MILLS, TONY | Columbus Technical College | CUSTODIAL SERVICES WORKER | 4904 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
GILL, MONICA NAOMI | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 9983 | 2017 |
ABELL-HESSE, LEAH SARAH DANIELLE | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 5630 | 2016 |
MCCARTER, BOBBY K | North Georgia Technical College | CUSTODIAL SERVICES WORKER | 12780 | 2017 |
KENNEDY, JANICE LOUISE | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 1769 | 2017 |
SHIELDS, LATONYA | Juvenile Justice, Department Of | CUSTODIAL SERVICES WORKER | 13380 | 2017 |
GREEN, TERRY | Wiregrass Georgia Technical College | CUSTODIAL SERVICES WORKER | 2439 | 2016 |
MARTINEZ, LINDA | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 1796 | 2017 |
ALMAND, MICHAEL JAMES | North Georgia Technical College | CUSTODIAL SERVICES WORKER | 2278 | 2014 |
HICKS, KRISTI RENEE | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 560 | 2010 |
LUNSFORD, VIVIAN RIEDER | Natural Resources, Department Of | CUSTODIAL SERVICES WORKER | 8861 | 2017 |
Position_Title | CUSTODIAL SERVICES WORKER |
Employer | COLUMBUS TECHNICAL COLLEGE |
Please comment or provide details below to improve the information on GREENE, JOSEPHINE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.