GOLDEN, PATRICIA A is an employeed in the State of Georgia. The employer is Behavioral Health and Development Disabilities, Department Of. The job position title is HEALTH CARE WORKER. The total salary in 2010 is 347. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | GOLDEN, PATRICIA A |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Position Title | HEALTH CARE WORKER |
Fiscal Year | 2010 |
Total Salary | 346.56 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2010 | HEALTH CARE WORKER | 346.56 | 0.00 |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Number of Employees | 10076 |
Maximum Salary | 356884 |
Average Salary | 25102 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
GARDNER, STEWART J | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 17828 | 2010 |
CZARNECKI, SUE L | Behavioral Health and Development Disabilities, Department Of | REGISTERED NURSE (SP) | 65841 | 2010 |
BOWMAN, LINDA SUE | Behavioral Health and Development Disabilities, Department Of | BEH HLTH/PROVIDER (WL) | 41244 | 2010 |
HARRIS, LAKESHIA L | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 2765 | 2010 |
TARR, JESSICA R | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 18057 | 2010 |
MOSS, ZACHARY | Behavioral Health and Development Disabilities, Department Of | MAINTENANCE WORKER | 2789 | 2010 |
HILSON, TAMMY DENISE | Behavioral Health and Development Disabilities, Department Of | CLIENT SUPPORT WORKER (WL) | 27162 | 2010 |
HALL, BRIANA M | Behavioral Health and Development Disabilities, Department Of | SOCIAL SERV TECH WORKER | 210 | 2010 |
BOATSWAIN, LEROY LIVINGSTON | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (SP) | 27623 | 2010 |
MARTIN, RICKEY L | Behavioral Health and Development Disabilities, Department Of | SUPPLY/INV/WAREHSE WKR (SP) | 24565 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WALLER, TOMIKA L | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 2982 | 2010 |
LEMASTER, SANDRA ANN | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 2618 | 2010 |
WARNER, CHERRY A | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 7839 | 2010 |
NORMINGTON, DANIEL CLAYTON | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 11524 | 2010 |
BYRD, TIMOTHY J | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 7151 | 2010 |
LAING, CYNTHIA B | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 8078 | 2010 |
MCFARLAND, JAMIE T | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 11040 | 2010 |
MCCLINTON, TRACY S | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 10456 | 2010 |
HOGAN, SHAMBRIA S | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 167 | 2010 |
HANCOCK, LAWRENCE W | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 1148 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WEST, SHAQUALA R | Behavioral Health and Developmental Disabilities, Department Of | HEALTH CARE WORKER | 13590 | 2017 |
HARDEN, BRANDY N | Behavioral Health and Developmental Disabilities, Department Of | HEALTH CARE WORKER | 14535 | 2011 |
JENKINS, CHERYL N | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 2692 | 2010 |
ARRINGTON, CRYSTAL A | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 1942 | 2010 |
THREATTS, TRACY D | Behavioral Health and Developmental Disabilities, Department Of | HEALTH CARE WORKER | 6598 | 2014 |
HIGHTOWER, LATOYA | Behavioral Health and Developmental Disabilities, Department Of | HEALTH CARE WORKER | 1725 | 2017 |
HUGHES, TAMMIE D | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 6603 | 2010 |
CRUTCHFIELD, CAL HERMAN | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 7096 | 2010 |
AVERETT, TAVORIS D | Behavioral Health and Developmental Disabilities, Department Of | HEALTH CARE WORKER | 2531 | 2014 |
MCCLENDON, KEMBRICK M K | Behavioral Health and Developmental Disabilities, Department Of | HEALTH CARE WORKER | 4069 | 2014 |
Position_Title | HEALTH CARE WORKER |
Employer | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Please comment or provide details below to improve the information on GOLDEN, PATRICIA A.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.