GARRISON, JUSTIN LEE is an employeed in the State of Georgia. The employer is Middle Georgia State College. The job position title is AERONAUTICS TECHNICAL / PARAPROFESSIONAL. The total salary in 2014 is 18000. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | GARRISON, JUSTIN LEE |
Organization | MIDDLE GEORGIA STATE COLLEGE |
Position Title | AERONAUTICS TECHNICAL / PARAPROFESSIONAL |
Fiscal Year | 2014 |
Total Salary | 17999.88 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2014 | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 17999.88 | 0.00 |
Organization | MIDDLE GEORGIA STATE COLLEGE |
Number of Employees | 1998 |
Maximum Salary | 347301 |
Average Salary | 31045 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WATSON, ROBERT L | Middle Georgia State College | POLICE OFFICER | 420 | 2014 |
ZAENGLEIN, JENNA MARIE | Middle Georgia State College | OFFICE / CLERICAL ASSISTANT | 13000 | 2013 |
BROUWER, GASTON | Middle Georgia State College | ASSOCIATE PROFESSOR | 76966 | 2015 |
NEFF, AMANDA L | Middle Georgia State College | DIRECTOR, SUBDIVISION/UNIT AD | 66956 | 2014 |
CHESHIRE, CAROL S | Middle Georgia State College | ASSOCIATE PROFESSOR | 40027 | 2013 |
SMALLEY, DOUGLAS | Middle Georgia State College | IT SYSTEMS SUPPORT PROFESSIONAL | 43900 | 2015 |
REEVES, TARA K | Middle Georgia State College | OFFICE / CLERICAL ASSISTANT | 2136 | 2015 |
WARD-ROBERTS, MARSHA | Middle Georgia State College | ASSISTANT PROFESSOR | 55959 | 2013 |
SMITH, ROBERT D | Middle Georgia State College | ASSISTANT PROFESSOR | 34855 | 2013 |
BEVERLY, MICHELE PRETYMAN | Middle Georgia State College | LECTURER | 43174 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HULL, MICHAEL | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 3721 | 2015 |
WESSON, DANIEL | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 27081 | 2015 |
MCCONNELL, VICTOR E | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 43250 | 2015 |
WESSON, DANIEL JAMES | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 24192 | 2014 |
LEBLOND, HADRIEN | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 27567 | 2015 |
NEWTON, MICHAEL | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 58152 | 2015 |
MACK, TERRY | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 38548 | 2013 |
BELL, JARRETT C | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 9594 | 2014 |
WROE, SHAWN P | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 24029 | 2013 |
DEAN, WILLIAM CLARK | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 15063 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CRAMPTON, CHARLES CHRISTOPHER | Middle Georgia College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 39808 | 2012 |
MURPHY, NOLAN | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 21807 | 2015 |
SAMSAL, MICHAEL LYNN | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 41577 | 2015 |
LEBLOND, HADRIEN | Middle Georgia State University | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 17820 | 2016 |
BRYAN, JEFFREY | Middle Georgia College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 52787 | 2012 |
LANDGRAF, FREDRICK FRANCIS | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 3488 | 2013 |
ROBINSON, BRADLEY W | Middle Georgia College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 35375 | 2011 |
HOBBS, ROBERT | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 53265 | 2015 |
GRINER, JAMES WARREN | Middle Georgia State University | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 6952 | 2016 |
FLOYD, LINDSEY AMANDA | Middle Georgia State College | AERONAUTICS TECHNICAL / PARAPROFESSIONAL | 19875 | 2014 |
Position_Title | AERONAUTICS TECHNICAL / PARAPROFESSIONAL |
Employer | MIDDLE GEORGIA STATE COLLEGE |
Please comment or provide details below to improve the information on GARRISON, JUSTIN LEE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.