FALCONE, ROSEMARIE is an employeed in the State of Georgia. The employer is City of Thomasville Board of Education. The job position title is GRADES 9-12 TEACHER. The total salary in 2015 is 10564. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | FALCONE, ROSEMARIE |
Organization | CITY OF THOMASVILLE BOARD OF EDUCATION |
Position Title | GRADES 9-12 TEACHER |
Fiscal Year | 2015 |
Total Salary | 10563.60 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2015 | GRADES 9-12 TEACHER | 10563.60 | 0.00 |
2014 | GRADES 9-12 TEACHER | 63613.42 | 0.00 |
2013 | GRADES 9-12 TEACHER | 50201.63 | 0.00 |
2012 | GRADES 9-12 TEACHER | 61384.82 | 0.00 |
2011 | GRADES 9-12 TEACHER | 61227.29 | 0.00 |
2010 | GRADES 9-12 TEACHER | 53912.76 | 0.00 |
Organization | CITY OF THOMASVILLE BOARD OF EDUCATION |
Number of Employees | 1227 |
Maximum Salary | 161403 |
Average Salary | 19648 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SINGLETON, ZONDRA W | City of Thomasville Board of Education | GRADE 1 TEACHER | 58554 | 2014 |
JONES, KIARA G | City of Thomasville Board of Education | GRADE 2 TEACHER | 7877 | 2016 |
HINCKLEY, DONITA L | City of Thomasville Board of Education | TECHNOLOGY DIRECTOR | 6701 | 2015 |
IVEY-JACKSON, ASHLEY | City of Thomasville Board of Education | INSTRUCTIONAL SPECIALIST P-8 | 52776 | 2017 |
LILLY, NELRAY R | City of Thomasville Board of Education | SUBSTITUTE TEACHER | 502 | 2011 |
DECRAENE, MECHELLE M | City of Thomasville Board of Education | SPECIAL EDUCATION INTERRELATED | 7181 | 2010 |
WINTER, CALVIN A | City of Thomasville Board of Education | SUBSTITUTE TEACHER | 70 | 2017 |
DREW, SHERROR E | City of Thomasville Board of Education | PARAPRO PERSONNEL - PRE-K | 18131 | 2017 |
WILLIAMS, LEVI K | City of Thomasville Board of Education | FINANCE/BUSINESS SERVICE MGR | 30551 | 2017 |
REVELS, KATRINA L | City of Thomasville Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 13734 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HAWTHORNE, SALLY A | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 63357 | 2017 |
WOOD, AMANDA L | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 46380 | 2017 |
PARSLEY, MARCUS L | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 7412 | 2010 |
TUCKER, JEREMY D | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 8161 | 2017 |
DOMINICIS, PETER | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 6889 | 2017 |
CRAMER, MARC L | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 6440 | 2016 |
DORSEY, DANIEL T | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 4857 | 2016 |
SCHMIDT, DOUGLAS | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 5874 | 2013 |
PARRISH, KATHRYN K | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 9717 | 2015 |
JIMENEZ, JOHN J | City of Thomasville Board of Education | GRADES 9-12 TEACHER | 45942 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MOBLEY, BETTE S | Harris County Board of Education | GRADES 9-12 TEACHER | 57715 | 2017 |
HARRELL, WILLIAM L | Oconee County School District | GRADES 9-12 TEACHER | 66182 | 2017 |
LOVIN, AMY | Glynn County Board of Education | GRADES 9-12 TEACHER | 49410 | 2012 |
TANNER, JENNY B | City of Bremen Board of Education | GRADES 9-12 TEACHER | 53173 | 2010 |
JANET, CASON M | Atlanta Independent School System | GRADES 9-12 TEACHER | 77731 | 2014 |
RILEY, HELEN J | Dekalb County Board of Education | GRADES 9-12 TEACHER | 53815 | 2017 |
DAAS, TARWYN TARA | Fulton County Board of Education | GRADES 9-12 TEACHER | 33005 | 2017 |
COLLINS, GEARL M | Greene County Board of Education | GRADES 9-12 TEACHER | 54754 | 2010 |
MOODY, MICHAEL E | Griffin - Spalding County Board of Education | GRADES 9-12 TEACHER | 11986 | 2017 |
PERPICH, M JEAN G | Odyssey School | GRADES 9-12 TEACHER | 36039 | 2013 |
Position_Title | GRADES 9-12 TEACHER |
Employer | CITY OF THOMASVILLE BOARD OF EDUCATION |
Please comment or provide details below to improve the information on FALCONE, ROSEMARIE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.