DONALDSON, HARRIS L is an employeed in the State of Georgia. The employer is Berrien County Board of Education. The job position title is TEACHER OF MODERATE INTELLECTUAL. The total salary in 2012 is 37500. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | DONALDSON, HARRIS L |
Organization | BERRIEN COUNTY BOARD OF EDUCATION |
Position Title | TEACHER OF MODERATE INTELLECTUAL |
Fiscal Year | 2012 |
Total Salary | 37500.34 |
Travel Reimbursement | 819.20 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2012 | TEACHER OF MODERATE INTELLECTUAL | 37500.34 | 819.20 |
2011 | TEACHER OF MODERATE INTELLECTUAL | 67551.58 | 1045.32 |
2010 | TEACHER OF MODERATE INTELLECTUAL | 65594.46 | 1628.17 |
Organization | BERRIEN COUNTY BOARD OF EDUCATION |
Number of Employees | 1460 |
Maximum Salary | 117322 |
Average Salary | 16722 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CORNELIUS, NICOLE J | Berrien County Board of Education | PRINCIPAL | 83075 | 2014 |
FOX, EVELYN K | Berrien County Board of Education | FAMILY SERVICES COORDINATOR | 26258 | 2017 |
ELLIS, BETTY A | Berrien County Board of Education | DIRECTOR OF CURRICULUM/INSTR | 14923 | 2014 |
GUYTON, LEONARD | Berrien County Board of Education | GRADES 9-12 TEACHER | 69573 | 2015 |
GARNER, JONATHAN L | Berrien County Board of Education | GRADES 9-12 TEACHER | 51890 | 2017 |
FLANDERS, BARRY O | Berrien County Board of Education | SUBSTITUTE TEACHER | 116 | 2011 |
GRINER, JUNE | Berrien County Board of Education | EIP 4TH AND 5TH GRADE TEACHER | 11070 | 2014 |
MCCORVEY, MYRTICE A | Berrien County Board of Education | SUBSTITUTE TEACHER | 689 | 2012 |
SPRAY, PAMELA D | Berrien County Board of Education | SPECIAL ED PARAPRO/AIDE | 2361 | 2010 |
ALDRIDGE, JENNIFER | Berrien County Board of Education | GRADE 3 TEACHER | 49034 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HUGHES, CAROL S | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 52241 | 2017 |
GRINER, TISHA F | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 12477 | 2015 |
ODOM, MEAGAN M | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 44080 | 2017 |
CORNELIUS, ANGELA R | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 8536 | 2013 |
MCCANLESS, BRANT H | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 8280 | 2017 |
CROUCH, JENNA L | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 37168 | 2017 |
LUCAS, THOMAS E | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 29429 | 2010 |
HIBBARD, LANIE W | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 37168 | 2017 |
MAWDESLEY, THOMAS | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 7434 | 2016 |
KEEN, BRITNEY M | Berrien County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 33638 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CHAMBERLIN, LAUNA | Liberty County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 25827 | 2011 |
MCFARLIN, PATRICIA L | Troup County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 56055 | 2017 |
ALEXANDER, VIRGINIA C | Muscogee County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 6295 | 2014 |
ROCKETT, TIMOTHY | Atkinson County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 64499 | 2017 |
ROSENCRANCE, REBECCA S | Douglas County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 7792 | 2017 |
DAVIS, MELISSA | Wilcox County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 49362 | 2017 |
FOY, LISA E | Gwinnett County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 37849 | 2017 |
CHIMMA, SOWJANYA | Savannah-chatham County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 13998 | 2013 |
DAVIS, MAGEN ASHLEY | Cherokee County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 47582 | 2017 |
BROWN, DANA | Camden County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 56137 | 2017 |
Position_Title | TEACHER OF MODERATE INTELLECTUAL |
Employer | BERRIEN COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on DONALDSON, HARRIS L.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.