CLEMENS, TAMARA JO is an employeed in the State of Georgia. The employer is Insurance, Department Of. The job position title is BUSINESS OPERATIONS. The total salary in 2010 is 69472. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | CLEMENS, TAMARA JO |
Organization | INSURANCE, DEPARTMENT OF |
Position Title | BUSINESS OPERATIONS |
Fiscal Year | 2010 |
Total Salary | 69472.32 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2010 | BUSINESS OPERATIONS | 69472.32 | 0.00 |
Organization | INSURANCE, DEPARTMENT OF |
Number of Employees | 473 |
Maximum Salary | 146710 |
Average Salary | 36713 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
POTTS, COMETRIST | Insurance, Department Of | CLERICAL SERVICES WORKER | 9810 | 2017 |
SWINNEY, MICHELLE D | Insurance, Department Of | CUSTOMER SVC REP 2 | 32417 | 2017 |
REACH, MARY ANN | Insurance, Department Of | CLERICAL SERVICES WORKER | 1804 | 2010 |
DEBAUN, JEFFREY L | Insurance, Department Of | CUSTOMER SVC REP 2 | 35698 | 2017 |
RENDER, SANDRA K | Insurance, Department Of | BUS AUDIT/INVESTIGATOR(WL) | 50432 | 2011 |
NEWELL, ANGELIA M | Insurance, Department Of | BUSINESS OPERATIONS | 48615 | 2011 |
OGLETREE, FRANK M | Insurance, Department Of | ACCOUNTANT/FINANCIAL | 51499 | 2011 |
HILL, DONALD K | Insurance, Department Of | CHIEF INFORMATION OFFICER | 68039 | 2011 |
TERRY, RENAI H | Insurance, Department Of | ADMIN SUPPORT 3 | 32774 | 2017 |
HATFIELD, SYLVIA JANE | Insurance, Department Of | MGR 2, INFORMATION TECHNOLOGY | 78275 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROOF, DONALD F | Insurance, Department Of | BUSINESS OPERATIONS | 24279 | 2014 |
NEWELL, ANGELIA M | Insurance, Department Of | BUSINESS OPERATIONS | 48615 | 2011 |
BROOKS, M LINDA | Insurance, Department Of | BUSINESS OPERATIONS | 92000 | 2013 |
BARNER, ANTONIO RONALD | Insurance, Department Of | BUSINESS OPERATIONS | 13542 | 2016 |
JONES, AMY | Insurance, Department Of | BUSINESS OPERATIONS | 19306 | 2015 |
LANE, F ANDREW | Insurance, Department Of | BUSINESS OPERATIONS | 65513 | 2013 |
BERNKRANT, IDA | Insurance, Department Of | BUSINESS OPERATIONS | 37094 | 2015 |
CULLUFI, IDA | Insurance, Department Of | BUSINESS OPERATIONS | 57500 | 2012 |
SIVLEY, HARRY L | Insurance, Department Of | BUSINESS OPERATIONS | 48211 | 2016 |
CLARK, CAROL L | Insurance, Department Of | BUSINESS OPERATIONS | 76885 | 2011 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
EPPS, DAVID DUNCAN | Forestry Commission, State | BUSINESS OPERATIONS | 45958 | 2015 |
SANDERS, CRISCHANDRA D | Road and Tollway Authority, State | BUSINESS OPERATIONS | 78425 | 2014 |
HILL, PAMELA R | Labor, Department Of | BUSINESS OPERATIONS | 59293 | 2012 |
COBB, NANCY C | Onegeorgia Authority | BUSINESS OPERATIONS | 90687 | 2012 |
SMITH, ROBERT E | Road and Tollway Authority, State | BUSINESS OPERATIONS | 68738 | 2010 |
STANCIL, ELMER F | Technical College System of Georgia | BUSINESS OPERATIONS | 0 | 2011 |
ADERHOLD, DEBORAH CLARK | Community Health, Department Of | BUSINESS OPERATIONS | 78387 | 2011 |
TAYLOR, ANDREW S | Secretary of State | BUSINESS OPERATIONS | 19893 | 2010 |
FRAZIER, BERNITA MARIA | Public Health, Department Of | BUSINESS OPERATIONS | 16836 | 2016 |
MITCHELL, STEVE P | Community Health, Department Of | BUSINESS OPERATIONS | 2708 | 2011 |
Position_Title | BUSINESS OPERATIONS |
Employer | INSURANCE, DEPARTMENT OF |
Please comment or provide details below to improve the information on CLEMENS, TAMARA JO.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.