BURNETT JR, RUFUS is an employeed in the State of Georgia. The employer is Georgia Perimeter College. The job position title is INSTRUCTOR. The total salary in 2011 is 5163. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BURNETT JR, RUFUS |
Organization | GEORGIA PERIMETER COLLEGE |
Position Title | INSTRUCTOR |
Fiscal Year | 2011 |
Total Salary | 5163.19 |
Travel Reimbursement | 17.06 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2011 | INSTRUCTOR | 5163.19 | 17.06 |
Organization | GEORGIA PERIMETER COLLEGE |
Number of Employees | 6198 |
Maximum Salary | 257500 |
Average Salary | 21268 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BENNEKIN, MARIO | Georgia Perimeter College | ASSISTANT PROFESSOR | 55200 | 2010 |
CONNER, LEONARD | Georgia Perimeter College | GRANTS & CONTRACTS PROFESSIONAL | 40828 | 2015 |
CLARK, JOCELYN | Georgia Perimeter College | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | 87150 | 2013 |
MANSON, DEBORAH KAY | Georgia Perimeter College | ASSISTANT PROFESSOR | 50019 | 2013 |
DOLLOFF, MATTHEW KING | Georgia Perimeter College | ASSISTANT PROFESSOR | 54002 | 2015 |
GOUVEA, EZRA JOHN | Georgia Perimeter College | LIMITED TERM FACULTY | 36486 | 2011 |
COOPER-MCBRIDE, MICHELLE DENISE | Georgia Perimeter College | STUDENT SERVICES PROFESSIONAL | 44773 | 2010 |
ALBIN, EDWARD F | Georgia Perimeter College | TEMPORARY FACULTY | 3400 | 2015 |
FREEMAN, PAMELA K | Georgia Perimeter College | INSTRUCTOR | 5693 | 2012 |
NAZARI, SHAHRAM | Georgia Perimeter College | TEMPORARY FACULTY | 13200 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
GELBAUM, CAROL | Georgia Perimeter College | INSTRUCTOR | 11231 | 2012 |
VALL, EMILY ANNE | Georgia Perimeter College | INSTRUCTOR | 7524 | 2011 |
BURDETT, CHRISTOPHER B | Georgia Perimeter College | INSTRUCTOR | 7467 | 2012 |
BAZEMORE, NAKEYA BHARDIN | Georgia Perimeter College | INSTRUCTOR | 45404 | 2010 |
KIRKALDY, DEBRA JANELUNEY | Georgia Perimeter College | INSTRUCTOR | 2933 | 2010 |
KATHURIA, ANITA | Georgia Perimeter College | INSTRUCTOR | 2300 | 2011 |
MCCALLUM, MICHAEL E | Georgia Perimeter College | INSTRUCTOR | 4400 | 2010 |
LAWSON, BENTON ORANE | Georgia Perimeter College | INSTRUCTOR | 1100 | 2010 |
KASHLAN, DANA AFIF | Georgia Perimeter College | INSTRUCTOR | 2100 | 2011 |
DARRISAW, AMOS RENZEL | Georgia Perimeter College | INSTRUCTOR | 51449 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
FUNDERBURK, WESLEY D | Georgia State University | INSTRUCTOR | 4250 | 2016 |
WEEKS, CARL S | Armstrong State University | INSTRUCTOR | 4300 | 2016 |
HAM, KUM SHIK | Georgia Military College | INSTRUCTOR | 1705 | 2017 |
HELMS, JAMES | Georgia College and State University | INSTRUCTOR | 3600 | 2010 |
ABERNATHY, MARY ELIZABETH | Georgia State University | INSTRUCTOR | 6000 | 2014 |
POULOS, SYLVIA | Georgia State University | INSTRUCTOR | 3500 | 2014 |
WATERS, MARY J | Georgia Military College | INSTRUCTOR | 9975 | 2017 |
GREER, SUSAN J | Columbus State University | INSTRUCTOR | 58648 | 2017 |
CLARK, ROBERT C | University of Georgia | INSTRUCTOR | 21459 | 2013 |
WOOD, GLYNDA S | University of West Georgia | INSTRUCTOR | 3000 | 2010 |
Position_Title | INSTRUCTOR |
Employer | GEORGIA PERIMETER COLLEGE |
Please comment or provide details below to improve the information on BURNETT JR, RUFUS.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.