BLAND, LA SHUNDA R is an employeed in the State of Georgia. The employer is Clayton County Board of Education. The job position title is EARLY INTERVENTION PRIMARY TEACHER. The total salary in 2012 is 46164. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BLAND, LA SHUNDA R |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Position Title | EARLY INTERVENTION PRIMARY TEACHER |
Fiscal Year | 2012 |
Total Salary | 46164.18 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2012 | EARLY INTERVENTION PRIMARY TEACHER | 46164.18 | 0.00 |
2011 | LOTTERY PRE-SCHOOL TEACHER | 47906.04 | 0.00 |
2010 | EIP 4TH AND 5TH GRADE TEACHER | 48760.15 | 551.22 |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Number of Employees | 22875 |
Maximum Salary | 345395 |
Average Salary | 27203 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MAULTSBY, RUTHIE N | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 77819 | 2010 |
WHITE, LINDA RICHARDSON | Clayton County Board of Education | GRADES 6-8 TEACHER | 81847 | 2017 |
MCCRARY, LINDA TERESA | Clayton County Board of Education | SCHOOL FOOD SERVICE WORKER | 2241 | 2014 |
BROWN, TAMMY GEORGE | Clayton County Board of Education | SPECIAL EDUCATION PARAPROFESSIONAL - AGES 3 TO 5 | 5815 | 2017 |
MCKINNON-GARY, NERISSA VAUGHN | Clayton County Board of Education | GRADES 9-12 TEACHER | 80687 | 2017 |
LEITO, JOSE FRANCISCO | Clayton County Board of Education | OTHER TRANSPORTATION | 1403 | 2017 |
TRAN, HONG LIEN THI | Clayton County Board of Education | GRADES 9-12 TEACHER | 50766 | 2017 |
MCNEILL, JANAIA NICOLE | Clayton County Board of Education | KINDERGARTEN REGULAR EDUCATION TEACHER | 68800 | 2013 |
ALADENIYI, PARIS ROYAL | Clayton County Board of Education | SCHOOL FOOD SERVICE WORKER | 13341 | 2017 |
BYARS, THERESA MARIE | Clayton County Board of Education | ESOL TEACHER | 82437 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LAVENDER, JAMIE F | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 4786 | 2010 |
WHITE, KIMBERLY | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 10004 | 2017 |
THOMAS, KATRINA F | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 66148 | 2012 |
AMONETTE, GEORGE ALLEN | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 61877 | 2017 |
LASHLEY, DEBORAH L | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 8758 | 2012 |
BYRD, ELIZABETH C | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 40529 | 2012 |
NEWKIRK, ANITA DESHAUN | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 64773 | 2017 |
GRIER, HARRIET F | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 47664 | 2013 |
PURDOM, PAMELA M | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 53076 | 2012 |
RUDESEAL, EUNICE L | Clayton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 6145 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MARCUS, JOHNSON TERRELL | Atlanta Independent School System | EARLY INTERVENTION PRIMARY TEACHER | 55882 | 2014 |
FALZONE, CATHY H | Fayette County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 79096 | 2017 |
HAUMANN, MARJORIE L | Paulding County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 52673 | 2010 |
HODGES, MARIA C | Bryan County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 10112 | 2013 |
NUTT, REBECCA M | Wilcox County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 59995 | 2017 |
MIYOSHI, LEVEL E | Atlanta Independent School System | EARLY INTERVENTION PRIMARY TEACHER | 82213 | 2014 |
MAHOGANEY, LORIE B | Wilcox County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 30663 | 2015 |
KUHLKE, LAURA GOLIWA | Columbia County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 1918 | 2015 |
FRUMKIN, LORI F | Clarke County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 7360 | 2011 |
ELIKWU, ALEXANDRIA P | Fulton County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 52808 | 2017 |
Position_Title | EARLY INTERVENTION PRIMARY TEACHER |
Employer | CLAYTON COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on BLAND, LA SHUNDA R.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.