BENNETT, BRANDY NICOLE is an employeed in the State of Georgia. The employer is Georgia Regents University. The job position title is NURSING TECHNICAL/PARAPROFESSIONAL. The total salary in 2014 is 28831. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BENNETT, BRANDY NICOLE |
Organization | GEORGIA REGENTS UNIVERSITY |
Position Title | NURSING TECHNICAL/PARAPROFESSIONAL |
Fiscal Year | 2014 |
Total Salary | 28831.30 |
Travel Reimbursement | 74.58 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2014 | NURSING TECHNICAL/PARAPROFESSIONAL | 28831.30 | 74.58 |
2013 | NURSING TECHNICAL/PARAPROFESSIONAL | 9990.63 | 0.00 |
Organization | GEORGIA REGENTS UNIVERSITY |
Number of Employees | 9314 |
Maximum Salary | 1144464 |
Average Salary | 49338 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
EDWARDS, JANET DOLORES | Georgia Regents University | CLIENT CARE ASSISTANT | 4364 | 2015 |
JENNINGS, KIMBERLY SHERYL | Georgia Regents University | OCCASIONAL FACULTY | 3080 | 2014 |
VAN SICKLEN, CHARLES | Georgia Regents University | RESIDENT | 46004 | 2015 |
SANDERS, CYNTHIA K | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 16003 | 2013 |
HENDERSON, VERONICA P | Georgia Regents University | MATERIALS MANAGEMENT PROFESSIONAL | 32514 | 2015 |
HENNECKEN, CAROLYN ANN | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 1105 | 2014 |
KHAKSARFARD, KAMERON MOHAMMAD | Georgia Regents University | RESEARCH PROFESSIONAL AD | 12824 | 2014 |
SHAFFER, JOHN RIPLEY | Georgia Regents University | SAFETY / RISK MANAGEMENT PROFESSIONAL | 37176 | 2015 |
LOWENBERG, NANCY L | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 47694 | 2015 |
JORDAN, PHILIP A | Georgia Regents University | TEMPORARY OFFICE / CLERICAL | 3827 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JACKSON, LISA ELAINE | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 1085 | 2015 |
PARKER, MORLINE L | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 45686 | 2013 |
GALLOWAY, SANDRA LYNETT | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 10194 | 2015 |
FALES, ERICA M | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 7284 | 2015 |
STEVENS, CHARLES E | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 38979 | 2015 |
MAXIE, PAMELA GLENN | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 51855 | 2015 |
EVANS, VERONIQUE LATVELL | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 33462 | 2015 |
DOUGLAS, SAMUEL D | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 58717 | 2015 |
BROWN, CLAUDETTE MAYES | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 103799 | 2015 |
MERRELL, RAYSHONDAL NEAL | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 966 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BRUMFIELD, DIANE E | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 29075 | 2013 |
SOLLEY, LINDSEY HESTER | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 24749 | 2014 |
BAGGOTT, ROBERT E | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 102645 | 2015 |
BATTLE, DEBRA KAYE | University of North Georgia | NURSING TECHNICAL/PARAPROFESSIONAL | 1434 | 2014 |
MCDONALD, SHARON ANGELA | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 35702 | 2012 |
LAWRENCE, ANTOINETTE FELICA | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 33784 | 2012 |
WILCOX, PAMELA JILL | Darton State College | NURSING TECHNICAL/PARAPROFESSIONAL | 1700 | 2016 |
CATCHINGS, KAREN C | Georgia Health Sciences University | NURSING TECHNICAL/PARAPROFESSIONAL | 35988 | 2011 |
MCCARTEN, MARGARET A | Medical College of Georgia | NURSING TECHNICAL/PARAPROFESSIONAL | 70760 | 2010 |
SCHMIDT, PERRY WENDELL | Medical College of Georgia | NURSING TECHNICAL/PARAPROFESSIONAL | 43627 | 2010 |
Position_Title | NURSING TECHNICAL/PARAPROFESSIONAL |
Employer | GEORGIA REGENTS UNIVERSITY |
Please comment or provide details below to improve the information on BENNETT, BRANDY NICOLE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.