BECKHAM, NICHOLAS B is an employeed in the State of Georgia. The employer is Transportation, Department Of. The job position title is TRANSPORTATION SPECIALIST 1. The total salary in 2017 is 40800. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BECKHAM, NICHOLAS B |
Organization | TRANSPORTATION, DEPARTMENT OF |
Position Title | TRANSPORTATION SPECIALIST 1 |
Fiscal Year | 2017 |
Total Salary | 40800.05 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | TRANSPORTATION SPECIALIST 1 | 40800.05 | 0.00 |
2016 | TRANSPORTATION TECH 4 | 36577.77 | 0.00 |
2015 | SURVEY & CARTOG SPEC (AL) | 35561.76 | 0.00 |
2014 | SURVEY & CARTOG SPEC (AL) | 35561.76 | 0.00 |
2013 | SURVEY & CARTOG SPEC (AL) | 35561.76 | 0.00 |
2012 | SURVEY & CARTOG SPEC (AL) | 35561.76 | 0.00 |
2011 | SURVEY & CARTOG SPEC (AL) | 35561.76 | 0.00 |
2010 | SURVEY & CARTOG SPEC (AL) | 34330.74 | 0.00 |
Organization | TRANSPORTATION, DEPARTMENT OF |
Number of Employees | 9057 |
Maximum Salary | 250000 |
Average Salary | 27428 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MOSLEY, OSCAR SAMUEL | Transportation, Department Of | ENGINEERING TECH (WL) | 29080 | 2010 |
WHITNER, TRACY MICHELLE | Transportation, Department Of | BILLINGS SPEC SPV | 49393 | 2017 |
COOK, DANIEL B | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 45301 | 2017 |
PHILLIPS, EUGENIA B | Transportation, Department Of | BUSINESS OP GENERALIST (WL) | 4959 | 2015 |
MAXWELL, RACHEL MACHEL | Transportation, Department Of | HERO TECH 3 | 15187 | 2016 |
WILLIAMS, JOHN H | Transportation, Department Of | LABOR TRADES WORKER | 8955 | 2014 |
MOUNTAIN, JEFFERY W | Transportation, Department Of | TRANSP/CONSTRUCTION WKR(WL) | 24279 | 2014 |
ELLERBEE, CAREY BYRON | Transportation, Department Of | HEAVY EQUIPMENT OPERATOR 3 | 32711 | 2017 |
WHITE, HAROLD RICKY | Transportation, Department Of | TRANSP/CONSTRUCTION WKR(AL) | 637 | 2010 |
SPRADLEY, PAUL R | Transportation, Department Of | TRANSPORTATION SPECIALIST 3 | 52015 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CASH, ELI MACABE | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 25887 | 2017 |
PRESLEY, RONNIE | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 44598 | 2017 |
ROSENSTEIN, BARRY JAY | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 32568 | 2017 |
MARTIN, JOHN ARTHUR | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 43538 | 2017 |
GIBSON, HORACE A | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 39902 | 2017 |
ODUM, SONNY L | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 51304 | 2017 |
FORD, JONATHAN LINWOOD | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 38543 | 2017 |
CHAMPION, RYAN K | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 47329 | 2017 |
HOLLAND, DAVID LAMONT | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 44243 | 2017 |
BATTLE, JOHN L | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 34896 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KING, CELESTE A | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 42136 | 2017 |
YOUNG, RANDALL M | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 42307 | 2017 |
WELBORN, SHANE DONALD | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 40018 | 2017 |
WILLIAMS, PAUL OLIVER | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 42279 | 2017 |
TURNER, COURTNEY W | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 49886 | 2017 |
ASHLEY, ROBERT STEPHEN | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 44333 | 2016 |
POOLE, HARVEY G | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 40747 | 2017 |
ADKINS, MICHAEL T | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 38768 | 2017 |
BATCHELOR, DAVID S | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 27314 | 2017 |
VANDROFF, JACKIE J | Transportation, Department Of | TRANSPORTATION SPECIALIST 1 | 34548 | 2017 |
Position_Title | TRANSPORTATION SPECIALIST 1 |
Employer | TRANSPORTATION, DEPARTMENT OF |
Please comment or provide details below to improve the information on BECKHAM, NICHOLAS B.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.