BEASLEY, KIMBERLY is an employeed in the State of Georgia. The employer is Tift County Board of Education. The job position title is EARLY INTERVENTION TEACHER. The total salary in 2017 is 53578. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BEASLEY, KIMBERLY |
Organization | TIFT COUNTY BOARD OF EDUCATION |
Position Title | EARLY INTERVENTION TEACHER |
Fiscal Year | 2017 |
Total Salary | 53577.68 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | EARLY INTERVENTION TEACHER | 53577.68 | 0.00 |
2016 | EARLY INTERVENTION PRIMARY TEACHER | 52406.04 | 0.00 |
2015 | EARLY INTERVENTION PRIMARY TEACHER | 50966.59 | 0.00 |
2014 | GRADE 1 TEACHER | 49240.44 | 0.00 |
2013 | GRADE 1 TEACHER | 49735.22 | 0.00 |
2012 | GRADE 1 TEACHER | 48218.78 | 0.00 |
2011 | EARLY INTERVENTION PRIMARY TEACHER | 46538.56 | 0.00 |
2010 | GRADE 1 TEACHER | 44423.98 | 0.00 |
Organization | TIFT COUNTY BOARD OF EDUCATION |
Number of Employees | 2704 |
Maximum Salary | 170000 |
Average Salary | 21174 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CAUTHEN, ELIZABETH J | Tift County Board of Education | MIDDLE SCHOOL EXPLOR TEACHER | 28789 | 2017 |
JAMES, TERRY E | Tift County Board of Education | SUBSTITUTE TEACHER | 6172 | 2013 |
SHIVER, KRISTIE D | Tift County Board of Education | SUBSTITUTE TEACHER | 6630 | 2015 |
BUTTS, TEMEKA T | Tift County Board of Education | LIBRARIAN/MEDIA SPECIALIST | 58258 | 2017 |
NICHOLS, PATRICIA S | Tift County Board of Education | SPECIAL ED PARAPRO/AIDE | 14782 | 2015 |
HOLLEY, BERNICE | Tift County Board of Education | SUBSTITUTE TEACHER | 1696 | 2012 |
ARANT, AMANDA B | Tift County Board of Education | OTHER INSTRUCTIONAL PROVIDER | 40150 | 2016 |
BROWNLEE, GEORGE W | Tift County Board of Education | BUS DRIVER | 2609 | 2010 |
STORY, MAEGAN J | Tift County Board of Education | MIDDLE SCHOOL CAREER, TECHNICAL AND AGRICULTURAL TEACHER | 19378 | 2017 |
DAVIS, KIMBERLY E | Tift County Board of Education | SUBSTITUTE TEACHER | 594 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BELFLOWER, ELIZABETH A | Tift County Board of Education | EARLY INTERVENTION TEACHER | 53633 | 2017 |
PADGETT, JESSICA S | Tift County Board of Education | EARLY INTERVENTION TEACHER | 27529 | 2017 |
WHIDDON, CHELSEA W | Tift County Board of Education | EARLY INTERVENTION TEACHER | 45468 | 2017 |
HILL, ELIZABETH P | Tift County Board of Education | EARLY INTERVENTION TEACHER | 18084 | 2012 |
GREER, COURTNEY A | Tift County Board of Education | EARLY INTERVENTION TEACHER | 45690 | 2017 |
BROOKS, AMY D | Tift County Board of Education | EARLY INTERVENTION TEACHER | 43779 | 2017 |
JUDY, JAMIE P | Tift County Board of Education | EARLY INTERVENTION TEACHER | 13868 | 2017 |
HEWETT, TERESA | Tift County Board of Education | EARLY INTERVENTION TEACHER | 63786 | 2017 |
GARNER, NANCY J | Tift County Board of Education | EARLY INTERVENTION TEACHER | 54576 | 2017 |
LINDSEY, HEATHER T | Tift County Board of Education | EARLY INTERVENTION TEACHER | 9274 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
DUNCAN, CASEY A | Henry County Board of Education | EARLY INTERVENTION TEACHER | 29289 | 2011 |
MARTIN, KELLY AMOS | Bartow County Board of Education | EARLY INTERVENTION TEACHER | 58917 | 2017 |
RICE, SONJA KERTISHA | Clayton County Board of Education | EARLY INTERVENTION TEACHER | 95062 | 2017 |
RICE, CHARLOTTE P | Barrow County Board of Education | EARLY INTERVENTION TEACHER | 32709 | 2017 |
TRIPP, TATUM | Bartow County Board of Education | EARLY INTERVENTION TEACHER | 47097 | 2014 |
THOMPKINS, LIZZIE M | Jefferson County Board of Education | EARLY INTERVENTION TEACHER | 12099 | 2010 |
MITCHELL, KATI I | Barrow County Board of Education | EARLY INTERVENTION TEACHER | 36427 | 2017 |
MCCRANIE, LYNN J | Barrow County Board of Education | EARLY INTERVENTION TEACHER | 4867 | 2013 |
ALTMAN, SUSAN PRICE | Barrow County Board of Education | EARLY INTERVENTION TEACHER | 4190 | 2010 |
ANGEL, NORMA T | Carroll County Board of Education | EARLY INTERVENTION TEACHER | 9278 | 2011 |
Position_Title | EARLY INTERVENTION TEACHER |
Employer | TIFT COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on BEASLEY, KIMBERLY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.