ANDREWS, WILLIAM M is an employeed in the State of Georgia. The employer is Augusta University. The job position title is PROFESSOR. The total salary in 2017 is 101901. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | ANDREWS, WILLIAM M |
Organization | AUGUSTA UNIVERSITY |
Position Title | PROFESSOR |
Fiscal Year | 2017 |
Total Salary | 101901.00 |
Travel Reimbursement | 1967.06 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | PROFESSOR | 101901.00 | 1967.06 |
2016 | PROFESSOR | 99521.04 | 900.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ANDREWS, WILLIAM M | Georgia Regents University | PROFESSOR | 107217 | 2015 |
ANDREWS, WILLIAM M | Georgia Health Sciences University | DEPARTMENT CHAIR/HEAD AC | 107020 | 2012 |
ANDREWS, WILLIAM M | Medical College of Georgia | ASSOCIATE PROFESSOR | 82733 | 2010 |
Organization | AUGUSTA UNIVERSITY |
Number of Employees | 8122 |
Maximum Salary | 988601 |
Average Salary | 55354 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROGERS, LISA TAYLOR | Augusta University | PART TIME TEMPORARY FACULTY | 1960 | 2017 |
SANDERS, VICTORIA NAUFUL | Augusta University | TEMPORARY FACULTY | 9000 | 2017 |
WALSTON, PASTELLE HENRY | Augusta University | NURSING PROFESSIONAL | 85000 | 2017 |
SIMS, MARCUS PHILICHIAS | Augusta University | SERVICE/MAINTENANCE WORKER | 20497 | 2017 |
DRESCHER, CHRISTOPHER | Augusta University | ASSISTANT PROFESSOR | 69929 | 2017 |
BROWN, TANYA DANEILLE | Augusta University | CLIENT CARE WORKER | 4732 | 2017 |
THORNBURG, JANET SUE | Augusta University | PART TIME TEMPORARY FACULTY | 11457 | 2017 |
LOWE, VEALA | Augusta University | SERVICE/MAINTENANCE WORKER | 24224 | 2017 |
JOHNSON, DEBBIE RUTH | Augusta University | SOCIAL/HUMAN SRVC PROFESSIONAL | 17763 | 2017 |
NORVELL, LYNN MOSS | Augusta University | OFFICE/CLERICAL ASSISTANT | 36300 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WILDE, JAMES A | Augusta University | PROFESSOR | 247800 | 2017 |
NICHOLS, FENWICK T | Augusta University | PROFESSOR | 185881 | 2017 |
ROSENBLUM, WILLIAM JEFFREY | Augusta University | PROFESSOR | 654000 | 2017 |
WIKESJO, ULF M | Augusta University | PROFESSOR | 183009 | 2016 |
BANISTER, LINDA L | Augusta University | PROFESSOR | 71499 | 2016 |
LANE, NATALIE E | Augusta University | PROFESSOR | 276232 | 2017 |
JACKSON, PAMELA Z | Augusta University | PROFESSOR | 111066 | 2017 |
SHOTWELL, CLAYTON M | Augusta University | PROFESSOR | 74175 | 2017 |
SCHULTZ, TODD A | Augusta University | PROFESSOR | 118645 | 2017 |
SCHWARTZ, MICHAEL | Augusta University | PROFESSOR | 73618 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HENDRIX, CANTHONY | Waycross College | PROFESSOR | 76376 | 2010 |
VANCAPPELLEN, PHILIPPE | Georgia Institute of Technology | PROFESSOR | 150500 | 2011 |
STILES, CAROL | Georgia Military College | PROFESSOR | 61394 | 2014 |
STRAUSS, ZOE | University of Georgia | PROFESSOR | 80000 | 2015 |
LORD, PATRICIA T | Bainbridge State College | PROFESSOR | 76141 | 2017 |
CLAY, ROBERT E | Dalton State College | PROFESSOR | 54204 | 2017 |
PHELPS, ROSEMARY E | University of Georgia | PROFESSOR | 122712 | 2017 |
PUFONG, MARC G | Valdosta State University | PROFESSOR | 79508 | 2017 |
COOK, DIANE B | University of North Georgia | PROFESSOR | 88112 | 2017 |
FAIRBRASS, MARK | Georgia Military College | PROFESSOR | 68128 | 2017 |
Position_Title | PROFESSOR |
Employer | AUGUSTA UNIVERSITY |
Please comment or provide details below to improve the information on ANDREWS, WILLIAM M.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.