ALEXANDER, JARDA AMECHE is an employeed in the State of Georgia. The employer is Gwinnett Technical College. The job position title is ADULT LITERACY TEACHER. The total salary in 2010 is 1237. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | ALEXANDER, JARDA AMECHE |
Organization | GWINNETT TECHNICAL COLLEGE |
Position Title | ADULT LITERACY TEACHER |
Fiscal Year | 2010 |
Total Salary | 1237.11 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2010 | ADULT LITERACY TEACHER | 1237.11 | 0.00 |
Organization | GWINNETT TECHNICAL COLLEGE |
Number of Employees | 2553 |
Maximum Salary | 188184 |
Average Salary | 15572 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BUFFUM, ANTHONY ELDRIDGE | Gwinnett Technical College | PERSONNEL SERVICES WORKER | 5645 | 2016 |
FONDA, LANAY AMBERLY | Gwinnett Technical College | ADJUNCT FACULTY HRLY (TCSG) | 32200 | 2016 |
TABBERER, TODD A | Gwinnett Technical College | ADULT LITERACY TEACHER | 947 | 2010 |
LELE, ERIKA M | Gwinnett Technical College | ADULT LITERACY TEACHER | 4804 | 2010 |
SPANN, PAMELA DENISE | Gwinnett Technical College | ADMINISTRATIVE ASSISTANT II | 35535 | 2017 |
DICKERSON, KARLA F | Gwinnett Technical College | ADJUNCT FACULTY-APO (TCSG) | 7047 | 2012 |
DAVIS, NATASHA E | Gwinnett Technical College | ADJUNCT FACULTY (HRLY) | 26405 | 2017 |
GERARDO, DEBRA B | Gwinnett Technical College | HUMAN RESOURCES DIR (TCSG) | 67918 | 2017 |
MILAN, FERNANDO CASTILLO | Gwinnett Technical College | EDUCATIONAL AIDE | 11196 | 2017 |
TOMEH, AMIN A | Gwinnett Technical College | ADJUNCT FACULTY-APO (TCSG) | 1914 | 2013 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PRIETO, ANDRES ADOLFO | Gwinnett Technical College | ADULT LITERACY TEACHER | 1954 | 2013 |
BLUE, BRYANT BERNARD | Gwinnett Technical College | ADULT LITERACY TEACHER | 174 | 2011 |
DEBRUYN, ALEXANDRA | Gwinnett Technical College | ADULT LITERACY TEACHER | 21135 | 2011 |
SIMMONS, JACQUELINE | Gwinnett Technical College | ADULT LITERACY TEACHER | 80 | 2013 |
WASHINGTON, CARLA R | Gwinnett Technical College | ADULT LITERACY TEACHER | 3595 | 2010 |
KAGAN, SHEILA K | Gwinnett Technical College | ADULT LITERACY TEACHER | 1716 | 2010 |
ROOKS, STEPHANIE L | Gwinnett Technical College | ADULT LITERACY TEACHER | 50360 | 2010 |
RIVERA, SARAH ROSE | Gwinnett Technical College | ADULT LITERACY TEACHER | 4754 | 2010 |
LEWIS, DYRA P | Gwinnett Technical College | ADULT LITERACY TEACHER | 2300 | 2010 |
GAINES, BENJAMIN F | Gwinnett Technical College | ADULT LITERACY TEACHER | 11302 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BAKER, LINDSEY KAYE | Georgia Northwestern Technical College | ADULT LITERACY TEACHER | 49934 | 2017 |
BRAND, LANA MARYE | Athens Technical College | ADULT LITERACY TEACHER | 5054 | 2017 |
HORN, LEIGH COWAN | Chattahoochee Technical College | ADULT LITERACY TEACHER | 2376 | 2016 |
RUSSELL, CORNELIA | Georgia Piedmont Technical College | ADULT LITERACY TEACHER | 5980 | 2017 |
WILLIAMSON, JUDIETH M | Georgia Piedmont Technical College | ADULT LITERACY TEACHER | 8234 | 2017 |
HICKS-GRABLE, KIMBERLY | Central Georgia Technical College | ADULT LITERACY TEACHER | 45996 | 2017 |
YOUNG, WANDA GAIL | Wiregrass Georgia Technical College | ADULT LITERACY TEACHER | 144 | 2015 |
WADE, EBONY TEREZ | Wiregrass Georgia Technical College | ADULT LITERACY TEACHER | 5959 | 2014 |
GRANADOS, MARITZA E | Gwinnett Technical College | ADULT LITERACY TEACHER | 7848 | 2010 |
SCHWARZLOSE, JAMES H | Georgia Piedmont Technical College | ADULT LITERACY TEACHER | 16283 | 2017 |
Position_Title | ADULT LITERACY TEACHER |
Employer | GWINNETT TECHNICAL COLLEGE |
Please comment or provide details below to improve the information on ALEXANDER, JARDA AMECHE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.