Apg Brookwood, Llc (Entity# 332182) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 14, 2005. The entity status is Withdrawn.
Business ID | 332182 |
Control Number | 0508289 |
Business Name | Apg Brookwood, Llc |
Business Status | Withdrawn |
Registration Date | 2005-02-14 |
Dissolved Date | 2016-05-03 |
Last Registration Year | 2016 |
Business Type | Foreign Limited Liability Company |
Principal Address |
1718 Peachtree Street Nw, Suite 100 Atlanta GA 30309 |
Agent Name | Jonathan Rodbell |
Agent Address |
1718 Peachtree Street, Suite100, Fulton Atlanta GA 30309 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
13158942 | 2016-05-03 | Business Withdrawal | |
13158937 | 2016-05-03 | Annual Registration(2016) | |
10446051 | 2014-05-14 | Annual Registration(2014) | |
10614765 | 2013-04-29 | Annual Registration(2013) | |
09277106 | 2012-03-27 | Annual Registration(2012) | |
08378659 | 2011-03-28 | Annual Registration(2011) | |
07820653 | 2010-05-07 | Annual Registration(2010) | |
07288699 | 2009-11-24 | Annual Registration(2009) | |
06390329 | 2008-03-21 | Annual Registration(2008) | |
05763801 | 2007-06-07 | Annual Registration(2007) | |
05411811 | 2006-03-24 | Annual Registration(2006) | |
00763093 | 2005-02-14 | Business Formation |
Street Address | 1718 PEACHTREE STREET NW, SUITE 100 |
City | ATLANTA |
State | GA |
Zip Code | 30309 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Mission-Agri International, LLC | 346 Ardmore Court, Attn:husbert Nicholson, Atlanta, GA 30309 | Husbert Nicholson | 2020-01-13 |
Mirage Records LLC | 40 Peachtree Valley Drive Ne, Suite 2609, Atlanta, GA 30309 | Ashley Newman | 2020-01-13 |
Kasper Media LLC | 1072 West Peachtree St #78963, Atlanta, GA 30309 | Kasper Realty Pro | 2020-01-13 |
Patryyciah Cosmetics LLC | 3054 Brookwood Valley Circle Ne, Atlanta, GA 30309 | Sandra Hernandez | 2020-01-12 |
Greenwhite, LLC | 880 W Peachtree St Nw #2113, Atlanta, GA 30309 | Charles Witt | 2020-01-11 |
Cashmere Custom Jewelry LLC | 200 Colonial Homes Drive Northwest, Apt 1011, Atlanta, GA 30309 | Registered Agents Inc. | 2020-01-11 |
Bitter Woman Syndrome LLC | 1911 Dellwood Dr. Nw, Atlanta, GA 30309 | United States Corporation Agents, Inc. | 2020-01-09 |
Sunflower Speech, LLC | 60 11th Street Apt. 1411, Atlanta, GA 30309 | Vcorp Agent Services, Inc | 2020-01-09 |
Kingdom Property Resource Group, LLC. | 2221 Peachtree Rd. P-30, Atlanta, GA 30309 | Charita Allen | 2020-01-08 |
Perfect Home Benefits, LLC. | 2221 Peachtree Rd. Suite P-30, Atlanta, GA 30309 | Keith Barber | 2020-01-08 |
Find all businesses in zip 30309 |
Role | Name / Organization | Address |
---|---|---|
Agent | Jonathan Rodbell | 1718 Peachtree Street, Suite100, Fulton, Atlanta, GA 30309 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Apg Ben, Llc | 1718 Peachtree St., Suite 100, Suite100, Atlanta, GA 30309 | Jonathan Rodbell | 2004-10-26 |
Apg Parking, Llc | 1718 Peachtree St., Suite 100, Suite 100, Atlanta, GA 30309 | Jonathan Rodbell | 2004-09-20 |
APG Sunbelt, LLC | 3500 Piedmont Road, C/o Atlanta Property Group, LLC, Ne, Suite 610, Atlanta, GA 30305 | Jonathan Rodbell | 2017-05-24 |
APG Arthur, LLC | 3500 Piedmont Rd, C/o Atlanta Property Group, LLC, Ste 610, Atlanta, GA 30305 | Jonathan Rodbell | 2016-12-16 |
APG Allison LLC | 3500 Piedmont Road, Ste 610, Atlanta, GA 30305 | JONATHAN RODBELL | 2015-12-07 |
APG Andrew LLC | 3500 Piedmont Road, Ste 610, Atlanta, GA 30305 | JONATHAN RODBELL | 2015-12-07 |
APG Jordan LLC | 3500 Piedmont Road, Ste 610, Atlanta, GA 30305 | JONATHAN RODBELL | 2015-12-07 |
APG Kevin LLC | 3500 Piedmont Road, Ste 610, Atlanta, GA 30305 | JONATHAN RODBELL | 2015-12-07 |
APG Kristy LLC | 3500 Piedmont Road, Ste 610, Atlanta, GA 30305 | JONATHAN RODBELL | 2015-12-07 |
APG Lindsey LLC | 3500 Piedmont Road, Ste 610, Atlanta, GA 30305 | JONATHAN RODBELL | 2015-12-07 |
Please comment or provide details below to improve the information on Apg Brookwood, Llc.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.