Boom Up Media LLC (Entity# 2399167) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is September 20, 2017. The entity status is Admin. Dissolved.
Business ID | 2399167 |
Control Number | 17101427 |
Business Name | Boom Up Media LLC |
Business Status | Admin. Dissolved |
Formation State | Georgia |
Registration Date | 2017-09-20 |
Dissolved Date | 2019-08-26 |
Last Registration Year | 2018 |
Business Type | Domestic Limited Liability Company |
Principal Address |
5600 Spalding Drive Unit 921721 Peachtree Corners GA 30010 |
NAICS Industry Code |
Any legal purpose NAICS: North American Industry Classification System |
Agent Name | Alan Jordan |
Agent Address |
5600 Spalding Drive Unit 921721 Norcross GA 30010 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
17561814 | 2019-08-26 | 2019-08-26 | Administrative Dissolution |
17254839 | 2019-06-17 | 2019-06-17 | Notice of Admin. Dissolution/Revocation |
15744192 | 2018-04-15 | 2018-04-15 | Annual Registration (2018) |
14907644 | 2017-09-20 | 2017-09-20 | Business Formation |
Street Address |
5600 Spalding Drive Unit 921721 |
City | Peachtree Corners |
State | GA |
Zip Code | 30010 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Simmons UNLTD LLC | 5600 Spalding Drive, #920261, Peachtree Corners, GA 30071 | Denard Simmons | 2019-10-19 |
Wisdom by 30 Literary Group, LLC | 5600 Spalding Drive, Peachtree Corners, GA 30092-9998 | Sharon Denise Lewis | 2019-09-11 |
National Trust Realty and Preservation, Inc | 5600 Spalding Drive, Unit 921721, Peachtree Corners, GA 30010 | Alan Jordan | 2019-04-08 |
Lotus Awakening LLC | 5600 Spalding Drive, Unit# 920789, Peachtree Corners, GA 30010 | Marion Mahone | 2019-01-22 |
United Credit Repair, LLC | 5600 Spalding Drive, P.o. Box 922156, Peachtree Corners, GA 30010 | Charlene A. Hackett | 2016-03-02 |
Century Age LLC. | 5600 Spalding Drive, Po Box 922156, Peachtree Corners, GA 30010 | Charlene Hackett | 2016-01-30 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Be My Guest Technologies, LLC | P.o. Box 923111, Norcross, GA 30010 | Crystal Hill Brands | 2019-12-04 |
Evans-Smith-Willis Family Reunion, Corporation | P O Box 922761, Peachtree Corners, GA 30010 | GWENDOLYN D FREEMAN | 2019-11-11 |
Let, Second Serve, LLC | P.o. Box 921951, Norcross, GA 30010 | D. Jelani Miller, Esq. | 2019-10-28 |
Malaya Capital LLC | Po Box 920575, Norcross, GA 30010 | Tien Yee | 2019-10-25 |
Sundry Hill LLC | Po Box 922450, Peachtree Corners, GA 30010 | Shatryce Hill | 2019-10-11 |
The Coach's Cigar Lounge, LLC | P.o. Box 921042, Peachtree Corners, GA 30010 | Robert Sims | 2019-10-04 |
TRANS ATLANTIC AUTOS AND MERCHANDISE LTD | 1569 Holcomb Bridge Road, Peachtree, GA 30010 | olakunle soetan | 2019-09-30 |
GLEAMING AND GLIDING DETAIL LLC | Po Box 922731, Norcross, GA 30010 | AUNRILLIUS ARNAY BURGESS, JR. | 2019-09-18 |
Precious Pearls Urban Leadership Academy Inc. | Po Box 923192, Norcross, GA 30010 | Yalonda Jones | 2019-09-14 |
KIMBERTRON RETAIL SERVICES LLC. | Po Box 924655, Norcross, GA 30010 | LEGALINC CORPORATE SERVICES INC. | 2019-08-27 |
Find all businesses in zip 30010 |
Role | Name / Organization | Address |
---|---|---|
Agent | Alan Jordan | 5600 Spalding Drive, Unit 921721, Norcross, GA 30010 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Xceptional Taste, LLC | 382 Summer Hill, Stockbridge, GA 30281 | Alan Jordan | 2018-06-26 |
Metro Teen Services, Inc | 1202 Peachtree Street, 400 Colony Square Suite 200, Atlanta, GA 30361 | Alan Jordan | 2016-06-29 |
18th & Cleveland LLC | 3753 Elmside Village Lane, Unit A, Norcross, GA 30010 | Alan Jordan | 2015-10-01 |
Hardon Industries LLC | 6329 Holcomb Way, Unit A, Norcross, GA 30092 | Alan Jordan | 2013-09-11 |
National Trust Realty and Preservation, Inc | 5600 Spalding Drive, Unit 921721, Peachtree Corners, GA 30010 | Alan Jordan | 2019-04-08 |
City | Peachtree Corners |
Zip Code | 30010 |
Category | media |
Category + City | media + Peachtree Corners |
Please comment or provide details below to improve the information on Boom Up Media LLC.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.