WHITEWOOD CONSTRUCTION, LLC (Entity# 2069288) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is May 13, 2015. The entity status is Revoked.
Business ID | 2069288 |
Control Number | 15055477 |
Business Name | WHITEWOOD CONSTRUCTION, LLC |
Business Status | Revoked |
Registration Date | 2015-05-13 |
Dissolved Date | 2017-08-24 |
Last Registration Year | 2016 |
Jurisdiction | North Carolina |
Business Type | Foreign Limited Liability Company |
Principal Address |
1400 W Northwood Street Greensboro NC 27408 |
Agent Name | REGISTERED AGENTS, INC |
Agent Address |
300 Colonial Center Parkway Suite 100n Roswell GA 30076 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
14876564 | 2017-08-24 | 2017-08-24 | Revocation |
14666582 | 2017-06-15 | 2017-06-15 | Notice of Admin. Dissolution/Revocation |
13146676 | 2016-03-25 | 2016-03-25 | Annual Registration (2016) |
01882466 | 2015-06-05 | Business Formation |
Street Address | 1400 W NORTHWOOD STREET |
City | GREENSBORO |
State | NC |
Zip Code | 27408 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Thornberry Apartments, LLC | 1400 Battleground Avenue, Suite 201, Greensboro, NC 27408 | Paracorp Incorporated | 2019-03-27 |
Phillips Management Group, Inc. | 1400 Battleground Ste 201, Suite 201, Greensboro, NC 27408 | Paracorp Incorporated | 2018-11-02 |
Hertwig Enterprises, LLC | 308 Parkmont Drive, Greensboro, NC 27408 | DAVID S. HOLLINGSWORTH | 2018-10-03 |
Sardis DG, LLC | 600 Valley Green Road, Suite 202, Greensboro, NC 27408 | H. DENNIS PANTER, ESQ. | 2018-07-18 |
Kipling Retail, LLC | 105 Corporate Center Blvd, Greensboro, NC 27408 | CORPORATION SERVICE COMPANY | 2018-07-18 |
Whitewood Construction, LLC | 1400 West Northwood Street, Greensboro, NC 27408 | REGISTERED AGENTS INC. | 2017-09-25 |
ALARM SERVICE COMPANY OF AMERICA INC. | 7 Corporate Center Court, Suite B, Greensboro, NC 27408 | LEGALINC CORPORATE SERVICES INC | 2017-04-12 |
Evolve Construction, LLC | 2918 Martinsville Road, Ste. A, Greensboro, NC 27408 | REGISTERED AGENT SOLUTIONS, INC. | 2016-08-23 |
TANGER MANAGEMENT, LLC | 32oo Northline Avenue, Suite 360, Greensboro, NC 27408 | C T CORPORATION SYSTEM | 2016-08-11 |
BomberBuilt LLC | 2309 Lafayette Ave, Greensboro, NC 27408 | INCORP SERVICES INC | 2016-05-11 |
Find all businesses in zip 27408 |
Role | Name / Organization | Address |
---|---|---|
Agent | REGISTERED AGENTS, INC | 300 Colonial Center Parkway, Suite 100n, Roswell, GA 30076 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Metro Atlanta Paine College Alumni Association, Inc | 3104 Briarcliff Rd. Ne #29191, Atlanta, GA 30059-2864 | Registered Agents, Inc | 2020-01-08 |
AA Home Loans, LLC | 514 Oldham St, Baltimore, MD 21224 | Registered Agents, Inc | 2019-12-19 |
Junction MHP, LLC | 172 Center St., Ste. 202, #2869, Jackson, WY 83001 | Registered Agents, Inc | 2019-12-16 |
Prudent Senior Services of America, Inc | 5522 New Peachtree Road Suite 120, Atlanta, GA 30341 | Registered Agents, Inc | 2019-12-13 |
Matheson Flight Extenders, Inc. | 9785 Goethe Rd, Sacramento, GA 95828 | Registered Agents, Inc | 2019-11-15 |
TEACH ORG Inc | 2443 Fillmore St #380-9883, San Francisco, CA 94115 | Registered Agents, Inc | 2019-11-12 |
HOA RENEWAL, LLC. | 200 Sandy Springs Place Suite 338, Atlanta, GA 30328 | Registered Agents, Inc | 2019-11-09 |
MLTrajectories LLC | 1020 Grand Concourse, Apt 22j, Bronx, NY 10451 | Registered Agents, Inc | 2019-09-18 |
SPELLBOUND SOLES, LLC | 87 Howard St Ne, Atlanta, GA 30317 | Registered Agents, Inc | 2019-09-16 |
Woodland MSO, LLC | 2314 Clearspring Drive N, Irving, TX 75063 | Registered Agents, Inc | 2019-08-29 |
City | GREENSBORO |
Zip Code | 27408 |
Category | construction |
Category + City | construction + GREENSBORO |
Please comment or provide details below to improve the information on WHITEWOOD CONSTRUCTION, LLC.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.