AMERICAN MODERN PROPERTY AND CASUALTY INSURANCE COMPANY (Entity# 1971021) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is June 12, 2014. The entity status is Active/Compliance.
Business ID | 1971021 |
Control Number | 14079251 |
Business Name | AMERICAN MODERN PROPERTY AND CASUALTY INSURANCE COMPANY |
Business Status | Active/Compliance |
Registration Date | 2014-06-12 |
Last Registration Year | 2019 |
Jurisdiction | Ohio |
Business Type | Foreign Profit Corporation |
Principal Address |
7000 Midland Boulevard Amelia OH 45102 |
Agent Name | REGISTERED AGENT SOLUTIONS INC |
Agent Address |
900 Old Roswell Lakes Parkway Suite 310 Roswell GA 30076 |
Title | Officer Name | Officer Address |
---|---|---|
CEO | ANDREAS M. KLEINER | 7000 Midland Boulevard, Amelia, OH 45102 |
Secretary | CHARLES S. GRIFFITH III | 7000 Midland Boulevard, Amelia, OH 45102 |
CFO | RENE A. GOBONYA | 7000 Midland Boulevard, Amelia, OH 45102 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
16743667 | 2019-02-22 | 2019-02-22 | Annual Registration (2019) |
15494722 | 2018-03-12 | 2018-03-12 | Annual Registration (2018) |
15088000 | 2017-06-20 | 2017-06-20 | Business Amendment |
14387429 | 2017-03-30 | 2017-03-30 | Annual Registration (2017) |
13543803 | 2016-10-25 | 2016-10-25 | Annual Registration (2016) |
13282365 | 2016-09-21 | 2016-09-21 | Notice of Admin. Dissolution/Revocation |
11321282 | 2015-03-13 | Annual Registration (2015) | |
01877590 | 2014-08-14 | Business Formation |
Street Address | 7000 MIDLAND BOULEVARD |
City | AMELIA |
State | OH |
Zip Code | 45102 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
HAYDEN INVESTMENTS LIMITED PARTNERSHIP | P O Box 536, Amelia, OH 45102 | C T Corporation System | 1998-12-03 |
J & L HAYDEN HOLDINGS LIMITED PARTNERSHIP | P O Box 536, Amelia, OH 45102 | C T CORPORATION SYSTEM | 1999-07-02 |
G.U.L.C. INSURANCE COMPANY | P.o. Box 5323, Cincinnati, OH 45102 | BRIAN T. CASEY, ESQ. | 2005-09-08 |
AMERICAN MODERN SELECT INSURANCE COMPANY | P.o. Box 5323, Amelia, OH 45102 | REGISTERED AGENT SOLUTIONS, INC. | 2004-09-08 |
R. HAYDEN INVESTMENT LIMITED PARTNERSHIP | P.o. Box 657, Amelia, OH 45102-2608 | C T CORPORATION SYSTEM | 1999-12-22 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
AMERICAN SOUTHERN HOME INSURANCE COMPANY | 7000 Midland Blvd., Amelia, OH 45102 | REGISTERED AGENT SOLUTIONS, INC. | 2006-04-05 |
Role | Name / Organization | Address |
---|---|---|
Agent | REGISTERED AGENT SOLUTIONS INC | 900 Old Roswell Lakes Parkway, Suite 310, Roswell, GA 30076 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Green Door Projects LLC | 5 Marblewood Place, Beerwah, QLD 4519, AUS | REGISTERED AGENT SOLUTIONS INC | 2019-12-03 |
Dr Jada LLC | 11770 Haynes Bridge Road, Suite 205-310, Alpharetta, GA 30009 | Registered Agent Solutions Inc | 2019-12-03 |
Fox Design Group LLC | 9329 Ravenna Rd, Suite C, Twinsburg, OH 44087 | Registered Agent Solutions Inc | 2019-09-09 |
SWF Jobsite Services, Inc | 1032 Tennessee Blvd, Po Box 2270, Lebanon, TN 37087 | Registered Agent Solutions Inc | 2019-05-01 |
CR BRICKS (2019) LLC | 50 Dufflaw Road, Toronto, ONTARIO M6A 2WI, CAN | Registered Agent Solutions Inc | 2019-04-23 |
Edifecs Inc | 1756 114th Ave Se, Bellevue, WA 98004 | Registered Agent Solutions Inc | 2019-04-23 |
MARTIN COLLINS, LLC | 524 Clinton Road, Lexington, KY 40502 | REGISTERED AGENT SOLUTIONS INC | 2019-04-16 |
Phlebotomy Training Specialists USA, LLC | 247 South Millpond Drive, Suite 600, Lehi, UT 84043 | REGISTERED AGENT SOLUTIONS INC | 2019-04-12 |
TierPM LLC | 606 Liberty Avenue, 3rd Floor, Pittsburg, PA 15222 | REGISTERED AGENT SOLUTIONS INC | 2019-03-28 |
The International Council of Air Shows Foundation, Inc. | 741 Miller Srive Se, Suitr G-1a, Leesburg, VA 20175 | REGISTERED AGENT SOLUTIONS INC | 2019-03-12 |
City | AMELIA |
Zip Code | 45102 |
Category | insurance |
Category + City | insurance + AMELIA |
Please comment or provide details below to improve the information on AMERICAN MODERN PROPERTY AND CASUALTY INSURANCE COMPANY.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.