The Garden Shows Production Company (Entity# 196147) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is March 27, 2003. The entity status is Admin. Dissolved.
Business ID | 196147 |
Control Number | 0318886 |
Business Name | The Garden Shows Production Company |
Business Status | Admin. Dissolved |
Registration Date | 2003-03-27 |
Dissolved Date | 2010-09-05 |
Last Registration Year | 2007 |
Business Type | Domestic Profit Corporation |
Principal Address |
2941 Piedmont Rd., Suite F Atlanta GA 30305 |
Agent Name | Arthur P. Tranakos |
Agent Address |
2941 Piedmont Rd., Suite F Atlanta GA 30030 |
Title | Officer Name | Officer Address |
---|---|---|
CEO | Arthur Tranakos, P. | |
CFO | Arthur Tranakos, P. | |
Secretary | Arthur Tranakos, P. |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
08586162 | 2010-09-05 | 2018-03-29 | Administrative Dissolution |
05329862 | 2010-01-05 | 2018-03-29 | Notice of Admin. Dissolution/Revocation |
06075041 | 2007-08-27 | 2018-03-29 | Business Amendment |
05774000 | 2007-05-23 | 2018-03-29 | Annual Registration(2007) |
05821653 | 2007-05-23 | 2018-03-29 | Annual Registration(2007) |
04833067 | 2005-04-04 | 2018-03-29 | Annual Registration(2005) |
04004249 | 2003-07-07 | 2018-03-29 | Administrative Dissolution |
00593991 | 2003-04-10 | 2018-03-29 | Business Formation |
Street Address | 2941 PIEDMONT RD., SUITE F |
City | ATLANTA |
State | GA |
Zip Code | 30305 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Flying Crust - GA, LLC | 3186 Roswell Rd Nw, Atlanta, GA 30305 | Garis Eddington | 2020-01-14 |
G E Dispatch LLC | 2870 Peachtree Rd #267, Atlanta, GA 30305 | Roberto Millar | 2020-01-14 |
Cup of Joe - Crabapple, LLC | 79 W Paces Ferry Road Nw, Suite 200a, Atlanta, GA 30305 | Brian Simmons | 2020-01-14 |
ARIEL FUND LTD | 2870 Peachtree Rd. Nw #364, Atlanta, GA 30305 | Cirt Lindsay | 2020-01-14 |
Arizona Avenue LLC | 254 Kinsey Ct, Atlanta, GA 30305 | Chuck Hayes | 2020-01-13 |
I Am Second LLC | 400 Pharr Road Ne., Atlanta, GA 30305 | Ryan White | 2020-01-13 |
274 West Paces Ferry, LLC | 274 West Paces Ferry Rd, Atlanta, GA 30305 | McLain & Merritt, P.C. | 2020-01-13 |
Ebony Development Corp, LLC | 3017 Boiling Way Ne, Suite 18, Atlanta, GA 30305 | Robert Shumake | 2020-01-12 |
One Nite Events LLC | 235 Pharr Road Ne Apt. 1511, Atlanta, GA 30305 | Stanley DeWayne Sharpe, Jr. | 2020-01-12 |
Steammill Logistics LLC | 3620 Piedmont Rd Ste B 5178, Atlanta, GA 30305 | LegalCorp Solutions, Inc | 2020-01-12 |
Find all businesses in zip 30305 |
Role | Name / Organization | Address |
---|---|---|
Agent | Arthur P. Tranakos | 2941 Piedmont Rd., Suite F, Atlanta, GA 30030 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Resource Team Usa, Inc. | 2941 Piedmont Road <br /> <br /> , Suite F, Atlanta, GA 30305 | Arthur P. Tranakos | 2010-03-29 |
My Christian Career.Com, Inc. | 2491 Piedmont Rd/ste. F, Atlanta, GA 30305 | Arthur P. Tranakos | 2006-03-16 |
Life Skills Alliance, Inc. | 2491 Piedmont Road, Ste F, Atlanta, GA 30305 | Arthur P. Tranakos | 2005-08-08 |
Air Wind Water, Inc. | 2491 Piedmont Rd Ste F, Atlanta, GA 30305 | Arthur P. Tranakos | 2005-02-14 |
Butler Concrete Construction, Inc. | 2491 Piedmont Rd. Ste. F, Atlanta, GA 30305 | Arthur P. Tranakos | 2004-04-02 |
District Ventures, Inc. | 2491 Piedmont Road, Suite F, Atlanta, GA 30305 | Arthur P. Tranakos | 2003-11-25 |
Ecm-1, Inc. | 898 Mcdaniel Mill Road, Conyers, GA 30094 | Arthur P. Tranakos | 2003-05-15 |
Indi Construction, Llc. | 125 East Trinity Place Ste 306, Decatur, GA 30030 | Arthur P. Tranakos | 2003-03-27 |
Ozow Enterprise, Inc. | 2933 Saunders Road, Ringgold, GA 30736 | Arthur P. Tranakos | 2003-02-13 |
Cho Services, Inc. | 1311 Ooltewah Ringgold Rd, Ringgold, GA 30736 | Arthur P. Tranakos | 2003-02-13 |
Please comment or provide details below to improve the information on The Garden Shows Production Company.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.