BRAHMA KUMARIS WORLD SPIRTIUTAL ORGANIZATION (INC.) (Entity# 1103239) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 2, 1999. The entity status is Active/Owes Current Year AR.
Business ID | 1103239 |
Control Number | K905909 |
Business Name | BRAHMA KUMARIS WORLD SPIRTIUTAL ORGANIZATION (INC.) |
Business Status | Active/Owes Current Year AR |
Registration Date | 1999-02-02 |
Last Registration Year | 2019 |
Jurisdiction | Texas |
Business Type | Foreign Nonprofit Corporation |
Principal Address |
46 S Middle Neck Rd Great Neck NY 11021-3456 |
Agent Name | HANSA PATEL |
Agent Address |
5675 Jimmy Carter Blvd Suite 117 Norcross GA 30071 |
Title | Officer Name | Officer Address |
---|---|---|
Secretary | ERIK LARSON | 46 S Middleneck Rd, Great Neck, NY 11021 |
CFO | kala Iyengar | 46 South Middle Neck Road, Great Neck, NY 11021 |
CEO | MOHINI PANJABI | 46 S Middleneck Rd, Great Neck, GA 11021 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
16843517 | 2019-03-11 | 2019-03-11 | Annual Registration (2019) |
15326327 | 2018-02-13 | 2018-02-13 | Annual Registration (2018) |
14206128 | 2017-03-14 | 2017-03-14 | Annual Registration (2017) |
12892009 | 2016-03-07 | 2016-03-07 | Annual Registration (2016) |
12057895 | 2015-02-23 | Annual Registration (2015) | |
09609409 | 2014-03-19 | Annual Registration (2014) | |
09859819 | 2013-05-06 | Annual Registration (2013) | |
09599468 | 2012-03-29 | Annual Registration (2012) | |
08147657 | 2011-03-14 | Annual Registration (2011) | |
07928827 | 2010-02-26 | Annual Registration (2010) | |
07589031 | 2009-03-24 | Annual Registration (2009) | |
11768262 | 2008-04-09 | Annual Registration (2008) | |
06108151 | 2007-04-18 | Annual Registration (2007) | |
05192566 | 2006-01-26 | Annual Registration (2006) | |
05093850 | 2005-02-01 | Annual Registration (2005) | |
04409762 | 2004-03-08 | Annual Registration (2004) | |
03558326 | 2002-03-01 | Annual Registration (2002) | |
03283342 | 2001-04-12 | Annual Registration (2001) | |
18060154 | 2000-04-01 | 2000-04-01 | Annual Registration (2000) |
00892096 | 1999-02-09 | Business Formation |
Street Address | 46 S MIDDLE NECK RD |
City | GREAT NECK |
State | NY |
Zip Code | 11021-3456 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
STONECREST MARKET REALTY LLC | 150 Great Neck Road, Suite 304, Great Neck, NY 11021 | BLUMBERGEXCELSIOR CORPORATE SERVICES, INC. | 2019-09-04 |
Morningside Way LLC | 4 Bond Street, Great Neck, NY 11021 | Cogency Global Inc. | 2019-08-08 |
Duan & Tsang LLC | 10 Linden Blvd., Great Neck, NY 11021 | Georgia Registered Agent, LLC | 2019-07-22 |
TONIC ENTERTAINMENT, INC. | 98 Cuttermill Road, Suite 490-n, Great Neck, NY 11021 | REGISTERED AGENT SOLUTIONS, INC. | 2019-03-27 |
1936 SNAPFINGER RD LLC | 67 Wensley Dr, Great Neck, NY 11021 | KEVIN XUE | 2018-06-26 |
Voro LLC | 24 Great Neck Rd, Great Neck, NY 11021 | United States Corp Agent, Inc. | 2018-06-01 |
Homeowners Assistance Corp of NY | 3 Magnolia Drive, Great Neck, NY 11021 | John Seabrook | 2017-08-08 |
SAVANNAH SHOPPING Z MALL, LLC | 175 Great Neck Rd Suite#406, Great Neck, NY 11021 | Mike Kohan MR | 2017-07-25 |
Stoneforest LLC | 9 Prospect Street, Great Neck, NY 11021 | RenRen realty corporation | 2017-05-16 |
STORCH REALTY DEL., LLC | 5 Schenck Avenue, #3b, Great Neck, NY 11021 | UNITED CORPORATE SERVICE, INC. | 2017-03-30 |
Find all businesses in zip 11021 |
Role | Name / Organization | Address |
---|---|---|
Agent | HANSA PATEL | 5675 Jimmy Carter Blvd, Suite 117, Norcross, GA 30071 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
RIGHT PRICE LLC | 205 W Wrasling Way, Warner Robin, GA 31088 | Hansa Patel | 2016-04-01 |
DHICHAN CORPORATION | 5529 North Henry Boulevard, Stockbridge, GA 30281-4441 | Hansa Patel | 1997-03-26 |
City | GREAT NECK |
Zip Code | 11021 |
Please comment or provide details below to improve the information on BRAHMA KUMARIS WORLD SPIRTIUTAL ORGANIZATION (INC.).
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.