Imaging Financial Services, Inc. (Entity# P09599) is a business entity registered with Florida Department of State, Division of Corporations. The business start date is March 27, 1986. The entity status is Inactive.
Entity Number | P09599 |
Entity Name | Imaging Financial Services, Inc. |
Principal Address |
901 Main Avenue Norwalk CT 06851 |
Mailing Address |
901 Main Ave. Norwalk CT 06851 |
Entity Type | Foreign Profit Corporation |
Status | Inactive |
State | DE |
Filed Date | 1986-03-27 |
FEI EIN Number | 16-1266650 |
Last Event | Withdrawal |
Last Event Date | 2016-10-10 |
Registered Agent | Ct Corporation System |
Agent Address |
1200 S. Pine Island Road Plantation FL 33324 |
Role | Officer Name | Address |
---|---|---|
Treasurer, Vp | Cameron, Gregory | |
President, Director | Cooper, Diane L. | |
Secretary | Iannini, Anthony | |
Assistant Secretary | Miller, Yvonne |
Street Address | 901 Main Avenue |
City | Norwalk |
State | CT |
Zip Code | 06851 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Sage Capital Corporation | 901 Main Avenue, Norwalk | C T Corporation System | 1993-03-22 | Active |
GESF Structured Finance (Americas) Inc. | 901 Main Avenue, Norwalk | C T Corporation System | 2000-11-21 | Inactive |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Nestle Transportation Company | C/O Nestle Holdings, Inc., 383 Main Ave 5th Floor, Norwalk | C T Corporation System | 1994-04-27 | Active |
RAE Hotel Corporation | 201 Merritt 7, Suite 700, Norwalk | C T Corporation System | 1992-03-09 | Inactive |
Xerox Corporation | 201 Merritt 7, Norwalk | Prentice-Hall Corporation System, Inc. | 1958-06-14 | Active |
Diageo North America, Inc. | 801 Main Avenue, Norwalk | Corporate Creations Network Inc. | 1982-11-01 | Active |
TAGE Equipment Financial Services Corporation | 901 Main Ave, Norwalk | C T Corporation System | 1998-10-07 | Inactive |
Building Technology Engineers, Inc. | % Emcor Group, Inc. Legal Dept., 301 Merritt Seven-6th Fl, Norwalk | 1999-08-25 | Inactive | |
Nestle Usa, Inc. | C/O Nestle Holdings, Inc., 383 Main Avenue, 5th Floor, Norwalk | Ct Corporation System | 1937-01-05 | Active |
Nations Equipment Finance Funding Iii, Llc | 501 Merritt Seven 6th Floor, Norwalk | Corporation Service Company | 2016-06-21 | Active |
Healthcare Equipment Financing 2013-1, Llc | 201 Merritt 7, Norwalk | C T Corporation System | 2013-09-11 | Inactive |
Ar Holding Corp. | C/O Emcor Group, Inc. 301 Merritt Seven, 6th Floor, Norwalk | Corporation Service Company | 2016-09-08 | Active |
Role | Name / Organization | Address |
---|---|---|
Agent | Ct Corporation System | 1200 S. Pine Island Road, Plantation, FL 33324 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
IMCD Holdings Us, Inc. | Newport Tower, 525 Washington Blvd, Suite 2600, Jersey City | Ct Corporation System | 2016-01-26 | Active |
Actum Management Services Inc. | 120 North Lime Street, Lancaster | Ct Corporation System | 2016-01-08 | Active |
California Optical Corp. | 2400 Camino Ramon, Suite 345, San Ramon | Ct Corporation System | 2016-01-05 | Active |
Lakeland Retirement Residence Llc | 5885 Meadows Rd, Suite 500, Lake Oswego | Ct Corporation System | 2015-12-28 | Active |
FIC Restaurants, Inc. | 1855 Boston Road, Suite 200, Wilbraham | Ct Corporation System | 2015-11-16 | Active |
Arcadis Fieldtech Solutions, Llc | 630 Plaza Drive, Hioghland Ranch | Ct Corporation System | 2015-08-03 | Inactive |
Boynton Run, Llc | 501 Fairway Drive, Deerfield Beach | Ct Corporation System | 2015-07-13 | Active |
Bart'S Electric Company, Inc. | 7103 Stewart Rd, Pleasant Valley | Ct Corporation System | 2015-07-10 | Active |
Emerald Coast Conservancy, Inc. | 72 S Main St, Jasper | Ct Corporation System | 2015-07-09 | Active |
York Hospital Corp. | 15 Hospital Dr., York | Ct Corporation System | 2015-05-08 | Inactive |
Please comment or provide details below to improve the information on Imaging Financial Services, Inc..
Data Provider | Florida Department of State, Division of Corporations |
Jurisdiction | Florida State |
Related Datasets | Florida State Employees |
This dataset includes 1.6 million business entities (corporations, limited liability companies, limited partnerships, and trademarks) registered with Florida Department of State, Division of Corporations. Each business is registered with business name, principal address, mailing address, agent name, agent address, entity status, type, officer, and creation date.