Rockbottom Telecommunications, Inc. (Entity# F93000001036) is a business entity registered with Florida Department of State, Division of Corporations. The business start date is February 24, 1993. The entity status is Inactive.
Entity Number | F93000001036 |
Entity Name | Rockbottom Telecommunications, Inc. |
Principal Address |
2431 Mill Avenue Brooklyn NY 11237 |
Entity Type | Foreign Profit Corporation |
Status | Inactive |
State | DE |
Filed Date | 1993-02-24 |
FEI EIN Number | 13-3695210 |
Last Event | Revoked For Annual Report |
Last Event Date | 1994-08-26 |
Registered Agent | Corporation Service Company |
Agent Address |
1201 Hays Street Tallahassee FL 32301 |
Role | Officer Name | Address |
---|---|---|
PTCD | Deutsch, Marc | |
VSD | Deutsch, Sheila |
Street Address | 2431 Mill Avenue |
City | Brooklyn |
State | NY |
Zip Code | 11237 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Boytoy Music Llc | 156 Knickerbocker Ave., Apt.1R, Brooklyn | Van Dyke, Glenn | 2016-01-14 | Active |
Red Team, Inc. | 345 Eldert Street Apt. #3, Brooklyn | Corporate Creations Network Inc. | 2004-09-14 | Inactive |
Elite Sky International Inc | 205 Gardner Ave, Brooklyn | Yee, Chen Ting | 2009-12-18 | Active |
Appetite Ny, Corp | 97 Green Street, Loft# G32, Brooklyn | Map Bookkeeping Services & More, Inc | 2008-03-03 | Inactive |
National Distribution Corp. | 12 Scott Ave, Brooklyn | The Prentice Hall Corporation System, Inc. | 1993-02-25 | Inactive |
Burns Bros., Inc. | Southeastern Burns Bros Preferred Inc, 222 Varick Ave., Brooklyn | C T Corporation System | 1969-03-26 | Inactive |
National Health & Nutrition, Inc. | 72 Scott Avenue, Brooklyn | The Prentice-Hall Corporation System, Inc | 1991-12-09 | Inactive |
Remco Marine, Inc. | 222 Varick Ave., Brooklyn | C T Corporation System | 1973-02-15 | Inactive |
Artemis Designs Miami, Llc | 308 Linden Street, Apt 1, Brooklyn | Unger, Ronald A | 2013-09-11 | Active |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
8717 21st Avenue Realty Corp. | C/O Bdw, 423 95th St., Brooklyn | Berkowitz, Jonathan A, Esq. | 2015-12-04 | Active |
AEPC Inc. | 141 Quentin Rd, Brooklyn | Burman, Naum | 2015-09-23 | Active |
AEPP Inc. | 141 Quentin Rd, Brooklyn | Burman, Naum | 2015-09-23 | Active |
Advanced Clinical Laboratory Solutions, Inc. | 2277-83 Coney Island Avenue, Ste 3B, Brooklyn | Gromov, Gromov L | 2015-03-02 | Inactive |
CTP Financial Inc. | 149 N. Eighth St., Brooklyn | Nrai Services, Inc. | 2013-08-05 | Active |
Cat Eye Cosmetics, Llc | 139 North 10th Street, #3G, Brooklyn | Swart Baumruk & Company Llp | 2013-06-18 | Inactive |
455 Tarpon Avenue, Llc | 9469 Ridge Blvd, Brooklyn | Platte, David E, Esq. | 2012-03-21 | Active |
Public Entertainment, Inc | 130 Clymer Street, 19E, Brooklyn | Ayala Marte, Bismark A | 2011-08-02 | Inactive |
Ca$Hflow Demand, Inc. | 309 86th St. Unit C12, Brooklyn | The Law Offices Of Nick Spradlin, Pllc | 2009-03-12 | Inactive |
Elite Travels Inc. | 22 North 6th Street, #24K, Brooklyn | Baker, Jaynie | 2007-03-23 | Inactive |
Role | Name / Organization | Address |
---|---|---|
Agent | Corporation Service Company | 1201 Hays Street, Tallahassee, FL 32301 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Caribou Energy Corporation | 1408 20th Ave Sw, Ste 9, Minot | Corporation Service Company | 2016-09-09 | Inactive |
Advanced Power Control, Llc | 126 Sandy Drive, Newark | Corporation Service Company | 2016-07-25 | Active |
USA Insurance Brokers, Llc | 304 Pittsburgh Mills Circle, Tarentum | Corporation Service Company | 2016-07-18 | Active |
Capital Auto Finance Co. | 4502 Bristol Hwy, Johnson City | Corporation Service Company | 2016-07-13 | Active |
Crosslink Medical, Llc | 1880 Beaver Ridge Circle, Norcross | Corporation Service Company | 2016-07-12 | Active |
Crosslink Spine, Llc | 1880 Beaver Ridge Circle, Norcross | Corporation Service Company | 2016-07-12 | Active |
Wild West Domains, Llc | 14455 N Hayden Road, Scottsdale | Corporation Service Company | 2016-07-11 | Active |
E-Risk Solutions, Inc. | 10 Centennial Drive, Peabody | Corporation Service Company | 2016-07-06 | Active |
4000 San Pablo Parkway, Llc | 4500 Dorr Street, Toledo | Corporation Service Company | 2016-06-22 | Active |
DLJ Properties, Llc | 211 Edelweiss Drive, Wexford | Corporation Service Company | 2016-06-17 | Inactive |
Please comment or provide details below to improve the information on Rockbottom Telecommunications, Inc..
Data Provider | Florida Department of State, Division of Corporations |
Jurisdiction | Florida State |
Related Datasets | Florida State Employees |
This dataset includes 1.6 million business entities (corporations, limited liability companies, limited partnerships, and trademarks) registered with Florida Department of State, Division of Corporations. Each business is registered with business name, principal address, mailing address, agent name, agent address, entity status, type, officer, and creation date.