Blue Chip Service Corp. (Entity# 398281) is a business entity registered with Florida Department of State, Division of Corporations. The business start date is March 28, 1972. The entity status is Inactive.
Entity Number | 398281 |
Entity Name | Blue Chip Service Corp. |
Principal Address |
Plymouth Street, P.O. Box 3050 Lexington OH 44904 |
Entity Type | Florida Profit Corporation |
Status | Inactive |
State | FL |
Filed Date | 1972-03-28 |
FEI EIN Number | 34-1143370 |
Last Event | Involuntarily Dissolved |
Last Event Date | 1985-11-01 |
Registered Agent | Patterson, George E. |
Agent Address |
8285 S.W. 54th Avenue Miami FL |
Role | Officer Name | Address |
---|---|---|
P | Humphries, Harry E | Route 2, Dover, OH 00000 |
S | Patterson Jr, George E | 8285 S W 54th Ave, Miami, FL 00000 |
S | Winnett, Wayne | C/O Plymouth St, Lexington, OH 00000 |
Street Address | Plymouth Street, P.O. Box 3050 |
City | Lexington |
State | OH |
Zip Code | 44904 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Meade Construction, Inc. | 13 North Mill Street, Lexington | Swank, Shelly | 2012-05-25 | Active |
William R. Elliott, M.D., P.A. | 141 Breton Drive, Lexington | Simon, Charles T, Esq. | 2007-03-20 | Inactive |
Professional Athletes Of America, Inc. | 79 Mohican Trail, Lexington | C T Corporation System | 1991-09-03 | Inactive |
Maximum Impact Mission Inc. | 65 South Mill St., Lexington | Moreland, Donald Rev. | 1991-03-14 | Inactive |
TODD Jenkins, Inc. | 4407 S E 19th Place, Cape Coral | Jenkins, Todd | 2001-04-05 | Inactive |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Breakout Operating, Llc | 866 Malabu Dr #250, Lexington | Registered Agent Solutions, Inc | 2016-07-05 | Active |
Collaborative Planning Group System, Inc. | 174 Skyhigh Lane, Lexington | Incorp Services Inc. | 2015-10-26 | Active |
C Grace Properties Llc | 2423 Lady Bedford Place, Lexington | Cottone, Robert A | 2015-08-10 | Inactive |
Sr/Ecom, Llc | 191 Spring Street, Lexington | Corporation Service Company | 2015-08-05 | Active |
T2 Biosystems, Inc. | 101 Hartwell Avenue, Lexington | Corporation Service Company | 2015-05-05 | Active |
Christie Student Health Plans Llc | 80 Hayden Avenue, Lexington | Corporation Service Company | 2013-10-21 | Active |
TMMW Gp, Inc. | 1308 Cooper Drive, Lexington | Wesley, Charles R | 2012-11-21 | Active |
HAHN Equine Insurance, Inc. | 505 Lorenzo Place, Lexington | Hatch, John Desq | 2011-03-28 | Active |
Parknpool Corporation | 40 Park Place, Lexington | Jette, Tracy | 2009-08-25 | Inactive |
Eastern Research Group, Inc. | 110 Hartwell Ave., Lexington | Ct Corporation System | 2008-04-15 | Active |
Role | Name / Organization | Address |
---|---|---|
Agent | Patterson, George E. | 8285 S.W. 54th Avenue, Miami, FL |
Please comment or provide details below to improve the information on Blue Chip Service Corp..
Data Provider | Florida Department of State, Division of Corporations |
Jurisdiction | Florida State |
Related Datasets | Florida State Employees |
This dataset includes 1.6 million business entities (corporations, limited liability companies, limited partnerships, and trademarks) registered with Florida Department of State, Division of Corporations. Each business is registered with business name, principal address, mailing address, agent name, agent address, entity status, type, officer, and creation date.