GIANT SEAGREEN BICYCLE (License# 2019601909) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2020.
License Number | 2019601909 |
Business Name | SEAGREEN BICYCLE LLC |
Trade Name | GIANT SEAGREEN BICYCLE |
Business Address |
19897 Hebron Rd Unit C Lewes DE 19958 |
License Category | SCRAP TIRE FEE |
Valid From | 2020-01-01 |
Valid Until | 2022-12-31 |
License# | License Category | Valid Date |
---|---|---|
2019601908 | RETAILER-VARIOUS PRODUCTS | 2020-01-01 - 2022-12-31 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Seagreen Bicycle LLC | 209 Monroe Ave, Lewes, DE 19958-1429 | retailer-various products | 2020-01-01 |
Seagreen Bicycle LLC | 54 Baltimore Ave, Rehoboth Bch, DE 19971-2130 | retailer-various products | 2020-01-01 |
Street Address |
19897 HEBRON RD UNIT C |
City | LEWES |
Zip Code | 19958 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
The Pampered Pet · Rodriguez Melissa | 19897 Hebron Rd, Rehoboth Bch, DE 19971-1253 | professional and/or prsl srvcs-unclassified | 2020-01-01 |
D F Quillen & Sons Inc | 19897 Hebron Rd Unit F, Rehoboth Bch, DE 19971-1253 | contractor-resident | 2019-01-01 |
New Relaxation Inc | 19897 Hebron Rd Unit B, Rehoboth Bch, DE 19971-1253 | personal services-health club/spa | 2019-01-01 |
227 Rent · Quillen's Rent-all Inc | 19897 Hebron Rd Unit G, Rehoboth Bch, DE 19971-1253 | retailer-various products | 2019-01-01 |
Sandiest Car Wash The | 19898 Hebron Rd, Rehoboth Bch, DE 19971-1241 | personal services-car wash | 2019-01-01 |
Thi Le Tham | 19897 Hebron Rd Unit A, Rehoboth Bch, DE 19971-1253 | professional and/or prsl srvcs-unclassified | 2018-01-01 |
Dml Properties LLC | 19898 Hebron Rd, Rehoboth Bch, DE 199711241 | commercial lessor | 2018-01-01 |
Tammy Nails · Dougherty Amber | 19897 Hebron Rd, Rehoboth Bch, DE 199711253 | personal services-manicurist | 2017-01-01 |
Rehoboth Carwash, Inc. | 19898 Hebron Rd, Rehoboth Bch, DE 199711241 | professional and/or prsl srvcs-unclassified | 2017-01-01 |
Dawson Amanda | 19897 Hebron Rd Unit A, Rehoboth Bch, DE 19971-1253 | personal services-manicurist | 2016-01-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
2 Pound Training LLC | 34881 Creek Dr, Lewes, DE 19958 | professional and/or personal services | 2020-04-01 |
Heritage Inn · H&r Hospitality of De LLC | 34521 Postal Lane, Lewes, DE 19958 | hotel | 2020-04-01 |
Advanced Home Services Inc | 11759 Nassau Commons Unit B, Lewes, DE 19958 | contractor-resident | 2020-01-01 |
Lewes Edible Arrangements · Anncarr Inc | 45 33322 E Chesapeake St, Lewes, DE 19958 | retailer-restaurant | 2020-01-01 |
Yankee Hill Trader · Bane Peabody Arline E | Heritage Mall 16168 Coastal Hwy, Lewes, DE 19958 | retailer-various products | 2020-01-01 |
Beaches Seafood Market & Restaur | 18826 Coastal Highway, Lewes, DE 19958 | retailer-restaurant | 2020-01-01 |
Burris Elaine G | The Vineyards Rt 9, Lewes, DE 19958 | professional and/or prsl srvcs-unclassified | 2020-01-01 |
Conversation Peace Jewelers | 17252 6 N Village Main Blvd, Lewes, DE 19958 | retailer-various products | 2020-01-01 |
Currie Andrea L | Ceder Grove Rd, 32882 Rd 283, Lewes, DE 19958 | personal services-beautician | 2020-01-01 |
Drc Properties LLC | 334712 Wescoats Road, Lewes, DE 19958 | resident contractor/developer | 2020-01-01 |
Find all businesses in zip 19958 |
City | LEWES |
Zip Code | 19958 |
Category | SCRAP TIRE FEE |
Category + Zip | SCRAP TIRE FEE + 19958 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Seagreen Bicycle · Atlantic Cycles Inc | 54 Baltimore Ave, Rehoboth Bch, DE 199712130 | retailer-various products | 2017-01-01 |
Giant Bicycle Inc | 3587 Old Conejo Rd, Newbury Park, CA 91320-2122 | wholesaler-any products | 2020-01-01 |
B & E Bicycle and Lawnmower Rep | 12643 Beach Hwy, Greenwood, DE 19950-5159 | retailer-various products | 2020-01-01 |
Specialized Bicycle | 15130 Concord Cir, Morgan Hill, CA 95037-5493 | wholesaler-any products | 2020-01-01 |
Performance Bicycle Shop · Bitech Inc | 141c E Main St, Newark, DE 197117313 | retailer-various products | 2019-01-01 |
American Bicycle Group LLC | 4126 S Creek Rd, Chattanooga, TN 37406-1021 | manufacturer's agent or representative | 2020-01-01 |
Performance Bicycle Shop · Bitech Inc | 5329 Concord Pike, Wilmington, DE 198031418 | retailer-various products | 2019-01-01 |
Fenwick Islander Bicycle Shoppe | 33015 Coastal Hwy, Bethany Beach, DE 19930-3755 | retailer-various products | 2008-01-01 |
Echelon Bicycle Repair LLC · Martin James L | 411 Fisher Ave, Milford, DE 19963-2048 | professional and/or prsl srvcs-unclassified | 2007-01-02 |
Three Cats On A Bicycle LLC · Mcgee Rhonda | 32783 Long Neck Rd Unit 2, Millsboro, DE 19966-6692 | retailer-various products | 2008-01-01 |
Please comment or provide details below to improve the information on GIANT SEAGREEN BICYCLE.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.