JEWEL GRANITE AND MARBLE CO (License# 2004204532) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2006.
License Number | 2004204532 |
Business Name | JEWEL GRANITE AND MARBLE CO |
Business Address |
130 Davenport Rd Kennet Sq PA 19348-2403 |
License Category | CONTRACTOR-NON-RESIDENT |
Valid From | 2006-01-01 |
Valid Until | 2008-12-31 |
Name | Address | Valid Date | As of Date |
---|---|---|---|
JEWEL GRANITE AND MARBLE CO | 130 Davenport Rd, Kennet Sq, PA 19348-2403 | 2006-01-01 - 2008-12-31 | 2008-12-31 |
JEWEL GRANITE AND MARBLE CO | 130 Davenport Rd, Kennett Square, PA 19348-2403 | 2006-01-01 - 2008-12-31 | 2007-12-31 |
Street Address |
130 DAVENPORT RD |
City | KENNET SQ |
Zip Code | 19348-2403 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Hamilton Contracting Inc | 117 Davenport Rd, Kennett Sq, PA 19348-2444 | contractor-non-resident | 2020-01-01 |
Fit4mom-kennett Square Hoc · Meraki Fitness and Wellness | 111 Davenport Rd, Kennett Sq, PA 193482404 | professional and/or personal services | 2019-01-01 |
Peterson Landscape Architecture | 105 Cedarcroft Rd, Kennett Sq, PA 19348-1658 | professional and/or prsl srvcs-unclassified | 2020-01-31 |
Timlin Janice M | 603 Meadow Creek Ln, Kennett Sq, PA 193482456 | professional and/or prsl srvcs-unclassified | 2017-01-01 |
John L Beard & Son Builders · Beard John L | 408 N Union St, Kennett Sq, PA 193482428 | contractor-non-resident | 2017-01-01 |
Old Stone Tile, LLC | 402 N Mill Rd Unit D, Kennett Sq, PA 19348-2426 | contractor-non-resident | 2020-01-01 |
Faux Pro LLC The | 106 Sean Dr, Kennett Sq, PA 19348-2461 | contractor-non-resident | 2015-01-01 |
Marano Plumbing & Heating Inc | 402a N Mill Rd, Kennett Sq, PA 19348-2426 | contractor-non-resident | 2015-01-01 |
Ted Oyler | 402d N Mill Rd, Kennet Sq, PA 19348-2426 | contractor-resident | 2008-01-01 |
Coyote Construction & Remodeling | 426 W Sickle St, Inc, Kennett Sq, PA 19348-2830 | contractor-non-resident | 2007-01-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Affordable Home Solutions LLC | 922 West Baltimore Pike, Kennett Square, PA 19348 | contractor-non-resident | 2019-09-11 |
Castanedas Roofing and Siding | 533 N Walnut Street, Kennett Sq, PA 19348 | contractor-non-resident | 2015-08-01 |
Dietz Enterprises Inc | 714 W Llowdale Lane, Kennet Sq, PA 19348 | professional and/or personal services | 2007-01-01 |
Pl Walman LLC | Po Box 34, Kennett Sq, PA 19348-0034 | contractor-non-resident | 2020-01-01 |
Manfredi Mushroom of De Inc | Po Box 368, Kennett Sq, PA 19348-0368 | retailer-food (except restaurant) | 2019-01-01 |
Pritchett Bruce A | Po Box 1048, Kennett Sq, PA 19348-0425 | contractor-non-resident | 2020-01-01 |
Atlantic Remediation & | Po Box 615, Restoration, Kennett Sq, PA 19348-0615 | contractor-non-resident | 2015-01-01 |
Video Montero · Montero Joel | Po Box 652, Kennett Sq, PA 19348-0652 | photographer | 2009-08-01 |
Mobac Inc | Po Box 696, Kennett Sq, PA 19348-0696 | contractor-non-resident | 2018-01-01 |
Waterbury Construction Inc | Po Box 850, Kennett Sq, PA 19348-0850 | contractor-non-resident | 2020-01-01 |
Find all businesses in zip 19348 |
City | KENNET SQ |
Zip Code | 19348 |
Category | CONTRACTOR-NON-RESIDENT |
Category + Zip | CONTRACTOR-NON-RESIDENT + 19348 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Colonial Marble & Granite · Ntp Marble Inc | 201 W Church Rd Ste 300, Kng of Prussa, PA 19406-3241 | contractor-non-resident | 2018-01-01 |
Artisans Granite and Marble | 132 Walls Way, Bear, DE 19701-1803 | contractor-resident | 2014-01-15 |
Kol Marble & Granite 2 LLC | 814 Conchester Hwy, Marcus Hook, PA 19061-2301 | contractor-non-resident | 2019-01-01 |
Artisans Marble & Granite Inc | 132 Walls Way, Bear, DE 19701-1803 | contractor-resident | 2012-01-01 |
Keystone Marble and Granite Inc | 217 Lisa Dr Ste C, New Castle, DE 19720-8404 | contractor-resident | 2020-01-01 |
Michelangelos Granite Marble Inc | 126 Lafferty Ln, Dover, DE 19901-7205 | contractor-resident | 2008-01-01 |
Annapolis Marble & Granite · R & R Enterprise, Inc | 180 Mayo Rd, Edgewater, MD 21037-1811 | contractor-non-resident | 2012-01-01 |
Abisaid Loeza Marble and Granite | 27 E Spruce St, Norristown, PA 19401-3821 | contractor-resident | 2019-01-05 |
Gerardo's Marble & Granite LLC | 314 Bay West Blvd Ste 7a, New Castle, DE 19720-5195 | contractor-resident | 2018-01-01 |
Pyle Marble and Granite Inc | 2635 Abington Rd, Wilmington, DE 19810-1101 | contractor-resident | 2014-01-01 |
Please comment or provide details below to improve the information on JEWEL GRANITE AND MARBLE CO.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.