Virtual Lion LLC (Entity# 20228251802) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 24, 2022. The entity status is Good Standing.
Entity ID | 20228251802 |
Entity Name | Virtual Lion LLC |
Entity Status | Good Standing |
Form Date | 2022-12-24 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
2236 E 109th Dr Northglenn CO 80233 |
Agent Name | Marcio Andrade |
Principal Address |
2236 E 109th Dr Northglenn CO 80233 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20228251802 |
Form a Limited Liability Company (LLC) Name: Virtual Lion LLC |
2022-12-24 | 2022-12-24 |
Street Address | 2236 E 109th Dr |
City | Northglenn |
State | CO |
Zip Code | 80233 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Omeolife LLC | 2236 E 109th Dr, Northglenn, CO 80233 | 2023-01-17 | |
Kytte Agency LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Klams Consulting LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Jollot Services LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Dansuat Tomorrow LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Sahrin Agency LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Grikeys Universal LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Almuds Global LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Werth Center LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Luzwick International LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Ballerina Dance Online LLC | 2236 East 109th Drive, Northglenn, CO 80233 | Marcio Garcia Andrade | 2022-12-24 |
Manter Productions LLC | 2236 E 109th Drive, Northglenn, CO 80233 | Marcio Garcia Andrade | 2022-12-30 |
Easton Productions LLC | 2236 East 109th Dr, Northglenn, CO 80233 | Marcio Garcia | 2023-01-09 |
Ludenn Virtual LLC | 2236 East 109th Dr, Northglenn, CO 80233 | Marcio Garcia | 2023-01-07 |
Eight Yellow Daffodils, Inc. | 10651 Irma Drive, Unit A, Northglenn, CO 80233 | Jennifer Byers | 2022-09-01 |
Software Tech Evolution LLC | 2236 E 109th Drive, Northglenn, CO 80233 | Marcio Garcia Andrade | 2022-12-22 |
Electric Palace LLC | 2236 East 109th Dr, Northglenn, CO 80233 | Marcio Garcia | 2022-12-16 |
Merca Formate LLC | 2236 E 109th Drive, Northglenn, CO 80233 | Marcio Garcia Andrade | 2022-12-26 |
Ditireo Business LLC | 2236 East 109th Dr, Northglenn, CO 80233 | Marcio Garcia | 2023-01-05 |
Azatec Manufacturing LLC | 2236 East 109th Dr, Northglenn, CO 80233 | Marcio Garcia | 2022-12-16 |
Find all businesses in zip 80233 |
Role | Name / Organization | Address |
---|---|---|
Agent | Marcio Andrade | 2236 E 109th Dr, Northglenn, CO 80233 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Kytte Agency LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Klams Consulting LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Jollot Services LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Dansuat Tomorrow LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Sahrin Agency LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Grikeys Universal LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Almuds Global LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Werth Center LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Luzwick International LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
Terbeh Revolution LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-01-10 |
City | Northglenn |
Zip Code | 80233 |
Please comment or provide details below to improve the information on Virtual Lion LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.