LITTLE ROCKETS ACADEMY #2 (Provider# 0656178537) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is HEAD START.
Name | LITTLE ROCKETS ACADEMY #2 |
Address |
202 W South Ave Donna TX 78537 |
County | 48215 - HIDALGO |
Telephone | (956) 461-2699 |
Status | OPEN |
Population | 33 |
Type | HEAD START |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - HEAD START PROGRAMS, SEPARATE FROM SCHOOLS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 202 W SOUTH AVE |
City | DONNA |
County | HIDALGO |
State | TX |
Zip | 78537 |
Name | Address | Type |
---|---|---|
Abc Smart Start Learning Academy | 401 Hooks Ave, Ste G, Donna, TX 78537 | Center Based |
Garza's Childcare and Development Center | 104 E Roberts Ave, Donna, TX 78537 | Center Based |
Bright Beginnings Learning Center | 401 S Main St, Donna, TX 78537 | Center Based |
Rosie's Playhouse | 300 S 10th St, Donna, TX 78537 | Center Based |
Buttons of Love Child Care Center | 432 S 14th St, Donna, TX 78537 | Center Based |
Texas Migrant Council - Donna It | 1224 Stites Rd, Donna, TX 78537 | Center Based |
Donna I Head Start | 1402 Silver Ave, Donna, TX 78537 | Head Start |
Tmc- Donna Migrant Head Start | 1404 Silver Ave, Donna, TX 78537 | Head Start |
Little Rascals Child Care & Development | 414 N Main St, Donna, TX 78537 | Center Based |
Tiny Texans Academy | 702 E Expressway 83, Ste B21, Donna, TX 78537 | Center Based |
City | DONNA |
Zip Code | 78537 |
Type | HEAD START |
City + Type | DONNA + HEAD START |
Please comment or provide details below to improve the information on LITTLE ROCKETS ACADEMY #2.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.