CAMP FIRE KIDS CARE JONES (Provider# 0472179703) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | CAMP FIRE KIDS CARE JONES |
Address |
4919 Shadylane Dr Midland TX 79703 |
County | 48329 - MIDLAND |
Telephone | (432) 570-4144 |
Status | OPEN |
Population | 60 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - BEFORE/AFTER SCHOOL PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 4919 SHADYLANE DR |
City | MIDLAND |
County | MIDLAND |
State | TX |
Zip | 79703 |
Name | Address | Type |
---|---|---|
Camp Fire Kids Care Henderson | 4800 Graceland Dr, Midland, TX 79703 | Center Based |
Crestview Baptist Early Childhood Center | 301 N Loop 250 W, Midland, TX 79703 | Religious Facility |
A Precious 1 Child Care | 921 N Midland Dr, Midland, TX 79703 | Center Based |
Camp Fire Kids Care Yarbrough | 6000 Riverfront Dr, Midland, TX 79706 | School Based |
Miller's Gymnastics Academy | 1600 Idlewilde Dr, Midland, TX 79703 | Center Based |
Prime Time Ymca Acc At Bonham | 909 Bonham St, Midland, TX 79703 | School Based |
Prime Time Ymca Burnet | 900 Raymond Rd, Midland, TX 79703 | Center Based |
Midland College Ccc @ Manor Park | 2208 N Loop 250 W, Midland, TX 79707 | Center Based |
The Gathering At Midland | 3300 Thomas Ave, Midland, TX 79703 | School Based |
Midland Montessori House Inc | 1011 Austin St, Midland, TX 79703 | Center Based |
City | MIDLAND |
Zip Code | 79703 |
Type | CENTER BASED |
City + Type | MIDLAND + CENTER BASED |
Please comment or provide details below to improve the information on CAMP FIRE KIDS CARE JONES.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.