LITTLE RED WAGON PLAYSCHOOL (Provider# 0143202461) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | LITTLE RED WAGON PLAYSCHOOL |
Address |
56 Winchester Street Newton MA 02461 |
County | 25017 - MIDDLESEX |
Telephone | (617) 244-5099 |
Status | OPEN |
Population | 39 |
Type | CENTER BASED |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.eec.state.ma.us/ChildCareSearch/EarlyEduMap.aspx |
Website | http://www.eec.state.ma.us/ChildCareSearch/ProvDetail.aspx?providerid=7136 |
Street Address | 56 WINCHESTER STREET |
City | NEWTON |
County | MIDDLESEX |
State | MA |
Zip | 02461 |
Name | Address | Type |
---|---|---|
Highlands After School Program | 20 Hartford Street, Newton, MA 02461 | Center Based |
Weekday Church Nursery School | 54 Lincoln St, Newton, MA 02461 | Religious Facility |
Countryside Children's Center | 191 Dedham Street, Newton, MA 02461 | School Based |
349 Dedham St 349 Dedham St | 349 Dedham St 349 Dedham St, Newton, MA 02459 | Center Based |
Countryside Children's Center At Upper Falls | 45 Pettee St, Newton, MA 02464 | Center Based |
Upper Falls Nursery School | 45 Pettee Street, Newton, MA 02464 | Center Based |
30 Beethoven Avenue | 30 Beethoven Avenue, Waban, MA 02468 | Center Based |
Happy Child Preschool/day Care Center | 1191 Chestnut Street, Newton, MA 02464 | Center Based |
Children's Cooperative Nursery School | 848 Beacon St, Newton, MA 02459 | Religious Facility |
Newton Montessori School | 80 Crescent Avenue, Newton, MA 02459 | School Based |
City | NEWTON |
Zip Code | 02461 |
Type | CENTER BASED |
City + Type | NEWTON + CENTER BASED |
Please comment or provide details below to improve the information on LITTLE RED WAGON PLAYSCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.