Parcel Number | 22-05231-001 |
Street Address |
153 Foster St Boston, MA 02135 |
Property Occupancy Code |
Residential Property 104 - TWO-FAMILY DWELLING |
Land Use | R2 - Residential 2-family |
Owner Occupied | No (whether owner receives residential exemption as an owner occupied property) |
Owner | DENNIS A VILLA SPECIAL |
Mail Address |
C/O RICHARD A VILLA 8 CURLEW WAY COTUIT MA 02635 |
Assessed Land Value | 202400 |
Assessed Building Value | 585400 |
Total Assessed Value | 787800 |
Gross Tax Bill Amount | 834280 |
Land Area SQFT | 4612 |
Year Built | 1900 |
Commercial Gross Floor Area | 5064 |
Living Area SQTF | 2749 |
Number of Floors | 2.5 |
Structural Classification | R - Residential |
Residential Building Style | CV - Conventional |
Structure Roof Type | G - Gable |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 11 |
Bedrooms | 3 |
Full Bathrooms | 3 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 2 |
Residential Kitchen Style | M - Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | 553200 | 0.00% | 206100 | 347100 | 6959 |
2015 | 649800 | 17.46% | 206100 | 443700 | 7869 |
2016 | 703400 | 8.25% | 202400 | 501000 | 773740 |
2017 | 787800 | 12.00% | 202400 | 585400 | 834280 |
Street Address | 153 FOSTER ST |
City | Boston, MA |
Zip Code | 02135 |
Value | Address | Owner |
---|---|---|
916600 | 147 149 Foster St, Boston, MA 02135 | MCCARTHY JOSEPH A |
806900 | 169 Foster St, Boston, MA 02135 | PONTACOLONI NICHOLAS |
767700 | 161 Foster St, Boston, MA 02135 | YEE FRANK W |
880300 | 157 159 Foster St, Boston, MA 02135 | MCCARTHY JOSEPH A |
444800 | 122 Foster Te, Unit #122, Boston, MA 02135 | BRAVERMAN JILL |
881000 | 148 150 Foster St, Boston, MA 02135 | MAGUIRE JAMES M |
1151100 | 158 160 Foster St, Boston, MA 02135 | SHEEN TIMOTHY W |
997100 | 179 181 Foster St, Boston, MA 02135 | CABELLO JESUS G |
456800 | 126 Foster Te, Unit #126, Boston, MA 02135 | PARK YOUNGSUN |
843800 | 137 Foster St, Boston, MA 02135 | OBRIEN JUDITH A |
Zip Code | 02135 |
Please comment or provide details below to improve the information on 153 Foster St, Boston, MA 02135.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.