Parcel Number | 01-05066-000 |
Street Address |
195 Everett St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | SASSO CARMELLA ETAL |
Mail Address |
195 EVERETT ST EAST BOSTON MA 02128 |
Assessed Land Value | 154600 |
Assessed Building Value | 390600 |
Total Assessed Value | 545200 |
Gross Tax Bill Amount | 577366 |
Land Area SQFT | 3000 |
Year Built | 1895 |
Commercial Gross Floor Area | 4436 |
Living Area SQTF | 3082 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | DK - Decker |
Structure Roof Type | F - Flat |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 14 |
Bedrooms | 5 |
Full Bathrooms | 3 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | 354300 | 0.00% | 138600 | 215700 | 4457 |
2015 | 407500 | 15.02% | 138600 | 268900 | 4934 |
2016 | 474100 | 16.34% | 154600 | 319500 | 521510 |
2017 | 545200 | 15.00% | 154600 | 390600 | 577366 |
Street Address | 195 EVERETT ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
311200 | 196 Everett St, Boston, MA 02128 | MORALES HERBERT |
503500 | 172 Everett St, Boston, MA 02128 | RICHARDSON KEVIN P |
132200 | 16 Everett Av, Unit #G-B, Boston, MA 02125 | SCHLEICHER KAREN |
347500 | 198 Everett St, Boston, MA 02128 | GANNON BRIAN |
350200 | 14-dec Everett St, Unit #302, Boston, MA 02134 | BRANDAU CHELSEA |
259300 | 241 Everett St, Unit #1, Boston, MA 02128 | GUTIERREZ NATALIA |
15900 | 5 Everett Pl, Boston, MA 02128 | CARBONE RICHARD C |
488000 | 155 Everett St, Boston, MA 02128 | BOTTO THERESA |
532300 | 258 Everett St, Boston, MA 02128 | RAYEV PAVEL |
690200 | 191 Everett St, Boston, MA 02128 | HEVERETT LLC |
Zip Code | 02128 |
Please comment or provide details below to improve the information on 195 Everett St, Boston, MA 02128.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.