Parcel Number | 01-00614-000 |
Street Address |
796 Saratoga St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | DENEHY THOMAS |
Mail Address |
796 SARATOGA ST EAST BOSTON MA 02128 |
Assessed Land Value | 130600 |
Assessed Building Value | 322000 |
Total Assessed Value | 452600 |
Gross Tax Bill Amount | 479303 |
Land Area SQFT | 2091 |
Year Built | 1920 |
Commercial Gross Floor Area | 5469 |
Living Area SQTF | 3834 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | DK - Decker |
Structure Roof Type | F - Flat |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 14 |
Bedrooms | 8 |
Full Bathrooms | 3 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | 327300 | 0.00% | 98900 | 228400 | 4117 |
2015 | 373300 | 14.05% | 98900 | 274400 | 4520 |
2016 | 431000 | 15.46% | 130600 | 300400 | 474100 |
2017 | 452600 | 5.01% | 130600 | 322000 | 479303 |
Street Address | 796 SARATOGA ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
408500 | 829 Saratoga St, Boston, MA 02128 | VELEZ LINA MARIA |
194700 | 816 Saratoga St, Boston, MA 02128 | SANTAMARIA EVELYN E |
347500 | 797 Saratoga St, Boston, MA 02128 | GIGLIELLO JOHN B JR |
400100 | 798 804a Saratoga St, Boston, MA 02128 | GONZALEZ MARIA |
405500 | 628 626 Saratoga St, Boston, MA 02128 | ROLDAN OSCAR |
350900 | 792 Saratoga St, Boston, MA 02128 | ALBERT J GERARD ETAL |
283600 | 799 Saratoga St, Boston, MA 02128 | WILL JOHN H ETAL |
657500 | 889 Saratoga St, Boston, MA 02128 | BALDUINO ISRAEL |
378700 | 877 A877 Saratoga St, Boston, MA 02128 | RINCON CARLOS A |
394800 | 791 Saratoga St, Boston, MA 02128 | LASCALA GINA |
Zip Code | 02128 |
Please comment or provide details below to improve the information on 796 Saratoga St, Boston, MA 02128.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.