Name | Vincent, Bernadette Teresa |
Position Title | Lunch Hour Monitors |
Department | Gardner Pilot Academy |
Regular Pay | $27,952.18 |
Total Earnings | 27952.18 |
Year | 2016 |
Zip | 02124 |
Year | Position | Regular Pay | Total Earnings |
---|---|---|---|
2016 | Lunch Hour Monitors | $27,952.18 | 27952.18 |
2015 | Lunch Hour Monitors | $24757.46 | 24757.46 |
2014 | Lunch Hour Monitors | $15780.86 | 15780.86 |
Name | Department | Position | Earnings |
---|---|---|---|
Vincent, Bernadette Teresa | Boston Public Schools | Lunch Hour Monitors | 16004 |
Department | Gardner Pilot Academy |
Number of Employees | 78 |
Maximum Earnings | 124505 |
Average Earnings | 61034 |
Maximum Earnings | 124505 |
Name | Department | Position | Earnings |
---|---|---|---|
Herman, Erica M. | Gardner Pilot Academy | Principal Elementary | 124505 |
O'Shea, Deborah White | Gardner Pilot Academy | Teacher | 117763 |
Dines, Jennifer S | Gardner Pilot Academy | SpEd Support Svcs Coordinator | 117367 |
Sara, Joseph S. | Gardner Pilot Academy | Program Director (C) | 112765 |
Batchelor, Lucy L | Gardner Pilot Academy | Teacher | 111551 |
Kim, Anna H. | Gardner Pilot Academy | Teacher | 108300 |
Egan, Erin M. | Gardner Pilot Academy | Teacher | 107480 |
Byron, Elizabeth Veronica | Gardner Pilot Academy | Teacher | 103061 |
Gates, Barbara Nislick | Gardner Pilot Academy | Teacher | 102395 |
Cho, Hanh Hong | Gardner Pilot Academy | Teacher | 101620 |
Name | Department | Position | Earnings |
---|---|---|---|
Headges, Carlos | Gardner Pilot Academy | Lunch Hour Monitors | 25505 |
Medrano, Milsy | Gardner Pilot Academy | Lunch Hour Monitors | 17714 |
Dunne, Rochelle Maria | Gardner Pilot Academy | Lunch Hour Monitors | 9682 |
Gomez, Mildred | Gardner Pilot Academy | Lunch Hour Monitors | 6839 |
Name | Department | Position | Earnings |
---|---|---|---|
Benford, Sharrie L. | BPS Blackstone Elementary | Lunch Hour Monitors | 34649 |
Bennett, Ann E. | Boston Public Schools | Lunch Hour Monitors | 33871 |
Bennett, Ann E. | Lyndon K-8 | Lunch Hour Monitors | 31371 |
Dessources, Nancy Sejourne | BPS Kenny Elementary | Lunch Hour Monitors | 30914 |
McRae, Deborha L | King K-8 | Lunch Hour Monitors | 28459 |
Lugo, Ana C | Boston Public Schools | Lunch Hour Monitors | 26464 |
McRae, Deborha L | Boston Public Schools | Lunch Hour Monitors | 26114 |
Jackson, Evelyn F. | Greenwood, S K-8 | Lunch Hour Monitors | 24187 |
Vincent, Jacqueline T. | BPS Blackstone Elementary | Lunch Hour Monitors | 23041 |
Holiday, Adrienne V | Boston Public Schools | Lunch Hour Monitors | 22693 |
Position | Lunch Hour Monitors |
Department | Gardner Pilot Academy |
Please comment or provide details below to improve the information on Vincent, Bernadette Teresa.
Data Provider | City of Boston |
Jurisdiction | City of Boston |
This dataset includes 21 thousand employees worked in public sectors of City of Boston. Each employee is disclosed with employee name, job detail, and earnings information including base salary, overtime, and total compensation, etc.