Name | Hramiec, Alison M. |
Position Title | Headmaster |
Department | BPS Boston Evening Academy |
Regular Pay | $122,846.08 |
Total Earnings | 122846.08 |
Year | 2016 |
Zip | 02135 |
Year | Position | Regular Pay | Total Earnings |
---|---|---|---|
2016 | Headmaster | $122,846.08 | 122846.08 |
2015 | Headmaster | $122408.26 | 122408.26 |
2014 | Director Of Instruction | $112795.60 | 112848.76 |
Name | Department | Position | Earnings |
---|---|---|---|
Hramiec, Alison M. | Boston Public Schools | Director Of Instruction | 108839 |
Department | BPS Boston Evening Academy |
Number of Employees | 58 |
Maximum Earnings | 122846 |
Average Earnings | 68256 |
Maximum Earnings | 122846 |
Name | Department | Position | Earnings |
---|---|---|---|
Kunst, Andrea Marie | BPS Boston Evening Academy | Director (D) (non-ac) | 110246 |
Ewick, Elisabeth S | BPS Boston Evening Academy | SpEd Support Svcs Coordinator | 106228 |
Borab, Constance M | BPS Boston Evening Academy | Teacher | 104483 |
Fass, Sara P | BPS Boston Evening Academy | Teacher | 102608 |
Lowe, Norman A | BPS Boston Evening Academy | Student Services Coordinator | 98824 |
Platt, Janet M. | BPS Boston Evening Academy | Teacher | 98564 |
Connor, Brian F | BPS Boston Evening Academy | Teacher | 98162 |
Mills, Jennifer K. | BPS Boston Evening Academy | Teacher | 96862 |
Samp, Margaret H. | BPS Boston Evening Academy | Teacher | 96862 |
Johnson, Cristina | BPS Boston Evening Academy | Teacher | 96584 |
Name | Department | Position | Earnings |
---|---|---|---|
McConnie-Zapater, Beatriz A | BPS Boston Evening Academy | Headmaster | 75396 |
Name | Department | Position | Earnings |
---|---|---|---|
Rubin, Michael | Boston Public Schools | Headmaster | 187324 |
Walker Gregory, Caren S | Kennedy, EM Health Academy | Headmaster | 159977 |
McIntyre, Lindsa C | BPS Burke High | Headmaster | 157596 |
Love, Keith B. | Tech Boston Academy | Headmaster | 148183 |
Coles, Julie S | Boston Public Schools | Headmaster | 146773 |
Noriega, Ligia B | BPS English High | Headmaster | 146365 |
Coles, Julie S | Greater Egleston High | Headmaster | 145689 |
Brangiforte, Phillip R | BPS East Boston High | Headmaster | 144276 |
Thomas, William | BPS Charlestown High | Headmaster | 142663 |
Vernazza, Nora E. | Tech Boston Academy | Headmaster | 142510 |
Position | Headmaster |
Department | BPS Boston Evening Academy |
Please comment or provide details below to improve the information on Hramiec, Alison M..
Data Provider | City of Boston |
Jurisdiction | City of Boston |
This dataset includes 21 thousand employees worked in public sectors of City of Boston. Each employee is disclosed with employee name, job detail, and earnings information including base salary, overtime, and total compensation, etc.