TUBE ART DISPLAYS, INC. (Entity# F16637776) is a corporation registered with Arizona Corporation Commission Corporations Division. The business incorporation date is March 3, 2011.
File Number | F16637776 |
Corporation Name | TUBE ART DISPLAYS, INC. |
Compacted Corp Name | TUBEARTDISPLAYSINC |
Domestic Address |
11715 Se 5th Street Bellevue WA 98005 |
County | MARICOPA |
Amendment Publication Exception Code | N |
Annual Report Received Date | 2015-02-27 |
Last Year Annual Report Filed | 2015 |
Date of Incorporation | 2011-03-03 |
Date of Approval of Articles of Incorporation | 2011-03-08 |
Comments | POTENTIAL NAME CONFLICT: F16637776,N16619672 |
Corporation Type Code | B |
Corporation Type Description | BUSINESS |
Domicile State | WA |
Corporation Life | PP |
Date of Publication of Articles of Incorporation | 2011-03-18 |
Agent Name | PARACORP INCORPORATED |
Agent Status | Appointment 2014-01-21 |
Agent Mailing Address |
300 W Clarendon Ave #230 Phoenix AZ 85013 |
Agent Physical Address |
% Paracorp Incorporated 300 W Clarendon Ave #230 Phoenix AZ 85013 |
Name | Title | Address |
---|---|---|
FRANK AUGUSTUS DUPAR III | Chief Executive Officer | 65 Skagit Key, Bellevue, WA 98006 |
JEFFREY PHILLIP HARGETT | Director | 11715 Se 5th Street, Bellevue, WA 98005 |
FRANK AUGUSTUS DUPAR III | Director | 65 Skagit Key, Bellevue, WA 98006 |
WILLIAM SOLOMON MONTERO | Director | 641 Nw 175th, Shoreline, WA 98177 |
FRANK AUGUSTUS DUPAR III | H | Not Required, Not Required, |
WILLIAM SOLOMON MONTERO | President | 641 Nw 175th, Shoreline, WA 98177 |
JEFFREY PHILLIP HARGETT | Vice-President | 11715 Se 5th Street, Bellevue, WA 98005 |
Street Address | 11715 SE 5TH STREET |
City | BELLEVUE |
State | WA |
Zip Code | 98005 |
Entity Name | Office Address | Agent | Start Date |
---|---|---|---|
NETWORK COMPUTING ARCHITECTS, INC | Attn John Ferro, 330 120th Avenue Ne, Bellevue | CT CORPORATION SYSTEM | 2014-05-27 |
ADVENTURES NORTHWEST, INC. | 875 124th Ave Ne Suite 201, Bellevue | DICARLO CASERTA MCKEIGHAN & PH | 2011-06-17 |
HTC AMERICA, INC. | 13920 Se Eastgate Way, Suite 400, Bellevue | NATIONAL REGISTERED AGENTS INC | 2011-04-07 |
GLY CONSTRUCTION, INC. | 15 Lake Bellevue Dr # 200, Bellevue | NATIONAL REGISTERED AGENTS INC | 2010-02-26 |
SYNERGY SEALASKA CONSTRUCTION, INC. | 13810 Se Eastgate Way #420, Bellevue | CT CORPORATION SYSTEM | 2010-02-08 |
SCHOOLKIT.COM INC | 9 Lake Bellevue Dve, Ste 105, Bellevue | ACCUSEARCH INC | 2008-03-28 |
TOFINO DEVELOPMENT COMPANY | 11624 Se 5th St #200, Bellevue | NEIL D BISKIND PC | 2007-08-17 |
PALOMINO RANCH PARTNERS, LLC | 11624 Se 5th St #200, Bellevue | NEIL D BISKIND PC | 2007-08-09 |
CRESCENT CAPITAL X, L.L.C. | 11624 Se 5th St #200, Bellevue | NEIL D BISKIND PC | 2007-08-09 |
WORKING SPACES PACIFIC INC | 330 120th Ave Ne, Suite 205, Bellevue | NATIONAL CORPORATE RESEARCH LT | 2006-11-28 |
Role | Name / Organization | Address |
---|---|---|
Agent | PARACORP INCORPORATED | 300 W Clarendon Ave #230, Phoenix, AZ 85013 |
Entity Name | Office Address | Agent | Start Date |
---|---|---|---|
MACEWEN RANCH, LLC | 300 W Clarendon Ave Ste 230, Phoenix | PARACORP INCORPORATED | 2016-02-04 |
HAVEN OF SCOTTSDALE, LLC | 300 N. Clarendon Avenue, #230, Phoenix | PARACORP INCORPORATED | 2016-02-02 |
2345 S. ALMA SCHOOL ROAD, LLC | % David M Yellin, 2345 S Alma School Rd, Mesa | PARACORP INCORPORATED | 2016-02-02 |
6710 GOLF LINKS, LLC | 300 W Clarendon Ave, #230, Phoenix | PARACORP INCORPORATED | 2016-02-02 |
GREENTREE FAMILY, LLC | 300 W Clarendon Ave #230, Phoenix | PARACORP INCORPORATED | 2016-01-26 |
INTERNATIONAL BASKETBALL CONSULTANTS, LLC | 300 W Clarendon, Ste 230, Phoenix | PARACORP INCORPORATED | 2016-01-25 |
BARBEY PHOTO ARTS LLC | 3219 E Camelback Rd #490, Phoenix | PARACORP INCORPORATED | 2016-01-21 |
AMERICAN SELF STORAGE OF PHOENIX II, LLC | 9620 W Van Buren St, Tolleson | PARACORP INCORPORATED | 2016-01-21 |
PCS HOLDINGS-AZ, LLC (FN) | 300 W Clarendon Ave, Ste 230, Phoenix | PARACORP INCORPORATED | 2016-01-20 |
MACEWEN RANCH, LLC | 10920 N Tatum Blvd, Ste 100, Phoenix | PARACORP INCORPORATED | 2016-01-19 |
Please comment or provide details below to improve the information on TUBE ART DISPLAYS, INC..
Data Provider | Arizona Corporation Commission Corporations Division |
Jurisdiction | Arizona State |
This dataset includes 1.55 million business entities (corporations, LLCs, etc.) registered with Arizona Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.